In-depth reviews
MG Motor UK MG4 Hatchback 180kW Trophy EV Extended Range 77kWh 5dr Auto
Go toAll Models
Skip advert
Advertisement
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Trophy |
| Price | £36,735 |
| Battery Capacity | 77 |
| Engine Power - BHP | 245 |
| Acceleration | 6.5 |
| Top Speed | 112 mph |
| Length | 4287 mm |
| Width | 1836 mm |
| Height | 1516 mm |
| Luggage Capacity (Seats Up) | 289 l |
| Minimum Kerbweight | 1748 kg |
Driver Convenience
- 10.25" floating colour touchscreen
- 360 degree parking camera
- 5 driving modes (Eco, sport, snow, custom, standard)
- 7" Full digital driver information display
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- Blind Spot Detection (BAS)
- Driver attention assist
- E-call
- Intelligent speed limit assist with traffic sign recognition
- iSmart with live services (additional services include weather, live traffic, amazon prime)
- Lane change assist
- Lane keep assist system (LAS) with Lane departure warning system (LDWS)
- Mobile phone bluetooth key
- PAS
- Rear collision warning
- Rear cross traffic alert
- Rear parking sensors
- Satellite Navigation
- Traffic jam assist
- Wireless Mobile Phone Charger
Engine/Drivetrain/Suspension
- 7 kW onboard charger
- Vehicle to load charging
Entertainment
- 6 speaker audio system with 3D sound
- DAB+ radio
- USB ports (2x front, 1x rear)
Exterior Features
- Active grille system (AGS)
- Auto dimming rear view mirror
- Auto headlights
- Black rear bumper moulding
- Electrically adjustable power folding heated black door mirrors
- Front and rear electric windows all one-touch up/down
- Integrated LED daytime running lights
- Intelligent high beam
- LED centre brake light
- LED rear lights
- Projector LED headlights with reflective technology
- Rain sensing wipers
- Rear centre light bar with cross hatch design effect
- Rear privacy glass
- Rear side wing doors
- Rear wiper
- Silver side moulding
- Tinted glass
- Twin aero rear spoiler
Interior Features
- 2nd row 60/40 split fold seat
- 3 rear headrests
- 3 seat bench in 2nd row
- 4 way adjustable passenger seat
- 6 way electric adjustable drivers seat
- Climate control
- Front headrests
- Heated front seats
- Heated steering wheel
- Height adjustable loading floor
- Leather steering wheel
- Leather style with cloth inserts upholstery
- Light headlining
- One pedal drive
- Rake/reach adjustable steering wheel
- Single front passenger seat
Passive Safety
- 3x3 point rear seatbelts
- 4 regenerative braking mode (Auto, 1, 2, 3)
- ABS/EBD
- Active emergency braking with pedestrian/Bicycle detection
- Door open warning
- Drivers seatbelt reminder
- Dual front airbags
- EBA
- ESP
- Front and rear passenger seat belt reminder
- Front passenger airbag deactivation switch
- Front seatbelts (3-point + pretensioner + load limiter)
- Front side airbags
- Hill start assist
- Rear door child safety locks
- Rear seat ISOFIX x2
- Side curtain airbags
- Tyre pressure monitoring system
Security
- Alarm & Engine Immobiliser
Wheels
- 18" alloy wheels with low wind resistance aero cover
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 77 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1770 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.2 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 372 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 61 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 39 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 80000 |
| Standard manufacturers Battery warranty - Years | 7 |
| Usable Battery Capacity | 74.4 |
| WLTP - EC (kWh/100km) - City | 16.5 |
| WLTP - EC (kWh/100km) - Comb | 16.7 |
| WLTP - EC (miles/kWh) - City | 3.8 |
| WLTP - EC (miles/kWh) - Comb | 3.7 |
| WLTP - Pure Electric Range (km) - City | 708 |
| WLTP - Pure Electric Range (km) - Comb | 520 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 520 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 530 |
| WLTP - Pure Electric Range (miles) - City | 439 |
| WLTP - Pure Electric Range (miles) - Comb | 323 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 323 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 329 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Engine Layout | REAR TRANSVERSE |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 33D |
| Manufacturers Corrosion Perforation Guarantee - Years | 7 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 75 |
| NCAP Safety Assist % | 78 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15000 |
| Standard manufacturers warranty - Mileage | 80000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.5 |
| Engine Power - BHP | 245 |
| Engine Torque - NM | 350 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/45 R18 |
| Tyre Size Rear | 235/45 R18 |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1516 mm |
| Length | 4287 mm |
| Wheelbase | 2705 mm |
| Width | 1836 mm |
| Width (including mirrors) | 2060 mm |
Weight and Capacities
| Gross Vehicle Weight | 2209 kg |
| Luggage Capacity (Seats Down) | 986 l |
| Luggage Capacity (Seats Up) | 289 l |
| Max. Loading Weight | 461 kg |
| Max. Towing Weight - Braked | 500 |
| Max. Towing Weight - Unbraked | 500 |
| Minimum Kerbweight | 1748 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 m |
Skip advert
Advertisement
Have you considered?
Most Popular
Some Chinese car brands are doomed to disappear, warns Skoda boss

Some Chinese car brands are doomed to disappear, warns Skoda boss
Skoda’s sales and marketing boss warns “there will be a consolidation” of the number of Chinese car brands around
News
3 Feb 2026
New Kia EV1 electric city car on the way to rival the Renault Twingo

New Kia EV1 electric city car on the way to rival the Renault Twingo
Kia's design boss lifts the lid on plans for a Renault Twingo and Volkswagen ID. Lupo rival, and our exclusive images preview how the EV1 could look
News
2 Feb 2026
Meet Renault’s new SUV: a Dacia Duster but not as we know it…

Meet Renault’s new SUV: a Dacia Duster but not as we know it…
Posher inside and out and with more headroom, welcome to the upside down world of the Indian Duster
News
26 Jan 2026

