MG Motor UK HS : Prices & Specs
The MG HS might be an inexpensive mid-size SUV, but it’s not missing any kit or quality
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 T-GDI Explore 5dr | FUEL Petrol | MPG | CO2 148 g/km | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £18,720 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 T-GDI Excite 5dr | FUEL Petrol | MPG | CO2 148 g/km | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £23,590 |
MODEL 1.5 T-GDI Excite 5dr DCT | FUEL Petrol | MPG | CO2 157 g/km | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £25,145 |
MODEL 1.5 T-GDI PHEV Excite 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 118 mph | BHP 258 | PRICE £31,095 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 T-GDI SE 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £24,030 |
MODEL 1.5 T-GDI SE 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 118 mph | BHP 169 | PRICE £25,315 |
MODEL 1.5 T-GDI SE 5dr DCT | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £25,550 |
MODEL 1.5 T-GDI SE 5dr DCT | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 121 mph | BHP 169 | PRICE £26,650 |
MODEL 1.5 T-GDI Hybrid+ SE 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.9 | TOP SPEED 118 mph | BHP 224 | PRICE £28,765 |
MODEL 1.5 T-GDI PHEV SE 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 118 mph | BHP 258 | PRICE £31,095 |
MODEL 1.5 T-GDI PHEV SE 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 105 mph | BHP 299 | PRICE £31,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 T-GDI Exclusive 5dr | FUEL Petrol | MPG | CO2 148 g/km | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £26,090 |
MODEL 1.5 T-GDI Exclusive 5dr DCT | FUEL Petrol | MPG | CO2 157 g/km | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £27,645 |
MODEL 1.5 T-GDI PHEV Exclusive 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 118 mph | BHP 258 | PRICE £33,595 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 T-GDI Trophy 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £26,530 |
MODEL 1.5 T-GDI Trophy 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 118 mph | BHP 169 | PRICE £27,815 |
MODEL 1.5 T-GDI Trophy 5dr DCT | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 118 mph | BHP 162 | PRICE £28,050 |
MODEL 1.5 T-GDI Trophy 5dr DCT | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 121 mph | BHP 169 | PRICE £29,150 |
MODEL 1.5 T-GDI Hybrid+ Trophy 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.9 | TOP SPEED 118 mph | BHP 224 | PRICE £31,265 |
MODEL 1.5 T-GDI PHEV Trophy 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 7.1 | TOP SPEED 118 mph | BHP 258 | PRICE £33,595 |
MODEL 1.5 T-GDI PHEV Trophy 5dr Auto | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 105 mph | BHP 299 | PRICE £34,385 |