Facts and figures
Facts and figures - full comparison
| Mercedes SL63 AMG Performance Pack | BMW M6 Convertible | Jaguar XKR-S | |
| On-the-road price/total as tested | £123,265/£147,695 | £99,020/£111,240 | £103,430/£104,570 |
| Residual value (after 3yrs/30,000) | TBC | £49,609/50.1% | £45,217/43.9% |
| Depreciation | TBC | £49,411 | £57,783 |
| Annual tax liability std/higher rate | TBC | £6,871/£13,741 | £7,164/£14,328 |
| Annual fuel cost (12k/20k miles) | £5,199/£8,665 | £5,270/£8,783 | £5,654/£9,424 |
| Ins. group/quote/road tax band/cost | 50/£1,096/L/£460 | 50/£1,076/L/£460 | 50/£1,133/M/£475 |
| Cost of 1st/2nd/3rd service | £300/£450/£300 | £1,000 (5yrs/60k miles) | £350/£360/£470 |
| Length/wheelbase | 4,617/2,585mm | 4,898/2,851mm | 4,794/2,752mm |
| Height/width | 1,315/1,877mm | 1,368/1,899mm | 1,319/1,892mm |
| Engine | V8/5,461cc | V8/4,395cc | V8/5,000cc |
| Peak power | 556/5,500 bhp/rpm | 552/6,000 bhp/rpm | 543/6,000 bhp/rpm |
| Peak torque | 900/2,250 Nm/rpm | 680/1,500 Nm/rpm | 680/2,500 Nm/rpm |
| Transmission | 7-spd auto/rwd | 7-spd auto/rwd | 6-spd auto/rwd |
| Fuel tank capacity/spare wheel | 75 litres/sealant | 80 litres/sealant | 71 litres/sealant |
| Boot capacity (roof up/down) | 504/364 litres | 350/300 litres | 313/200 litres |
| Kerbweight/payload | 1,845/335kg | 2,055/430kg | 1,800/385kg |
| Turning circle/drag coefficient | 11.1 metres/0.27Cd | 12.1 metres/0.33Cd | 10.9 metres/0.34Cd |
| Basic warranty (miles)/recovery | 3yrs (unlimited)/4yrs | 3yrs (unlimited)/3yrs | 3yrs (unlimited)/3yrs |
| Service interval/UK dealers | Variable/136 | Variable/154 | 15k miles (1yr)/97 |
| Driver Power manufacturer/dealer pos. | 8th/10th | 14th/16th | 3rd/7th |
| Euro NCAP: Adult/child/ped./points | N/A | N/A | N/A |
| 0-60/30-70mph | 4.0/3.1 secs | 5.3/3.4 secs | 4.5/3.6 secs |
| 30-50mph in 3rd/4th | 1.8/3.0 secs | 2.5/3.7 secs | 2.6/3.6 secs |
| 50-70mph in 5th/6th | 3.3/4.8 secs | 4.3/5.3 secs | 4.7/7.2 secs |
| Top speed/rpm at 70mph | 186mph/1,800rpm | 155mph*/1,600rpm | 186mph/2,000rpm |
| Braking 70-0/60-0/30-0mph | 44.3/31.7/9.9m | 48.0/34.2/9.1m | 44.9/32.3/9.2m |
| Noise levels outside/idle/30/70mph | 65/44/57/64dB | 69/52/58/64dB | 69/43/56/65dB |
| Auto Express econ (mpg/mpl)/range | 14.9/3.3/246 miles | 14.7/3.2/259 miles | 13.7/3.0/214 miles |
| Govt urban/extra-urban/combined | 20.3/37.2/28.5mpg | 19.6/35.8/27.4mpg | 14.9/33.0/23.0mpg |
| Govt urban/extra-urban/combined | 4.5/8.2/6.3mpl | 4.3/7.9/6.0mpl | 3.3/7.3/5.1mpl |
| Actual/claimed CO2/tax bracket | 438/231g/km/35% | 444/239g/km/35% | 476/292g/km/35% |
| Airbags/Isofix/parking sensors | Six/yes/yes | Six/yes/yes | Four/yes/yes |
| Act dampers/ceram brakes/digital TV | Yes/£10,025/£1,130 | Yes/£7,395/no | Yes/no/yes |
| Leather-trimmed/heated/cooled seats | Yes/yes/£745 | Yes/yes/£755 | Yes/yes/yes |
| Met paint/xenons/reversing camera | Yes/yes/£265 | Yes/yes/£330 | Yes/yes/£410 |
| Sat-nav/DAB/Bluetooth connectivity | Yes/yes/yes | Yes/yes/yes | Yes/£360/yes |


