In-depth reviews
Mercedes-Benz EQS Saloon EQS 350 215kW AMG Line Premium+ 96kWh 4dr Auto
Go toAll Models
Skip advert
Advertisement
- EQS 350 215kW AMG Line Premium 96kWh 4dr Auto
- EQS 450+ 265kW AMG Line Premium 118kWh 4dr Auto
- EQS 450+ 245kW AMG Line Premium 108kWh 4dr Auto
- EQS 450+ 265kW AMG Line Premium 108kWh 4dr Auto
- EQS 450+ 245kW AMG Line 108kWh 4dr Auto
- EQS 450+ 265kW AMG Line 108kWh 4dr Auto
- EQS 350 215kW AMG Line Premium+ 96kWh 4dr Auto
- EQS 450+ 265kW AMG Line Premium+ 108kWh 4dr Auto
- EQS 450+ 265kW AMG Line Premium+ 118kWh 4dr Auto
- EQS 450+ 245kW AMG Line Premium+ 108kWh 4dr Auto
- EQS 450 4M 265kW AMG Line Premium+ 108kWh 5dr Auto
- EQS 450 4M 265kW AMG Line Premium+ 118kWh 5dr Auto
- EQS 580 4M 400kW AMG Line Premium+ 108kWh 5dr Auto
- EQS 580 4M 400kW AMG Line Premium+ 118kWh 5dr Auto
- EQS 350 215kW Business Class 96kWh 4dr Auto
- EQS 450+ 265kW Business Class 118kWh 4dr Auto
- EQS 450+ 265kW Business Class 108kWh 4dr Auto
- EQS 450 4M 265kW Business Class 108kWh 5dr Auto
- EQS 450 4M 265kW Business Class 118kWh 5dr Auto
- EQS 580 4M 400kW Business Class 118kWh 5dr Auto
- EQS 580 4M 400kW Business Class 108kWh 5dr Auto
- EQS 450+ 245kW Luxury 108kWh 4dr Auto
- EQS 450+ 265kW Luxury 108kWh 4dr Auto
- EQS 450 4M 265kW AMG Line Premium 118kWh 4dr Auto
- EQS 450+ 265kW Exclusive Luxury 108kWh 4dr Auto
- EQS 450+ 245kW Exclusive Luxury 108kWh 4dr Auto
- EQS 450 4M 265kW AMG Line Premium+ 118kWh 4dr Auto
- EQS 450 4M 265kW Business Class 118kWh 4dr Auto
- EQS 53 4MATIC+ 484kW Night Ed 108kWh 4dr Auto
- EQS 53 4MATIC+ 484kW Touring 108kWh 4dr Auto
- EQS 53 4M+ 484kW Night Ed Perform 108kWh 4dr Auto
- Maybach EQS 680 484kW First Class 118kWh 5dr Auto
- Maybach 680 484kW 1st Class Night 118kWh 5dr Auto
| Doors | 4 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | AMG Line Premium + |
| Price | £107,425 |
| Battery Capacity | 96 |
| Engine Power - BHP | 292 |
| Acceleration | 6.7 |
| Top Speed | 130 mph |
| Length | 5223 mm |
| Width | 1926 mm |
| Height | 1512 mm |
| Luggage Capacity (Seats Up) | 620 l |
| Minimum Kerbweight | 2630 kg |
Driver Convenience
- 5G Communications module
- Active traffic sign assist
- Driver display with 12.3" screen inc. LCD with LED matrix backlighting
- DYNAMIC SELECT with a choice of driving modes (ECO, Comfort, Sport and Individual)
- Electric charge flap
- EQ navigation services - map (range display), display charging stations, programming of charging settings and pre entry climate control
- Finger print scanner
- Front wireless smartphone charging
- Hard-disk navigation
- Head up Display
- Hyperscreen
- MBUX augmented reality for navigation
- MBUX Interior assistant
- Mercedes Benz emergency call system
- Mercedes me connect
- Mercedes me services
- Multifunction telephony
- OLED central display with 17.7" screen diagonal and haptic feedback
- PAS
- Pre-installation for private car sharing
- Smartphone integration
Engine/Drivetrain/Suspension
- 11 kW AC onboard charger
- 200kW DC onboard charger
- 96kWh battery
- Airmatic air suspension
- Charging cable for wall box and public charging station - Type 2(mode 3) 5m
- Combined charging system CCS-2 connector
- Rear wheel steering 10 degrees
Entertainment
- Burmester surround sound system
- DAB Digital radio
- MBUX multimedia system
Exterior Features
- Acoustic privacy glass
- Ambient lighting bar
- AMG exterior styling
- Frameless windows
- Heat insulating, noise insulating and infrared reflecting laminated glass
- Heated windscreen washer system
- LED High level third brake light
- LED rear tail lamps with 3D helix design
- Luxury panel with standing star
- Panoramic sliding sunroof
- Rear boot
- Rear side wing doors
- Side skirts in high-gloss black with chrome inserts
- Star panel radiator grille
Interior Features
- 3 seat bench in 2nd row
- Active ambient lighting
- Ambient lighting 64 colours with direct light lines
- AMG brushed stainless steel sports pedals with black rubber studs
- AMG multifunction sports steering wheel in nappa leather
- AMG sports seats
- Comfort armrest in the rear
- Electrically adjustable rear seats
- Front head restraints
- Heat pump
- Heated front seats
- Heated rear seats
- HEPA air filter
- Lugano leather upholstery
- Pre-entry climate control
- Rear head restraints
- Roof lining - Black fabric
- Single front passenger seat
- Soft close doors
- Split folding rear seats
- Storage compartment under center console
- THERMOTRONIC automatic climate control
Packs
- Air quality pack - EQS
- AMG interior design pack - EQS
- Digital Light pack - EQS
- Driving assistance plus pack - EQS
- Easy pack tailgate
- Interior light pack - EQS
- Keyless go comfort package - EQS
- Memory pack - EQS
- Mirror package - EQS
- Parking pack - EQS
- USB package - EQS
Passive Safety
- ABS
- ESP
- Rear door child safety locks
- Rear side airbags
- Three point rear seat belts
Security
- Dashcam
- Urban guard plus anti-theft protection hardware including Alarm and immobilizer
Trim
- Anthracite wood main trim
- Black fine structure lower trim
- Dashboard in leather look
Wheels
- 21" AMG multi spoke light alloy wheels aerodynamically optimised in high gloss black with high sheen finish
- Summer tyres
- Tirefit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 96 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1110 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 735 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 31 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 200 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 200 |
| Standard manufacturers Battery warranty - Mileage | 155000 |
| Standard manufacturers Battery warranty - Years | 10 |
| Usable Battery Capacity | 96 |
| WLTP - EC (kWh/100km) - Comb | 17.2 |
| WLTP - EC (kWh/100km) - Comb - TEH | 19.5 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.1 |
| WLTP - EC (miles/kWh) - Comb | 3.6 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.2 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
| WLTP - Pure Electric Range (km) - City | 737 |
| WLTP - Pure Electric Range (km) - Comb | 659 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 579 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 699 |
| WLTP - Pure Electric Range (miles) - City | 458 |
| WLTP - Pure Electric Range (miles) - Comb | 409 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 360 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 434 |
Emissions - ICE
| Noise Level dB(A) | 67 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| AdBlue | No |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 2 |
| NCAP Adult Occupant Protection % | 96 |
| NCAP Child Occupant Protection % | 91 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 76 |
| NCAP Safety Assist % | 80 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 15500 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.7 |
| Engine Power - BHP | 292 |
| Engine Torque - NM | 565 |
| Top Speed | 130 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 265/40 R21 |
| Tyre Size Rear | 265/40 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AMG MULTI SPOKE |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1512 mm |
| Length | 5223 mm |
| Wheelbase | 3210 mm |
| Width | 1926 mm |
| Width (including mirrors) | 2125 mm |
Weight and Capacities
| Gross Vehicle Weight | 3035 kg |
| Luggage Capacity (Seats Down) | 1700 l |
| Luggage Capacity (Seats Up) | 620 l |
| Max. Loading Weight | 405 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2630 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.9 m |
Skip advert
Advertisement
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026
