Land Rover Range Rover : Prices & Specs
You’ll need deeper pockets than ever to buy one, but the latest Range Rover is an outstanding luxury SUV
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 TDV6 Vogue 4dr Auto | Diesel | 40.9 | 182 g/km | 7.5 | 130 mph | 258 | £79,395 |
| 3.0 D300 Vogue 4dr Auto | Diesel | 205 g/km | 7.4 | 130 mph | 300 | £84,555 | |
| 3.0 SDV6 Vogue 4dr Auto | Diesel | 37.2 | 199 g/km | 7.9 | 130 mph | 275 | £85,185 |
| 2.0 P400e Vogue 4dr Auto | Hybrid Petrol | 88.3 | 72 g/km | 6.8 | 137 mph | 404 | £89,875 |
| 3.0 D350 Vogue 4dr Auto | Diesel | 220 g/km | 7.1 | 140 mph | 350 | £90,775 | |
| 4.4 SDV8 Vogue 4dr Auto | Diesel | 30.4 | 243 g/km | 7.3 | 135 mph | 339 | £91,180 |
| 3.0 P400 Vogue 4dr Auto | Petrol | 212 g/km | 6.3 | 140 mph | 400 | £91,660 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 SDV6 Westminster 4dr Auto | Diesel | 204 g/km | 7.9 | 130 mph | 275 | £84,780 | |
| 3.0 D300 Westminster 4dr Auto | Diesel | 7.4 | 130 mph | 300 | £88,010 | ||
| 2.0 P400e Westminster 4dr Auto | Hybrid Petrol | 88.3 | 72 g/km | 6.8 | 137 mph | 404 | £93,840 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 V6 S/C Vogue SE 4dr Auto | Petrol | 26.4 | 248 g/km | 7.1 | 130 mph | 340 | £85,465 |
| 3.0 TDV6 Vogue SE 4dr Auto | Diesel | 40.9 | 182 g/km | 7.5 | 130 mph | 258 | £85,995 |
| 3.0 D300 Vogue SE 4dr Auto | Diesel | 209 g/km | 7.4 | 130 mph | 300 | £91,155 | |
| 3.0 SDV6 Vogue SE 4dr Auto | Diesel | 37.2 | 204 g/km | 7.9 | 130 mph | 275 | £91,785 |
| 2.0 P400e Vogue SE 4dr Auto | Hybrid Petrol | 88.3 | 75 g/km | 6.8 | 137 mph | 404 | £96,375 |
| 3.0 D350 Vogue SE 4dr Auto | Diesel | 225 g/km | 7.1 | 140 mph | 350 | £97,375 | |
| 4.4 SDV8 Vogue SE 4dr Auto | Diesel | 30.4 | 246 g/km | 7.3 | 135 mph | 339 | £97,780 |
| 3.0 P400 Vogue SE 4dr Auto | Petrol | 216 g/km | 6.3 | 140 mph | 400 | £98,260 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 SDV6 Westminster Black 4dr Auto | Diesel | 199 g/km | 7.9 | 130 mph | 275 | £86,525 | |
| 3.0 D300 Westminster Black 4dr Auto | Diesel | 7.4 | 130 mph | 300 | £88,675 | ||
| 2.0 P400e Westminster Black 4dr Auto | Hybrid Petrol | 6.8 | 137 mph | 404 | £93,860 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 TDV6 Autobiography 4dr Auto | Diesel | 40.9 | 182 g/km | 7.5 | 130 mph | 258 | £98,395 |
| 3.0 D300 Autobiography 4dr Auto | Diesel | 209 g/km | 7.4 | 130 mph | 300 | £104,030 | |
| 3.0 SDV6 Autobiography 4dr Auto | Diesel | 37.2 | 204 g/km | 7.9 | 130 mph | 275 | £104,660 |
| 2.0 P400e Autobiography 4dr Auto | Hybrid Petrol | 88.3 | 75 g/km | 6.8 | 137 mph | 404 | £109,250 |
| 3.0 D350 Autobiography 4dr Auto | Diesel | 225 g/km | 7.1 | 140 mph | 350 | £110,250 | |
| 4.4 SDV8 Autobiography 4dr Auto | Diesel | 30.4 | 246 g/km | 7.3 | 135 mph | 339 | £110,655 |
| 5.0 V8 S/C Autobiography 4dr Auto | Petrol | 22.2 | 294 g/km | 5.4 | 140 mph | 525 | £110,940 |
| 3.0 P400 Autobiography 4dr Auto | Petrol | 216 g/km | 6.3 | 140 mph | 400 | £111,135 | |
| 5.0 P525 Autobiography 4dr Auto | Petrol | 22.2 | 294 g/km | 5.4 | 140 mph | 525 | £113,685 |
| 3.0 D300 Autobiography 4dr Auto | Diesel | 6.3 | 135 mph | 300 | £126,360 | ||
| 3.0 P400 Autobiography 4dr Auto | Petrol | 5.5 | 150 mph | 400 | £127,905 | ||
| 3.0 P380 Autobiography 4dr Auto | Petrol | 5.3 | 150 mph | 380 | £129,350 | ||
| 3.0 D350 Autobiography 4dr Auto | Diesel | 5.7 | 145 mph | 350 | £129,510 | ||
| 3.0 P440e Autobiography 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £135,455 | ||
| 3.0 P460e Autobiography 4dr Auto | Hybrid Petrol | 5.5 | 140 mph | 460 | £137,865 | ||
| 3.0 P510e Autobiography 4dr Auto | Hybrid Petrol | 5.6 | 150 mph | 510 | £139,145 | ||
| 3.0 P550e Autobiography 4dr Auto | Hybrid Petrol | 4.6 | 150 mph | 550 | £141,615 | ||
| 4.4 P530 V8 Autobiography 4dr Auto | Petrol | 4.4 | 155 mph | 530 | £143,000 | ||
| 4.4 P540 V8 Autobiography 4dr Auto | Petrol | 4.4 | 155 mph | 537 | £145,335 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 SE 4dr Auto | Diesel | 6.3 | 135 mph | 300 | £106,360 | ||
| 3.0 P400 SE 4dr Auto | Petrol | 5.5 | 150 mph | 400 | £108,005 | ||
| 3.0 P380 SE 4dr Auto | Petrol | 5.3 | 150 mph | 380 | £109,355 | ||
| 3.0 D350 SE 4dr Auto | Diesel | 5.7 | 145 mph | 350 | £109,510 | ||
| 3.0 P440e SE 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £116,175 | ||
| 3.0 P460e SE 4dr Auto | Hybrid Petrol | 5.5 | 140 mph | 460 | £118,505 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 Edition 4dr Auto | Diesel | 300 | £108,900 | ||||
| 3.0 P460e Edition 4dr Auto | Hybrid Petrol | 460 | £120,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P400e Range Rover Fifty 4dr Auto | Hybrid Petrol | 6.8 | 137 mph | 404 | £110,320 | ||
| 3.0 D350 Range Rover Fifty 4dr Auto | Diesel | 7.1 | 140 mph | 350 | £112,285 | ||
| 5.0 P525 Range Rover Fifty 4dr Auto | Petrol | 5.4 | 155 mph | 525 | £116,045 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 HSE 4dr Auto | Diesel | 6.3 | 135 mph | 300 | £112,540 | ||
| 3.0 P400 HSE 4dr Auto | Petrol | 5.5 | 150 mph | 400 | £114,305 | ||
| 3.0 D350 HSE 4dr Auto | Diesel | 5.7 | 145 mph | 350 | £115,690 | ||
| 3.0 P440e HSE 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £122,115 | ||
| 3.0 P460e HSE 4dr Auto | Hybrid Petrol | 5.5 | 140 mph | 460 | £124,315 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 SE LWB 4dr Auto [7 Seat] | Diesel | 6.4 | 145 mph | 350 | £112,705 | ||
| 3.0 P400 SE LWB 4dr Auto [7 Seat] | Petrol | 6.1 | 150 mph | 400 | £113,205 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D300 Westminster Edition 4dr Auto | Diesel | 6.3 | 135 mph | 300 | £113,460 | ||
| 3.0 P380 Westminster Edition 4dr Auto | Petrol | 5.3 | 150 mph | 380 | £116,455 | ||
| 3.0 P460e Westminster Edition 4dr Auto | Hybrid Petrol | 5.5 | 140 mph | 460 | £125,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P400e Autobiography LWB 4dr Auto | Hybrid Petrol | 88.3 | 75 g/km | 6.9 | 137 mph | 404 | £116,450 |
| 3.0 D350 Autobiography LWB 4dr Auto | Diesel | 7.2 | 140 mph | 350 | £117,535 | ||
| 4.4 SDV8 Autobiography LWB 4dr Auto | Diesel | 30.4 | 247 g/km | 7.5 | 135 mph | 339 | £117,855 |
| 5.0 V8 S/C Autobiography LWB 4dr Auto | Petrol | 21.1 | 295 g/km | 5.5 | 140 mph | 525 | £118,140 |
| 3.0 P400 Autobiography LWB 4dr Auto | Petrol | 217 g/km | 6.5 | 140 mph | 400 | £118,335 | |
| 5.0 P525 Autobiography LWB 4dr Auto | Petrol | 21.1 | 295 g/km | 5.5 | 140 mph | 525 | £120,885 |
| 3.0 P400 Autobiography LWB 4dr Auto | Petrol | 5.6 | 150 mph | 400 | £131,195 | ||
| 3.0 D350 Autobiography LWB 4dr Auto | Diesel | 5.8 | 145 mph | 350 | £132,150 | ||
| 3.0 P380 Autobiography LWB 4dr Auto | Petrol | 5.4 | 150 mph | 380 | £132,680 | ||
| 3.0 P440e Autobiography LWB 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £138,025 | ||
| 3.0 P460e Autobiography LWB 4dr Auto | Hybrid Petrol | 5.6 | 140 mph | 460 | £140,475 | ||
| 4.4 P530 V8 Autobiography LWB 4dr Auto | Petrol | 4.5 | 155 mph | 530 | £145,600 | ||
| 4.4 P540 V8 Autobiography LWB 4dr Auto | Petrol | 4.5 | 155 mph | 537 | £147,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P400e Range Rover Fifty LWB 4dr Auto | Hybrid Petrol | 6.9 | 137 mph | 404 | £117,205 | ||
| 3.0 D350 Range Rover Fifty LWB 4dr Auto | Diesel | 7.2 | 140 mph | 350 | £119,170 | ||
| 5.0 P525 Range Rover Fifty LWB 4dr Auto | Petrol | 5.5 | 155 mph | 525 | £122,930 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e SE 4dr Auto [NI] | Hybrid Petrol | 5.5 | 140 mph | 460 | £118,505 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P400 HSE LWB 4dr Auto [7 Seat] | Petrol | 5.8 | 150 mph | 400 | £120,195 | ||
| 3.0 D350 HSE LWB 4dr Auto [7 Seat] | Diesel | 6 | 145 mph | 350 | £120,970 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e Edition 4dr Auto [NI] | Hybrid Petrol | 460 | £120,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e HSE 4dr Auto [NI] | Hybrid Petrol | 5.5 | 140 mph | 460 | £124,315 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e Westminster Edition 4dr Auto [NI] | Hybrid Petrol | 5.5 | 140 mph | 460 | £125,595 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P400 Autobiography LWB 4dr Auto [7 Seat] | Petrol | 5.8 | 150 mph | 400 | £130,030 | ||
| 3.0 D350 Autobiography LWB 4dr Auto [7 Seat] | Diesel | 6 | 145 mph | 350 | £131,540 | ||
| 3.0 P380 Autobiography LWB 4dr Auto [7 Seat] | Petrol | 5.6 | 150 mph | 380 | £132,070 | ||
| 4.4 P530 V8 Autobiography LWB 4dr Auto [7 Seat] | Petrol | 4.6 | 155 mph | 530 | £145,000 | ||
| 4.4 P540 V8 Autobiography LWB 4dr Auto [7 Seat] | Petrol | 4.6 | 155 mph | 537 | £147,365 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 First Edition 4dr Auto | Diesel | 6.1 | 145 mph | 350 | £133,505 | ||
| 3.0 P440e First Edition 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £139,795 | ||
| 3.0 P510e First Edition 4dr Auto | Hybrid Petrol | 5.6 | 150 mph | 510 | £140,745 | ||
| 4.4 P530 V8 First Edition 4dr Auto | Petrol | 4.6 | 155 mph | 530 | £149,100 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 First Edition LWB 4dr Auto | Diesel | 6.3 | 145 mph | 350 | £135,805 | ||
| 3.0 P440e First Edition LWB 4dr Auto | Hybrid Petrol | 6 | 140 mph | 440 | £139,445 | ||
| 4.4 P530 V8 First Edition LWB 4dr Auto | Petrol | 4.7 | 155 mph | 530 | £151,500 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e Autobiography 4dr Auto [NI] | Hybrid Petrol | 5.5 | 140 mph | 460 | £137,865 | ||
| 3.0 P550e Autobiography 4dr Auto [NI] | Hybrid Petrol | 4.6 | 150 mph | 550 | £141,615 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e Autobiography LWB 4dr Auto [NI] | Hybrid Petrol | 5.6 | 140 mph | 460 | £140,475 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 5.0 V8 S/C 565 SVAutobiography Dynamic 4dr Auto | Petrol | 21.6 | 298 g/km | 5.4 | 155 mph | 565 | £142,690 |
| 5.0 P565 SVAutobiography Dynamic 4dr Auto | Petrol | 21.6 | 298 g/km | 5.4 | 155 mph | 565 | £145,435 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 5.0 P565 SVAutobiography Dynamic Black 4dr Auto | Petrol | 5.4 | 155 mph | 565 | £148,700 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 SV 4dr Auto | Diesel | 6.1 | 145 mph | 350 | £156,205 | ||
| 3.0 P510e SV 4dr Auto | Hybrid Petrol | 5.6 | 150 mph | 510 | £162,090 | ||
| 3.0 P550e SV 4dr Auto | Hybrid Petrol | 4.6 | 150 mph | 550 | £164,625 | ||
| 4.4 P540 V8 SV 4dr Auto | Petrol | 4.4 | 155 mph | 537 | £170,435 | ||
| 4.4 P530 V8 SV 4dr Auto | Petrol | 4.6 | 162 mph | 530 | £172,200 | ||
| 4.4 P615 V8 SV 4dr Auto | Petrol | 4.3 | 162 mph | 615 | £172,200 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P550e SV 4dr Auto [NI] | Hybrid Petrol | 4.6 | 150 mph | 550 | £164,625 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 P400e SVAutobiography LWB 4dr Auto | Hybrid Petrol | 88.3 | 75 g/km | 6.9 | 137 mph | 404 | £171,100 |
| 3.0 D350 SVAutobiography LWB 4dr Auto | Diesel | 225 g/km | 7.2 | 140 mph | 350 | £172,100 | |
| 4.4 SDV8 SVAutobiography LWB 4dr Auto | Diesel | 30.4 | 247 g/km | 7.5 | 135 mph | 339 | £172,505 |
| 5.0 V8 S/C 565 SVAutobiography LWB 4dr Auto | Petrol | 21.6 | 298 g/km | 5.5 | 140 mph | 565 | £178,140 |
| 5.0 P565 SVAutobiography LWB 4dr Auto | Petrol | 21.6 | 298 g/km | 5.5 | 140 mph | 565 | £180,885 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 SV LWB 4dr Auto | Diesel | 6.3 | 145 mph | 350 | £176,605 | ||
| 3.0 P460e SV LWB 4dr Auto | Hybrid Petrol | 5.6 | 140 mph | 460 | £181,875 | ||
| 4.4 P540 V8 SV LWB 4dr Auto | Petrol | 4.5 | 155 mph | 537 | £191,155 | ||
| 4.4 P530 V8 SV LWB 4dr Auto | Petrol | 4.7 | 162 mph | 530 | £192,600 | ||
| 4.4 P615 V8 SV LWB 4dr Auto | Petrol | 4.4 | 162 mph | 615 | £192,600 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P550e SV Black 4dr Auto | Hybrid Petrol | 4.6 | 150 mph | 550 | £178,015 | ||
| 4.4 P540 V8 SV Black 4dr Auto | Petrol | 4.4 | 155 mph | 537 | £184,325 | ||
| 4.4 P615 V8 SV Black 4dr Auto | Petrol | 4.3 | 162 mph | 615 | £185,880 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P550e SV Black 4dr Auto [NI] | Hybrid Petrol | 4.6 | 150 mph | 550 | £178,015 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e SV LWB 4dr Auto [NI] | Hybrid Petrol | 5.6 | 140 mph | 460 | £181,875 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 D350 SV LWB 4dr Auto [Signature Suite] | Diesel | 6.3 | 145 mph | 350 | £192,005 | ||
| 4.4 P530 V8 SV LWB 4dr Auto [Signature Suite] | Petrol | 4.7 | 162 mph | 530 | £208,000 | ||
| 4.4 P615 V8 SV LWB 4dr Auto [Signature Suite] | Petrol | 4.4 | 162 mph | 615 | £208,000 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e SV LWB 4dr Auto [Signature Suite] [NI] | Hybrid Petrol | 5.6 | 140 mph | 460 | £197,275 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P460e SV LWB 4dr Auto [Signature Suite] | Hybrid Petrol | 5.6 | 140 mph | 460 | £197,275 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P540 V8 SV Black LWB 4dr Auto | Petrol | 4.5 | 155 mph | 537 | £201,495 | ||
| 4.4 P615 V8 SV Black LWB 4dr Auto | Petrol | 4.4 | 162 mph | 615 | £202,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P540 V8 SV LWB 4dr Auto [Signature Suite] | Petrol | 4.5 | 155 mph | 537 | £206,555 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P550e SV Ultra 4dr Auto | Hybrid Petrol | 4.6 | 150 mph | 550 | £210,585 | ||
| 4.4 P540 V8 SV Ultra 4dr Auto | Petrol | 4.4 | 155 mph | 537 | £216,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 3.0 P550e SV Ultra 4dr Auto [NI] | Hybrid Petrol | 4.6 | 150 mph | 550 | £210,585 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P540 V8 SV Black LWB 4dr Auto [SignatureSuite] | Petrol | 4.5 | 155 mph | 537 | £216,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P615 V8 SV Black LWB 4dr Auto [Signat Suite] | Petrol | 4.4 | 162 mph | 615 | £218,180 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P540 V8 SV Ultra LWB 4dr Auto | Petrol | 4.5 | 155 mph | 537 | £235,065 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P540 V8 SV Ultra LWB 4dr Auto [SignatureSuite] | Petrol | 4.5 | 155 mph | 537 | £250,465 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P530 V8 SV Lansdowne Edition 4dr Auto | Petrol | 4.6 | 162 mph | 530 | £250,980 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 4.4 P615 V8 SV Burford Edition 4dr Auto | Petrol | 4.3 | 162 mph | 615 | £275,600 |






