KIA EV2 : Prices & Specs
Cool styling, an efficient powertrain, surprising space - the Kia EV2 is a solid entry in the small EV market
Go toKIA EV2 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Air 61kWh 5dr Auto | Electric | 61 | 275 | 9.5 | 100 mph | 133 | £27,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Black Edition 61kWh 5dr Auto [Heat Pump] | Electric | 61 | 133 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW Black Edition 61kWh 5dr Auto | Electric | 61 | 133 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 107kW First Edition 42kWh 5dr Auto | Electric | 42.2 | 195 | 8.7 | 100 mph | 144 | £28,485 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW GT-Line 61kWh 5dr Auto | Electric | 61 | 261 | 9.7 | 100 mph | 133 | £32,735 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW GT-Line S 61kWh 5dr Auto | Electric | 61 | 257 | 9.7 | 100 mph | 133 | £36,335 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 99kW GT-Line S 61kWh 5dr Auto [Heat Pump] | Electric | 61 | 257 | 9.7 | 100 mph | 133 | £37,035 |



