Facts and figures
| Honda CR-V 2.2 i-DTEC EX 4WD | Hyundai Santa Fe 2.2 CRDi Premium | Mazda CX-5 2.2 175PS Sport | |
| On the road price/total as tested | £30,995/£31,495 | £28,995/£29,490 | £28,395/£30,015 |
| Residual value (after 3yrs/36,000) | £13,142/42.4% | £13,338/46.0% | £13,260/46.7% |
| Depreciation | £17,853 | £15,657 | £15,135 |
| Annual tax liability std/higher rate | £1,477/£2,954 | £1,439/£2,877 | £1,267/£2,535 |
| Annual fuel cost (12k/20k miles) | £2,558/£4,263 | £2,179/£3,632 | £2,229/£3,715 |
| Ins. group/quote/road tax band/cost | 25/£447/G/£170 | 19/£357/G/£170 | 23/£349/F/£135 |
| Cost of 1st/2nd/3rd service | £895 (5yrs/62,500) | TBC | £105/£193/227 |
| Length/wheelbase | 4,571/2,630mm | 4,690/2,700mm | 4,555/2,700mm |
| Height/width | 1,685/1,820mm | 1,685/1,880mm | 1,710/1,840mm |
| Engine | 4cyl in-line/2,199cc | 4cyl in-line/2,199cc | 4cyl in-line/2,191cc |
| Peak power/revs | 148/4,000 bhp/rpm | 194/3,800 bhp/rpm | 173/4,500 bhp/rpm |
| Peak torque/revs | 350/2,000 Nm/rpm | 422/1,800 Nm/rpm | 420/2,000 Nm/rpm |
| Transmission | 6-spd man/4wd | 6-spd man/4wd | 6-spd man/4wd |
| Fuel tank capacity/spare wheel | 58 litres/space saver | 64 litres/full size | 58 litres/sealant |
| Boot capacity (seats up/down) | 589/1,669 litres | 585/1,680 litres | 503/1,620 litres |
| Kerbweight/payload/towing weight | 1,653/547/2,000kg | 1,929/581/2,500kg | 1,620/500/2,000kg |
| Turning circle/drag coefficient | 11.8 metres/N/A | 10.9 metres/0.34Cd | 11.7 metres/0.33Cd |
| Basic warranty (miles)/recovery | 3yrs (90,000)/3yrs | 5yrs (unlimited)/5yrs | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | 12,500 miles (1yr)/196 | 10,000 miles (1yr)/162 | 12,500 m (1yr)/170 |
| Driver Power manufacturer/dealer pos. | 6th/6th | 7th/12th | 17th/27th |
| Euro NCAP: Adult/child/ped./stars | N/A | N/A | 94/87/64/5 |
| 0-60/30-70mph | 9.3/9.2 secs | 8.8/9.3 secs | 9.4/8.3 secs |
| 30-50mph in 3rd/4th | 4.1/5.7 secs | 3.4/5.4 secs | 3.4/4.6 secs |
| 50-70mph in 5th/6th | 7.5/9.8 secs | 7.4/10.0 secs | 7.3/9.4 secs |
| Top speed/rpm at 70mph | 118mph/2,100rpm | 118mph/2,050rpm | 127mph/2,100rpm |
| Braking 70-0/60-0/30-0mph | 50.9/36.8/10.5m | 47.8/34.4/10.6m | 50.3/36.4/9.4m |
| Noise outside/idle/30/70mph | 68/47/62/71dB | 72/46/63/69dB | 73/56/62/72dB |
| Auto Express econ (mpg/mpl)/range | 30.5/6.8/389 miles | 35.8/7.9/504 miles | 35.0/7.8/447 miles |
| Govt urban/extra-urban/combined | 42.2/53.3/48.7mpg | 37.7/54.3/46.3mpg | 44.1/57.6/51.4mpg |
| Govt urban/extra-urban/combined | 9.3/11.7/10.7mpl | 8.3/11.9/10.2mpl | 9.7/12.7/11.3mpl |
| Actual/claimed CO2/tax bracket | 248/154g/km/24% | 211/159g/km/25% | 216/144g/km/22% |
| Airbags/Isofix/rear parking sensors | Six/yes/yes | Seven/yes/yes | Six/yes/yes |
| Automatic box/stability/cruise control | £1,655/yes/yes | £1,700/yes/yes | Yes/yes/yes |
| Climate control/leather/heated seats | Yes/yes/yes | Yes/yes/yes | Yes/yes/yes |
| Metallic paint/xenon lights/keyless go | £500/yes/yes | £495/no/no | £520/yes/yes |
| Sat-nav/USB connection/Bluetooth | Yes/yes/yes | Yes/yes/yes | £600/yes/yes |


