Ford Transit : Prices & Specs
A great drive, impressive efficiency and loads of tech all help to keep the Transit legend alive
Go toFord Transit review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 EcoBlue 105ps H3 Leader Van | Diesel | 170 g/km | Not Available | Not Available mph | 105 | £33,325 | |
| 2.0 EcoBlue 130ps H3 Leader Van | Diesel | 170 g/km | Not Available | Not Available mph | 130 | £34,105 | |
| 2.0 EcoBlue 130ps H3 Trend Van | Diesel | 170 g/km | Not Available | Not Available mph | 130 | £35,977 | |
| 2.0 EcoBlue 185ps Double Cab Dropside | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 185 | £45,517 |
| 2.0 EcoBlue 105ps H2 Leader Van | Diesel | 43.5 | 170 g/km | Not Available | Not Available mph | 105 | £45,577 |
| 2.0 EcoBlue 130ps H2 Leader Van | Diesel | 43.5 | 170 g/km | Not Available | Not Available mph | 130 | £46,357 |
| 2.0 EcoBlue 185ps H2 Limited Van | Diesel | 36.2 | 177 g/km | Not Available | Not Available mph | 185 | £47,929 |
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab Auto | Diesel | Not Available | Not Available mph | 170 | £49,159 | ||
| 2.0 EcoBlue 185ps H3 Limited Van | Diesel | 36.2 | 177 g/km | Not Available | Not Available mph | 185 | £49,729 |
| 2.0 EcoBlue 105ps H2 Leader Van | Diesel | 42.8 | 173 g/km | Not Available | Not Available mph | 105 | £49,777 |
| 2.0 EcoBlue 185ps H2 Limited Double Cab Van | Diesel | 36.2 | 177 g/km | Not Available | Not Available mph | 185 | £50,161 |
| 2.0 EcoBlue 170ps Double Cab Chassis | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £50,299 |
| 2.0 EcoBlue 130ps H2 Leader Van | Diesel | 43.5 | 172 g/km | Not Available | Not Available mph | 130 | £50,557 |
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £50,581 | ||
| 2.0 EcoBlue 105ps H2 Leader Van | Diesel | 42.8 | 173 g/km | Not Available | Not Available mph | 105 | £50,737 |
| 2.0 EcoBlue 130ps H2 Trend Van | Diesel | 43.5 | 170 g/km | Not Available | Not Available mph | 130 | £50,785 |
| 2.0 EcoBlue 105ps H3 Leader Van | Diesel | 42.8 | 173 g/km | Not Available | Not Available mph | 105 | £50,977 |
| 2.0 EcoBlue 170ps HD Emissions Dropside | Diesel | Not Available | Not Available mph | 170 | £51,295 | ||
| 2.0 EcoBlue 185ps H3 Limited Double Cab Van | Diesel | 36.2 | 177 g/km | Not Available | Not Available mph | 185 | £51,361 |
| 2.0 EcoBlue 130ps H2 Leader Van | Diesel | 43.5 | 172 g/km | Not Available | Not Available mph | 130 | £51,517 |
| 2.0 EcoBlue 130ps Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 130 | £51,559 | ||
| 2.0 EcoBlue 130ps H3 Leader Van | Diesel | 43.5 | 172 g/km | Not Available | Not Available mph | 130 | £51,757 |
| 2.0 EcoBlue 105ps H3 Leader Van | Diesel | 40.9 | 173 g/km | Not Available | Not Available mph | 105 | £51,937 |
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £52,087 | ||
| 2.0 EcoBlue 130ps H3 Leader Van | Diesel | 41.5 | 172 g/km | Not Available | Not Available mph | 130 | £52,717 |
| 2.0 EcoBlue 165ps Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 165 | £52,759 | ||
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £53,605 | ||
| 2.0 EcoBlue 130ps Chassis Cab | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 130 | £54,121 |
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £54,517 | ||
| 2.0 EcoBlue 130ps Trend Chassis Cab | Diesel | Not Available | Not Available mph | 130 | £54,667 | ||
| 2.0 EcoBlue 170ps Chassis Cab | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £55,321 |
| 2.0 EcoBlue 130ps Trend Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 130 | £55,387 | ||
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab Auto | Diesel | Not Available | Not Available mph | 170 | £55,465 | ||
| 2.0 EcoBlue 170ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 170 | £55,489 | ||
| 2.0 EcoBlue 170ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 170 | £55,807 | ||
| 2.0 EcoBlue 170ps Trend Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £55,867 | ||
| 2.0 EcoBlue 170ps H2 Leader Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 170 | £56,317 |
| 2.0 EcoBlue 130ps H3 Leader Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 130 | £56,317 |
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 170 | £56,431 | ||
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 165 | £56,521 | ||
| 2.0 EcoBlue 165ps HDE Chassis Cab Auto [DAP] | Diesel | Not Available | Not Available mph | 165 | £56,539 | ||
| 2.0 EcoBlue 165ps Trend Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 165 | £56,587 | ||
| 2.0 EcoBlue 170ps H3 HD Emissions Trend Van Auto | Diesel | Not Available | Not Available mph | 170 | £56,605 | ||
| 2.0 EcoBlue 170ps HD Emissions Tipper [1 way] | Diesel | Not Available | Not Available mph | 170 | £56,659 | ||
| 2.0 EcoBlue 170ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 170 | £56,719 | ||
| 2.0 EcoBlue 170ps H3 HD Emissions Leader Van | Diesel | Not Available | Not Available mph | 170 | £56,959 | ||
| 2.0 EcoBlue Hybrid 130ps H3 Leader Double Cab Van | Diesel | 44.8 | 166 g/km | Not Available | Not Available mph | 130 | £57,307 |
| 2.0 EcoBlue 170ps H3 18 Seater Leader | Diesel | 176 g/km | Not Available | Not Available mph | 170 | £57,469 | |
| 2.0 EcoBlue 165ps H2 HD Emissions Leader Van Auto | Diesel | Not Available | Not Available mph | 165 | £57,517 | ||
| 2.0 EcoBlue 170ps H3 Leader Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 170 | £57,517 |
| 2.0 EcoBlue 170ps HDE Double Cab Chassis Auto | Diesel | Not Available | Not Available mph | 170 | £57,667 | ||
| 2.0 EcoBlue 170ps Chassis Cab | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £58,027 |
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 165 | £58,027 | ||
| 2.0 EcoBlue 170ps H3 HD Emissions Trend Van | Diesel | Not Available | Not Available mph | 170 | £58,087 | ||
| 2.0 EcoBlue 170ps HD Emissions Chassis Cab Auto | Diesel | Not Available | Not Available mph | 170 | £58,279 | ||
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £58,465 | ||
| 2.0 EcoBlue 170ps HD Emissions Tipper Auto [1 way] | Diesel | Not Available | Not Available mph | 170 | £58,519 | ||
| 2.0 EcoBlue 165ps HD Emissions Dropside | Diesel | Not Available | Not Available mph | 165 | £58,639 | ||
| 2.0 EcoBlue 170ps H3 HD Emissions Leader Van Auto | Diesel | Not Available | Not Available mph | 170 | £58,819 | ||
| 198kW 68kWh Chassis Cab Auto | Electric | Not Available | 0 g/km | Not Available | 80 mph | 269 | £58,831 |
| 2.0 EcoBlue 130ps H2 Trend Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 130 | £58,945 |
| 2.0 EcoBlue 170ps Chassis Cab | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £59,257 |
| 2.0 EcoBlue 170ps H3 17 Seater Leader Auto | Diesel | Not Available | Not Available mph | 170 | £59,329 | ||
| 2.0 EcoBlue 170ps H3 18 Seater Leader Auto | Diesel | Not Available | Not Available mph | 170 | £59,329 | ||
| 2.0 EcoBlue 165ps HDE Leader Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £59,413 | ||
| 2.0 EcoBlue 170ps H3 HD Emissions Limited Van Auto | Diesel | Not Available | Not Available mph | 170 | £59,461 | ||
| 2.0 EcoBlue 130ps Premium Dropside | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 130 | £59,521 |
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 165 | £59,545 | ||
| 2.0 EcoBlue 170ps Premium Double Cab Dropside | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 170 | £59,641 |
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £59,701 | ||
| 2.0 EcoBlue 170ps HD Emissions Dropside | Diesel | Not Available | Not Available mph | 170 | £59,851 | ||
| 2.0 EcoBlue 130ps H3 Leader Van | Diesel | 39.2 | 187 g/km | Not Available | Not Available mph | 130 | £59,905 |
| 2.0 EcoBlue Hybrid 130ps H2 Trend Double Cab Van | Diesel | 44.8 | 166 g/km | Not Available | Not Available mph | 130 | £59,935 |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 165 | £60,079 | ||
| 2.0 EcoBlue 170ps H2 Trend Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 170 | £60,145 |
| 2.0 EcoBlue 130ps H3 Trend Double Cab Van | Diesel | 36.2 | 186 g/km | Not Available | Not Available mph | 130 | £60,145 |
| 2.0 EcoBlue 170ps Double Cab Chassis | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £60,229 |
| 2.0 EcoBlue 130ps Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 130 | £60,319 | ||
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 165 | £60,457 | ||
| 2.0 EcoBlue 130ps Chassis Cab [DAP] | Diesel | Not Available | Not Available mph | 130 | £60,583 | ||
| 2.0 EcoBlue 165ps HDE Double Cab Chassis [Nav] | Diesel | Not Available | Not Available mph | 165 | £60,667 | ||
| 2.0 EcoBlue 170ps Premium Dropside | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £60,721 |
| 2.0 EcoBlue 130ps Double Cab Chassis [Nav] | Diesel | Not Available | Not Available mph | 130 | £60,979 | ||
| 2.0 EcoBlue 170ps HDE Premium Double Cab Dropside | Diesel | Not Available | Not Available mph | 170 | £61,087 | ||
| 2.0 EcoBlue 170ps H3 Leader Van | Diesel | 39.2 | 187 g/km | Not Available | Not Available mph | 170 | £61,105 |
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £61,291 | ||
| 2.0 EcoBlue 165ps H2 HD Emissions Trend Van Auto | Diesel | Not Available | Not Available mph | 165 | £61,345 | ||
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab Auto | Diesel | Not Available | Not Available mph | 165 | £61,405 | ||
| 2.0 EcoBlue 165ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 165 | £61,429 | ||
| 2.0 EcoBlue 165ps H2 Leader Van [DAP] | Diesel | Not Available | Not Available mph | 165 | £61,429 | ||
| 2.0 EcoBlue 170ps H3 17 Seater Trend | Diesel | 176 g/km | Not Available | Not Available mph | 170 | £61,471 | |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £61,729 | ||
| 2.0 EcoBlue 165ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 165 | £61,747 | ||
| 2.0 EcoBlue 130ps Leader Tipper [1 Way] | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 130 | £61,759 |
| 135kW 68kWh Trend Chassis Cab Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £62,239 |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £62,293 | ||
| 2.0 EcoBlue 130ps Double Cab Tipper [1 Way] | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 130 | £62,311 |
| 135kW 68kWh H3 Leader Van Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £62,329 |
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab | Diesel | Not Available | Not Available mph | 165 | £62,371 | ||
| 2.0 EcoBlue 130ps Leader Dropside DRW [DAP] | Diesel | 41.5 | 179 g/km | Not Available | Not Available mph | 130 | £62,371 |
| 135kW 68kWh H2 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £62,497 |
| 2.0 EcoBlue 165ps H3 Leader Van [DAP] | Diesel | Not Available | Not Available mph | 165 | £62,629 | ||
| 2.0 EcoBlue 165ps HD Emissions Double Cab Chassis | Diesel | Not Available | Not Available mph | 165 | £62,659 | ||
| 2.0 EcoBlue 130ps Double Cab Tipper [3 Way] | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 130 | £62,701 |
| 2.0 EcoBlue 130ps Double Cab Chassis | Diesel | Not Available | Not Available mph | 130 | £62,779 | ||
| 2.0 EcoBlue 130ps Double Cab Chassis [DAP] | Diesel | Not Available | Not Available mph | 130 | £62,785 | ||
| 2.0 EcoBlue 130ps H3 18 Seater Leader | Diesel | 176 g/km | Not Available | Not Available mph | 130 | £62,809 | |
| 2.0 EcoBlue 130ps Tipper [1 Way] | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 130 | £62,821 |
| 2.0 EcoBlue 165ps H3 HD Emissions Leader Van | Diesel | Not Available | Not Available mph | 165 | £62,899 | ||
| 2.0 EcoBlue 170ps Tipper [1 Way] | Diesel | 40.9 | 181 g/km | Not Available | Not Available mph | 170 | £62,959 |
| 2.0 EcoBlue 165ps HD Emissions Dropside | Diesel | Not Available | Not Available mph | 165 | £62,965 | ||
| 2.0 EcoBlue 170ps H3 17 Seater Limited | Diesel | 176 g/km | Not Available | Not Available mph | 170 | £63,343 | |
| 2.0 EcoBlue 170ps H3 18 Seater Limited | Diesel | 176 g/km | Not Available | Not Available mph | 170 | £63,343 | |
| 2.0 EcoBlue 170ps Premium Dropside | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £63,427 |
| 2.0 EcoBlue 165ps HDE Double Cab Chassis Auto | Diesel | Not Available | Not Available mph | 165 | £63,607 | ||
| 198kW 68kWh Trend Chassis Cab Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £63,619 |
| 135kW 68kWh H3 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £63,697 |
| 198kW 68kWh H3 Leader Van Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £63,709 |
| 2.0 EcoBlue 165ps Double Cab Chassis [Nav] | Diesel | Not Available | Not Available mph | 165 | £63,721 | ||
| 198kW 68kWh H2 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £63,877 |
| 2.0 EcoBlue 165ps Double Cab Chassis [DAP] | Diesel | Not Available | Not Available mph | 165 | £63,985 | ||
| 2.0 EcoBlue 165ps H3 17 Seater Leader | Diesel | Not Available | Not Available mph | 165 | £64,009 | ||
| 2.0 EcoBlue 165ps H3 18 Seater Leader | Diesel | Not Available | Not Available mph | 165 | £64,009 | ||
| 2.0 EcoBlue 170ps Tipper [1 Way] | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £64,021 |
| 135kW 68kWh Trend Chassis Cab Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £64,039 |
| 2.0 EcoBlue 165ps HD Emissions Tipper [1 way] | Diesel | Not Available | Not Available mph | 165 | £64,159 | ||
| 2.0 EcoBlue 165ps HD Emissions Chassis Cab Auto | Diesel | Not Available | Not Available mph | 165 | £64,219 | ||
| 135kW 68kWh H2 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £64,297 |
| 2.0 EcoBlue 165ps HDE Trend Double Cab Chassis Nav | Diesel | Not Available | Not Available mph | 165 | £64,495 | ||
| 2.0 EcoBlue 165ps HDE Chassis Cab Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £64,597 | ||
| 2.0 EcoBlue 130ps Tipper [3 Way] | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 130 | £64,621 |
| 2.0 EcoBlue 165ps H3 HD Emissions Leader Van Auto | Diesel | Not Available | Not Available mph | 165 | £64,759 | ||
| 198kW 68kWh H3 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £65,077 |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab [Nav] | Diesel | Not Available | Not Available mph | 165 | £65,119 | ||
| 2.0 EcoBlue 170ps H3 17 Seater Limited Auto | Diesel | Not Available | Not Available mph | 170 | £65,203 | ||
| 2.0 EcoBlue 170ps H3 18 Seater Limited Auto | Diesel | Not Available | Not Available mph | 170 | £65,203 | ||
| 135kW 68kWh H3 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £65,317 |
| 2.0 EcoBlue 130ps H3 Trend Van [DAP] | Diesel | 36.2 | 166 g/km | Not Available | Not Available mph | 130 | £65,377 |
| 2.0 EcoBlue 165ps H3 HDE Leader Van Auto [DAP] | Diesel | Not Available | Not Available mph | 165 | £65,389 | ||
| 198kW 68kWh Trend Chassis Cab Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £65,419 |
| 2.0 EcoBlue 170ps Premium Dropside | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £65,497 |
| 135kW 68kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £65,497 |
| 198kW 68kWh H2 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £65,677 |
| 2.0 EcoBlue 170ps Premium Double Cab Dropside | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £65,689 |
| 2.0 EcoBlue 165ps HDE Leader Luton Van [DAP] | Diesel | Not Available | Not Available mph | 165 | £65,779 | ||
| 2.0 EcoBlue 165ps HD Emissions Dropside | Diesel | Not Available | Not Available mph | 165 | £65,791 | ||
| 2.0 EcoBlue 130ps Leader D/Cab Tipper [1 Way] DAP | Diesel | 41.5 | 179 g/km | Not Available | Not Available mph | 130 | £65,803 |
| 2.0 EcoBlue 170ps Tipper [3 Way] | Diesel | 38.2 | 194 g/km | Not Available | Not Available mph | 170 | £65,821 |
| 2.0 EcoBlue 165ps H3 17 Seater Leader Auto | Diesel | Not Available | Not Available mph | 165 | £65,869 | ||
| 2.0 EcoBlue 130ps Leader Premium Dropside DRW DAP | Diesel | 41.5 | 179 g/km | Not Available | Not Available mph | 130 | £65,983 |
| 135kW 68kWh H3 Trend Van Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £66,157 |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £66,253 | ||
| 198kW 68kWh H3 Trend Van Auto | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £66,697 |
| 2.0 EcoBlue 165ps HDE Double Cab Chassis Auto Nav | Diesel | Not Available | Not Available mph | 165 | £66,799 | ||
| 2.0 EcoBlue 130ps H3 17 Seater Trend | Diesel | 176 g/km | Not Available | Not Available mph | 130 | £66,811 | |
| 198kW 68kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £66,877 |
| 2.0 EcoBlue 130ps H3 Leader Van [Nav] | Diesel | 39.2 | 187 g/km | Not Available | Not Available mph | 130 | £66,877 |
| 2.0 EcoBlue 165ps Leader D/Cab Tipper [1 Way] DAP | Diesel | Not Available | Not Available mph | 165 | £67,003 | ||
| 2.0 EcoBlue 165ps HDE Premium Double Cab Dropside | Diesel | Not Available | Not Available mph | 165 | £67,027 | ||
| 135kW 68kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £67,117 |
| 2.0 EcoBlue 165ps HDE Chassis Cab Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £67,423 | ||
| 198kW 68kWh H3 Trend Van Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £67,537 |
| 198kW 89kWh Chassis Cab Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £67,711 |
| 2.0 EcoBlue 165ps H3 17 Seater Trend | Diesel | Not Available | Not Available mph | 165 | £68,011 | ||
| 198kW 68kWh Trend Premium Dropside Auto | Electric | Not Available | 0 g/km | Not Available | 80 mph | 269 | £68,059 |
| 2.0 EcoBlue 165ps H3 Leader Van [Nav] | Diesel | Not Available | Not Available mph | 165 | £68,077 | ||
| 2.0 EcoBlue 130ps Leader Prem D/Cab Dropside [DAP] | Diesel | 41.5 | 179 g/km | Not Available | Not Available mph | 130 | £68,185 |
| 2.0 EcoBlue 165ps HDE Trend D/Cab Chassis Auto Nav | Diesel | Not Available | Not Available mph | 165 | £68,455 | ||
| 198kW 68kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £68,497 |
| 2.0 EcoBlue 165ps HDE Trend Chassis Cab Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £69,079 | ||
| 2.0 EcoBlue 165ps Leader Prem D/Cab Dropside [DAP] | Diesel | Not Available | Not Available mph | 165 | £69,385 | ||
| 2.0 EcoBlue 165ps H3 Limited Van [Nav] | Diesel | Not Available | Not Available mph | 165 | £69,433 | ||
| 135kW 68kWh Trend Premium Dropside Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £69,439 |
| 2.0 EcoBlue 130ps H3 18 Seater Leader [Nav] | Diesel | 176 g/km | Not Available | Not Available mph | 130 | £69,661 | |
| 2.0 EcoBlue 165ps H3 18 Seater Limited | Diesel | Not Available | Not Available mph | 165 | £69,883 | ||
| 2.0 EcoBlue 165ps H3 17 Seater Limited | Diesel | Not Available | Not Available mph | 165 | £69,883 | ||
| 2.0 EcoBlue 165ps H3 17 Seater Leader [Nav] | Diesel | Not Available | Not Available mph | 165 | £70,381 | ||
| 198kW 68kWh Trend Premium Dropside Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £70,819 |
| 2.0 EcoBlue 165ps H3 18 Seater Leader [Nav] | Diesel | Not Available | Not Available mph | 165 | £70,861 | ||
| 2.0 EcoBlue 130ps H3 Trend Van [DAP] | Diesel | Not Available | Not Available mph | 130 | £71,089 | ||
| 135kW 89kWh Trend Chassis Cab Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £71,119 |
| 2.0 EcoBlue 165ps H3 HDE Leader Van Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £71,431 | ||
| 135kW 89kWh Leader Premium Dropside Auto [DAP] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £71,731 |
| 2.0 EcoBlue 165ps H3 Trend Van [DAP] | Diesel | Not Available | Not Available mph | 165 | £72,289 | ||
| 198kW 89kWh Trend Chassis Cab Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £72,499 |
| 2.0 EcoBlue 130ps H2 Freezer Van Leader A/C | Diesel | 186 g/km | Not Available | Not Available mph | 130 | £72,937 | |
| 2.0 EcoBlue 130ps H3 Trend Double Cab Van [DAP] | Diesel | Not Available | Not Available mph | 130 | £72,949 | ||
| 2.0 EcoBlue 165ps H3 HDE Trend Van Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £73,087 | ||
| 2.0 EcoBlue 130ps H3 18 Seater Trend [Nav] | Diesel | 176 g/km | Not Available | Not Available mph | 130 | £73,423 | |
| 135kW 89kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £74,197 |
| 2.0 EcoBlue 165ps H3 18 Seater Trend [Nav] | Diesel | Not Available | Not Available mph | 165 | £74,623 | ||
| 198kW 89kWh H3 Trend Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £75,577 |
| 2.0 EcoBlue 130ps H3 Freezer Van Leader A/C | Diesel | 166 g/km | Not Available | Not Available mph | 130 | £75,577 | |
| 2.0 EcoBlue 165ps H3 17 Seater Limited [Nav] | Diesel | Not Available | Not Available mph | 165 | £76,375 | ||
| 135kW 89kWh Trend Premium Dropside Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £76,519 |
| 2.0 EcoBlue 165ps H3 18 Seater Trend Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £76,783 | ||
| 198kW 89kWh Trend Premium Dropside Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £77,899 |
| 135kW 68kWh Trend Luton Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 184 | £78,439 |
| 2.0 EcoBlue 165ps H3 17 Seater Limited Auto [Nav] | Diesel | Not Available | Not Available mph | 165 | £78,535 | ||
| 198kW 68kWh Trend Luton Van Auto [Nav] | Electric | Not Available | 0 g/km | Not Available | Not Available mph | 269 | £79,819 |



