Skip advert
Advertisement
| Fuel Delivery | DIESEL |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1996 |
| Trim | Not Available |
| Price | £52,267 |
| Engine Power - BHP | 170 |
| Acceleration | 13.1 |
| Top Speed | 109 mph |
| Length | 5050 mm |
| Width | 2032 mm |
| Height | 1968 mm |
| Minimum Kerbweight | 1910 kg |
Driver Convenience
- 13" Touchscreen
- 5G embedded modem
- AECS NO SMS/Roll Detect 2G
- PAS
- Tyre pressure monitor
Entertainment
- SYNC 4 - Android Auto/Apple Car Play,advance speech recognition,over the air update capability
Exterior Features
- Automatic headlights
- Automatic windscreen wipers
- Body coloured door mirrors
- Body coloured front bumper
- Body coloured rear bumpers
- Daytime running lights
- Electric front windows with one touch facility for driver and front passenger
- Front mud flaps
- Front splash guards
- Low roof line
- Quickclear front window defroster
- Rear cargo hinged door
- Rear mud flaps
- Rear splash guards
- Trailer sway control
Interior Features
- 6 Load compartment tie down loops
- Courtesy light
- Interior grab handle with driver's sunglasses holder
- LED lights
- Locking glove box lid
- Sensico gearshift knob
Security
- 2 remote keys
- Alcohol Interlock wiring preparation pack
- Keyless entry and start
- Locking wheel lug nut
- Thatcham category 1 alarm
Technical
- 20L AdBlue tank
- ABS
- Diesel particulate filter
- ESP
- Hill launch assist
- Traction control
Wheels
- Full wheelcovers
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 205 |
| WLTP - CO2 (g/km) - Comb - TEH | 265 |
| WLTP - CO2 (g/km) - Comb - TEL | 172 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1996 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | COMMON RAIL |
| Gears | 8 SPEED |
| Manual Transmission | No |
| Number of Valves | 16 |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 7.8 |
| WLTP - FC (l/100km) - Comb - TEH | 10.1 |
| WLTP - FC (l/100km) - Comb - TEL | 6.6 |
General
| Alternative Fuel Qualifying | No |
| Badge Engine CC | 2.0 |
| Badge Power | 170 |
| Battery Volts | 12 |
| Generation Mark | 2 |
| Ghost model for valuation purposes | No |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Overall Rating - LCV | 5 Star |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 25000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 150000 |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 mph (secs) | 13.1 |
| BHP | 170 |
| Engine Power RPM | 2500 |
| Engine Torque NM | 390 |
| Engine Torque RPM | 1750 |
| Top Speed | 109 mph |
Test Cycles
| Emissions Test Cycle | WLTP |
| RDE Certification Level | RDE 2 |
Tyres
| Automatic Clutch | Yes |
| Space Saver? | No |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1968 mm |
| Length | 5050 mm |
| Load Deck Height | 593 |
| Load Height | 1427 |
| Load Length | 2602 |
| Load Space Width Between Wheel Arches | 1392 |
| Load Width | 1777 |
| Lower Rear Door Width | 1400 |
| Rear Door Height | 1314 |
| Side Load Door Height | 1301 |
| Side Load Door Width | 1030 |
| Turning Circle - Kerb to Kerb | 10.9 m |
| Turning Circle - Wall to Wall | 11.6 |
| Upper Rear Door Width | 1400 |
| Wheelbase | 3100 mm |
| Width (excluding mirrors) | 2032 mm |
| Width (including mirrors) | 2275 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 |
| Gross Train Weight | 5725 |
| Gross Vehicle Weight | 3225 kg |
| Load Space Volume | 5.8 |
| Max. Roof Load | 170 |
| Max. Towing Weight - Braked | 2500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1910 kg |
| No. of Seats | 3 |
| Payload | 1315 kg |
| Plated 2nd Axle | 1900 |
| Plated Front Axle | 1600 |
Skip advert
Advertisement
Most Popular
Honda CR-V prices slashed by thousands, ZR-V gets cheaper too

Honda CR-V prices slashed by thousands, ZR-V gets cheaper too
Honda has revealed updated pricing for the CR-V and ZR-V models, with the latter getting a particularly chunky discount
News
2 Nov 2026
New Renault Megane to take on the Tesla Model Y with a radical makeover

New Renault Megane to take on the Tesla Model Y with a radical makeover
Hi-tech ‘software-defined’ C-segment model heralds a new design direction for Renault as the firm works to achieve a 465-mile range
News
2 Nov 2026
New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500

New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500
The cute electric quadricycle can now be ordered as a convertible for a small additional outlay
News
3 Nov 2026
