Ford Fiesta : Prices & Specs
The last-ever Ford Fiesta supermini is good fun and remains a solid buy despite increasingly strong competition
Go toFord Fiesta review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.1 Trend 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 14.7 | TOP SPEED 103 mph | BHP 75 | PRICE £17,110 |
MODEL 1.0 EcoBoost Trend 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £17,860 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £18,980 |
MODEL 1.1 Trend 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 14.7 | TOP SPEED 103 mph | BHP 75 | PRICE £19,360 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £19,805 |
MODEL 1.0 EcoBoost Trend 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £20,110 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend 3dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £20,205 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £20,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.1 Trend Navigation 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 14.7 | TOP SPEED 103 mph | BHP 75 | PRICE £17,710 |
MODEL 1.0 EcoBoost Trend Navigation 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £18,460 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend Navigation 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £19,580 |
MODEL 1.1 Trend Navigation 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 14.7 | TOP SPEED 103 mph | BHP 75 | PRICE £19,960 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend Navigation 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £20,405 |
MODEL 1.0 EcoBoost Trend Navigation 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £20,710 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend Nav 3dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £20,805 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Trend Nav 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £21,205 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost ST-Line 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £20,810 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £21,930 |
MODEL 1.0 EcoBoost ST-Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £22,560 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 ST-Line 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £22,600 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 ST-Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £23,000 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line 3dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £23,430 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £23,670 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £25,170 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Titanium 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £21,210 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £22,320 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £23,820 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Titanium Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £21,985 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Titanium Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £23,105 |
MODEL 1.0 EcoBoost Hbd mHEV 155 Titanium Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £23,350 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Titanium Vignal 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £24,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost ST-Line Vignale 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £22,300 |
MODEL 1.0 EcoBoost ST-Line Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £23,125 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line Vignale 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £23,420 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 ST-Line Vignale 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £24,090 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £24,245 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 ST-Line Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £24,490 |
MODEL 1.0 EcoBoost Hbd mHEV 125 ST-Line Vignale 3dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £24,920 |
MODEL 1.0 EcoBoost Hbd mHEV 125 ST-Line Vignale 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £25,745 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Active 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £22,560 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 Active 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £22,575 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Active 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £23,670 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Active 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £25,170 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Titanium X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £22,710 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £23,820 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £25,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 EcoBoost ST-2 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £22,980 |
MODEL 1.5 EcoBoost ST-2 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £23,380 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Active Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £23,125 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Active Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £24,245 |
MODEL 1.0 EcoBoost Hybrid mHEV 155 Active Vignale 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.9 | TOP SPEED 136 mph | BHP 155 | PRICE £24,490 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Active Vignale 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £25,745 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost Active X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £23,900 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 Active X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £24,960 |
MODEL 1.0 EcoBoost Hbd mHEV 125 Active X 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £26,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.0 EcoBoost ST-Line X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.8 | TOP SPEED 112 mph | BHP 100 | PRICE £23,900 |
MODEL 1.0 EcoBoost Hybrid mHEV 125 ST-Line X 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.4 | TOP SPEED 124 mph | BHP 125 | PRICE £24,960 |
MODEL 1.0 EcoBoost Hbd mHEV 125 ST-Line X 5dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 9.6 | TOP SPEED 124 mph | BHP 125 | PRICE £26,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 EcoBoost ST-2 [Performance Pack] 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £23,930 |
MODEL 1.5 EcoBoost ST-2 [Performance Pack] 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £24,330 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 1.5 EcoBoost ST-3 3dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £25,865 |
MODEL 1.5 EcoBoost ST-3 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 6.5 | TOP SPEED 143 mph | BHP 200 | PRICE £27,415 |
Have you considered?
Used Skoda Fabia (Mk4, 2021-date) buyer’s guide: great value, comfy and spacious

Used Skoda Fabia (Mk4, 2021-date) buyer’s guide: great value, comfy and spacious
Used Vauxhall Astra (Mk8, 2022-date) buyer’s guide: popular hatch is more tempting than ever
