Facts and figures
| Ford Fiesta ST-2 | Peugeot 208 GTi | Renaultsport Clio 200 Lux | |
| On-the-road price/total as tested | £17,995/£19,795 | £18,900/£20,265 | £19,995/£21,945 |
| Residual value (after 3yrs/30,000) | N/A | £9,129/48.3% | N/A |
| Depreciation | N/A | £9,771 | N/A |
| Annual tax liability std/higher rate | £677/£1,354 | £711/£1,423 | £792/£1,584 |
| Annual fuel cost (12k/20k miles) | £2,788/£4,647 | £2,281/£3,802 | £2,788/£4,647 |
| Ins. group/quote/road tax band/cost | 30/382/E/£125 | 30/£383/E/£125 | 30/£391/F/£140 |
| Cost of 1st/2nd/3rd service | £163/£205/£286 | £16.99pcm (3yrs/30k) | £125/£155/£125 |
| Length/wheelbase | 3,975/2,489mm | 3,962/2,538mm | 4,063/2,589mm |
| Height/width | 1,456/1,787mm | 1,460/1,829mm | 1,448/1,732mm |
| Engine | 4cyl in-line/1,596cc | 4cyl in-line/1,598cc | 4cyl in-line/1,618cc |
| Peak power | 180/5,700 bhp/rpm | 197/5,800 bhp/rpm | 197/6,000 bhp/rpm |
| Peak torque | 240/1,600 Nm/rpm | 275/1,700 Nm/rpm | 240/1,750 Nm/rpm |
| Transmission | 6-spd man/fwd | 6-spd man/fwd | 6-spd auto/fwd |
| Fuel tank capacity/spare wheel | 42 litres/sealant | 50 litres/full size | 45 litres/sealant |
| Boot capacity (seats up/down) | 290/974 litres | 285/1,076 litres | 300/1,146 litres |
| Kerbweight/payload/towing weight | 1,163/412kg | 1,160/490kg | 1,204/507kg |
| Turning circle/drag coefficient | 11.4 metres/0.33Cd | 10.4 metres/0.29Cd | 11.0 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/1yr | 4yrs (100,000)/4yrs |
| Service intervals/UK dealers | 12.5k miles (1yr)/781 | 20k miles (1yr)/300 | 12.5k miles (1yr)/248 |
| Driver Power manufacturer/dealer pos. | 23rd/26th* | 31st/19th* | 21st/23rd* |
| Euro NCAP: Adult/child/ped./stars | 91/86/65/5 stars | 88/78/61/5 stars | 88/89/66/5 stars |
| 0-60/30-70mph | 7.5/6.4 secs | 7.2/6.1 secs | 6.7/5.8 secs |
| 30-50mph in 3rd/4th | 3.2/4.7 secs | 3.2/4.4 secs | 3.0/4.5 secs |
| 50-70mph in 5th/6th | 6.0/7.9 secs | 6.2/7.4 secs | 6.3/8.2 secs |
| Top speed/rpm at 70mph/lap time | 139mph/2,600/68.7s | 143mph/2,500/69.0s | 143mph/2,500/69.7s |
| Braking 70-0/60-0/30-0mph | 52.2/37.8/9.5m | 47.2/34.9/9.3m | 45.0/32.0/8.8m |
| Noise levels outside/idle/30/70mph | 64/48/65/73dB | 71/46/66/71dB | N/A |
| Auto Express econ (mpg/mpl)/range | 27.0/4.9/249 miles | 33.0/7.3/363 miles | 27.0/4.9/267 miles |
| Govt urban/extra-urban/combined | 35.8/58.9/47.9mpg | 34.4/60.1/47.9mpg | 34.9/55.4/44.8mpg |
| Govt urban/extra-urban/combined | 7.9/12.9/10.5mpl | 7.6/13.2/10.5mpl | 7.7/12.2/9.9mpl |
| Actual/claimed CO2/tax bracket | 242/138g/km/19% | 198/139g/km/19% | 242/144g/km/20% |
| Airbags/Isofix/rear parking sensors | Seven/yes/DFO | Six/yes/yes | Six/yes/£315 |
| Automatic box/stability/cruise control | No/yes/no | No/yes/yes | Yes/yes/yes |
| Climate control/leather/heated seats | £275/part/yes | Yes/part/£130 | Yes/£1,250/£1,250^ |
| Metallic paint/xenon lights/keyless go | £495/no/yes | £495/no/no | £495/no/yes |
| Sat-nav/USB connection/Bluetooth | £400/yes/yes | £400/yes/yes | Yes/yes/yes |


