Fiat Grande Panda : Prices & Specs
Fiat’s fresh and funky alternative to the Renault 5 has the substance to match its style
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 Hybrid 48V 110 Pop 5dr eDCT-6 | Petrol | 11.2 | 99 mph | 110 | £18,765 | ||
| 83kW Pop 44kWh 5dr Auto | Electric | 44 | 199 | 11 | 82 mph | 113 | £20,985 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 Hybrid 48V 110 Icon 5dr eDCT-6 | Petrol | 11.2 | 99 mph | 110 | £19,765 | ||
| 83kW Icon 44kWh 5dr Auto | Electric | Not Available | 0 g/km | 11.5 | 82 mph | 113 | £21,985 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 83kW Red 44kWh 5dr Auto | Electric | 44 | 199 | 11 | 82 mph | 113 | £21,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 Hybrid 48V 110 La Prima 5dr eDCT-6 | Petrol | 11.2 | 99 mph | 110 | £21,765 | ||
| 83kW La Prima 44kWh 5dr Auto | Electric | Not Available | 0 g/km | 11.5 | 82 mph | 113 | £24,025 |





