Skip advert
Advertisement
- 1.6 SCe Access 5dr
- 1.0 TCe 100 Access 5dr
- 1.0 TCe 90 Access 5dr
- 1.0 TCe 90 Access 5dr [6 Speed]
- 1.6 SCe Essential 5dr
- 1.0 TCe 100 Essential 5dr
- 1.0 TCe 90 Essential 5dr
- 1.6 SCe Essential 5dr 4X4
- 1.0 TCe 100 Bi-Fuel Essential 5dr [6 Speed]
- 1.0 TCe 90 Essential 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.5 Blue dCi Essential 5dr
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.0 TCe 90 Essential 5dr
- 1.5 Blue dCi Essential 5dr 4X4
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.0 TCe 90 Essential 5dr
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.6 SCe Comfort 5dr
- 1.0 TCe 100 Comfort 5dr
- 1.0 TCe 90 Comfort 5dr
- 1.6 SCe Comfort 5dr 4X4
- 1.0 TCe 90 Comfort 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Comfort 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Comfort 5dr
- 1.0 TCe 90 Comfort 5dr
- 1.0 TCe 100 Bi-Fuel Comfort 5dr
- 1.3 TCe 130 Comfort 5dr
- 1.5 Blue dCi Comfort 5dr
- 1.3 TCe 130 Comfort 5dr
- 1.5 Blue dCi Comfort 5dr
- 1.5 Blue dCi Comfort 5dr 4X4
- 1.3 TCe 150 Comfort 5dr EDC
- 1.5 Blue dCi Comfort 5dr 4X4
- 1.0 TCe Essential
- 1.3 TCe Essential
- 1.0 TCe Comfort
- 1.0 TCe Essential
- 1.5 Blue dCi Essential
- 1.3 TCe Comfort
- 1.3 TCe Essential
- 1.0 TCe Comfort
- 1.5 Blue dCi Essential
- 1.5 Blue dCi Comfort
- 1.0 TCe Essential
- 1.5 Blue dCi Essential 4X4
- 1.3 TCe Comfort
- 1.5 Blue dCi Comfort
- 1.5 Blue dCi Comfort 4X4
- 1.5 Blue dCi Essential 4X4
- 1.3 TCe 150 Comfort EDC
- 1.5 Blue dCi Expression
- 1.5 Blue dCi Comfort 4X4
- 1.5 Blue dCi Essential 4X4
- 1.3 TCe Expression EDC
- 1.5 Blue dCi Expression 4X4
- 1.6 SCe Prestige 5dr
- 1.6 SCe Prestige 5dr 4X4
- 1.0 TCe 90 Prestige 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Prestige 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Prestige 5dr
- 1.0 TCe 90 Prestige 5dr
- 1.0 TCe 100 Bi-Fuel Prestige 5dr
- 1.3 TCe 130 Prestige 5dr
- 1.5 Blue dCi Prestige 5dr
- 1.3 TCe 150 Prestige 5dr
- 1.3 TCe 130 Prestige 5dr
- 1.5 Blue dCi Prestige 5dr
- 1.3 TCe 150 Prestige 5dr 4X4
- 1.5 Blue dCi Prestige 5dr 4X4
- 1.3 TCe 150 Prestige 5dr EDC
- 1.5 Blue dCi Prestige 5dr 4X4
- 1.0 TCe 90 Expression 5dr
- 1.0 TCe 100 Bi-Fuel Expression 5dr
- 1.5 Blue dCi Expression 5dr
- 1.3 TCe 130 Expression 5dr
- 1.3 TCe 150 Expression 5dr EDC
- 1.5 Blue dCi Expression 5dr 4X4
- 1.2 TCe 130 Expression 5dr
- 1.2 TCe 130 Expression 5dr 4X4
- 1.6 Hybrid 140 Expression 5dr Auto
- 1.0 TCe 90 Extreme SE 5dr
- 1.0 TCe 100 Bi-Fuel Extreme SE 5dr
- 1.0 TCe 100 Bi-Fuel Extreme SE 5dr
- 1.0 TCe 90 Extreme SE 5dr
- 1.3 TCe 130 Extreme SE 5dr
- 1.5 Blue dCi Extreme SE 5dr
- 1.3 TCe 130 Extreme SE 5dr
- 1.5 Blue dCi Extreme SE 5dr
- 1.3 TCe 150 Extreme SE 5dr EDC
- 1.5 Blue dCi Extreme SE 5dr 4X4
- 1.3 TCe 150 Extreme SE 5dr EDC
- 1.5 Blue dCi Extreme SE 5dr 4X4
- 1.0 TCe 90 Journey 5dr
- 1.0 TCe 100 Bi-Fuel Journey 5dr
- 1.5 Blue dCi Journey 5dr
- 1.3 TCe 130 Journey 5dr
- 1.5 Blue dCi Journey 5dr 4X4
- 1.3 TCe 150 Journey 5dr EDC
- 1.2 TCe 130 Journey 5dr
- 1.2 TCe 130 Journey 5dr 4X4
- 1.6 Hybrid 140 Journey 5dr Auto
- 1.0 TCe 100 Bi-Fuel Extreme 5dr
- 1.3 TCe 130 Extreme 5dr
- 1.5 Blue dCi Extreme 5dr
- 1.3 TCe 150 Extreme 5dr EDC
- 1.2 TCe 130 Extreme 5dr
- 1.5 Blue dCi Extreme 5dr 4X4
- 1.2 TCe 130 Extreme 5dr 4X4
- 1.6 Hybrid 140 Extreme 5dr Auto
- 1.3 TCe 130 Journey Up+Go 5dr
- 1.2 mild hybrid 130 Cargo 4X4
- 1.6 hybrid 140 Cargo Auto
Fuel Delivery | PETROL |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1598 |
Trim | false |
Price | £55 |
Engine Power - BHP | 140 |
Acceleration | 10.1 |
Top Speed | 106 mph |
Minimum Kerbweight | 1380 kg |
Advertisement
Emissions - ICE
WLTP - CO2 (g/km) - Comb | 112 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 78 |
Catalytic Convertor | Yes |
Engine capacity (cc) | 1598 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | INDIRECT |
Gears | 4 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 83.6 |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 5 |
WLTP - FC (l/100km) - Extra High | 6.2 |
WLTP - FC (l/100km) - High | 4.4 |
WLTP - FC (l/100km) - Low | 4.6 |
WLTP - FC (l/100km) - Medium | 4.3 |
General
Badge Engine CC | 1.6 |
Badge Power | 140 |
Front Brakes | DISCS |
Front Suspension | Pseudo Mac Pherson with anti-roll bar |
Generation Mark | 3 |
Rear Brakes | DISCS |
Rear Suspension | Torsion beam |
Steering | PAS |
Vehicle Homologation Class | N1 |
Performance
0 to 62 mph (secs) | 10.1 |
BHP | 140 |
Engine Power RPM | 5600 |
Engine Torque NM | 148 |
Engine Torque RPM | 3600 |
Top Speed | 106 mph |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Automatic Clutch | Yes |
Space Saver? | No |
Tyre Size Front | 215/65 R17 |
Tyre Size Rear | 215/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DIAMOND CUT TERGAN |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Load Height | 804 |
Load Length | 1385 |
Load Width | 1163 |
Lower Rear Door Width | 996 |
Turning Circle - Wall to Wall | 10.9 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Train Weight | 2626 |
Gross Vehicle Weight | 1870 kg |
Load Space Volume | 1.2 |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 725 |
Minimum Kerbweight | 1380 kg |
No. of Seats | 2 |
Payload | 490 kg |
Skip advert
Advertisement
Most Popular
Citroen recall sees owners told to stop driving “immediately”

Citroen recall sees owners told to stop driving “immediately”
A ‘Stop-drive’ order has been issued by Citroen following a fatality that may have been caused by a faulty Takata airbag
News
20 Jun 2025
Car Deal of the Day: a potent 335bhp Volkswagen ID.7 GTX for a rock bottom price

Car Deal of the Day: a potent 335bhp Volkswagen ID.7 GTX for a rock bottom price
GTX Plus gives some extra punch to an already excellent electric saloon. It’s our Deal of the Day for 20 June.
News
20 Jun 2025
New Skoda L&K 130 shows us what a Superb pick-up truck looks like

New Skoda L&K 130 shows us what a Superb pick-up truck looks like
Skoda’s 10th ‘Student Car’ is a plug-in hybrid that would be an ideal support vehicle for the Tour de France
News
20 Jun 2025