Skip advert
Advertisement
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1598 |
| Trim | Summit |
| Price | £30,370 |
| Engine Power - BHP | 147 |
| Acceleration | 9.8 |
| Top Speed | 118 mph |
| WLTP - MPG - Comb | 36.2 |
| WLTP - CO2 (g/km) - Comb | 177 |
| Length | 4725 mm |
| Width | 1860 mm |
| Height | 1705 mm |
| Luggage Capacity (Seats Up) | 117 l |
| Minimum Kerbweight | 1673 kg |
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 177 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1598 |
| Compression Ratio | 9.9:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 85.8 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 36.2 |
| WLTP - MPG - Extra High | 34 |
| WLTP - MPG - High | 41.5 |
| WLTP - MPG - Low | 30.1 |
| WLTP - MPG - Medium | 37.7 |
General
| Generation Mark | 2 |
| NCAP Adult Occupant Protection % | 81 |
| NCAP Child Occupant Protection % | 77 |
| NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 78 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Timing Belt Interval Frequency - Months | 36 |
| Timing Belt Interval Mileage | 40000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 147 |
| Engine Torque - NM | 275 |
| Engine Torque - RPM | 1750 |
| Top Speed | 118 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/50 R19 |
| Tyre Size Rear | 235/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1705 mm |
| Length | 4725 mm |
| Wheelbase | 2710 mm |
| Width | 1860 mm |
| Width (including mirrors) | 2089 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 57 |
| Gross Vehicle Weight | 2243 kg |
| Luggage Capacity (Seats Down) | 494 l |
| Luggage Capacity (Seats Up) | 117 l |
| Max. Loading Weight | 570 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1673 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.2 m |
Skip advert
Advertisement
Have you considered?
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026


