Skip advert
Advertisement
- 730d 4dr Auto
- 730d MHT 4dr Auto
- 740i 4dr Auto
- 730d xDrive 4dr Auto
- 730Ld 4dr Auto
- 730d xDrive MHT 4dr Auto
- 740i [333] 4dr Auto
- 730Ld MHT 4dr Auto
- 740Li 4dr Auto
- 740d xDrive 4dr Auto
- 740Li [333] 4dr Auto
- 740d xDrive MHT 4dr Auto
- 740Ld xDrive 4dr Auto
- 740Ld xDrive MHT 4dr Auto
- 750i xDrive 4dr Auto
- 750e xDrive 4dr Auto
- M760Li xDrive 4dr Auto
- 730d M Sport 4dr Auto
- 730d MHT M Sport 4dr Auto
- 740i M Sport 4dr Auto
- 730d xDrive M Sport 4dr Auto
- 730Ld M Sport 4dr Auto
- 730d xDrive MHT M Sport 4dr Auto
- 740i [333] M Sport 4dr Auto
- 730Ld MHT M Sport 4dr Auto
- 740Li M Sport 4dr Auto
- 740d xDrive M Sport 4dr Auto
- 740Li [333] M Sport 4dr Auto
- 740d xDrive MHT M Sport 4dr Auto
- 740Ld xDrive M Sport 4dr Auto
- 740Ld xDrive MHT M Sport 4dr Auto
- 750i xDrive M Sport 4dr Auto
- 750e xDrive M Sport 4dr Auto
- 750e xDrive M Sport 4dr Auto
- 730d M Sport 4dr Auto [Ultimate Pack]
- 730d MHT M Sport 4dr Auto [Ultimate Pack]
- 740i M Sport 4dr Auto [Ultimate Pack]
- 730d xDrive M Sport 4dr Auto [Ultimate Pack]
- 730d xDrive MHT M Sport 4dr Auto [Ultimate Pack]
- 740i [333] M Sport 4dr Auto [Ultimate Pack]
- 730Ld M Sport 4dr Auto [Ultimate Pack]
- 730Ld MHT M Sport 4dr Auto [Ultimate Pack]
- 740Li M Sport 4dr Auto [Ultimate Pack]
- 740d xDrive M Sport 4dr Auto [Ultimate Pack]
- 740d xDrive MHT M Sport 4dr Auto [Ultimate Pack]
- 740Li [333] M Sport 4dr Auto [Ultimate Pack]
- 740Ld xDrive M Sport 4dr Auto [Ultimate Pack]
- 740Ld xDrive MHT M Sport 4dr Auto [Ultimate Pack]
- 750i xDrive M Sport 4dr Auto [Ultimate Pack]
- 750e xDrive Excellence 4dr Auto
- 750e xDrive Excellence 4dr Auto [NI]
- 750e xDrive M Sport 4dr Auto [NI]
- 750e xDrive Excellence 4dr Auto [Executive] [NI]
- 750e xDrive Excellence 4dr Auto [Executive Pack]
- 750e xDrive M Sport Pro 4dr Auto
- 750e xDrive M Sport 4dr Auto [Executive Pack]
- 750e xDrive M Sport 4dr Auto [Executive Pack] [NI]
- M760e xDrive 4dr Auto
- M760e xDrive 4dr Auto
- 750e xDrive 4dr Auto [Exec Lounge]
- 750e xDrive M Sport 4dr Auto [Exec Lounge]
- 750e xDrive M Sport Pro 4dr Auto [Exec Lounge]
- M760e xDrive 4dr Auto [Executive Pack]
- 750e xDrive M Sport 4dr Auto [Ultimate Pack]
- 750e xDrive M Sport 4dr Auto [Ultimate Pack] [NI]
- M760e xDrive 4dr Auto [Exec Lounge]
- 750e xDrive Ultimate Edition 4dr Auto
- M760e xDrive 4dr Auto [Ultimate Pack]
- M760Li xDrive 4dr Auto [Ultimate Pack]
- M760e xDrive Ultimate Edition 4dr Auto
| Doors | 4 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 2998 |
| Trim | M760e Ultimate Ed |
| Price | £151,220 |
| Battery Capacity | 22.1 |
| Engine Power - BHP | 612 |
| Acceleration | 4.1 |
| Top Speed | 155 mph |
| Length | 5395 mm |
| Width | 1950 mm |
| Height | 1550 mm |
| Luggage Capacity (Seats Up) | 525 l |
| Minimum Kerbweight | 2485 kg |
Driver Convenience
- Active park distance control
- Attention assistant with emergency stop
- BMW 3D Head-up Display
- BMW ConnectedDrive - Online
- BMW Iconic sounds electric
- BMW legal emergency call
- BMW Panoramic vision
- BMW Teleservices
- Brake pad wear indicator
- Comfort access system with 2 physical key fobs, 1 setup card and 1 sevice card
- Condition based service
- Cruise control and speed limiter
- Distance information
- Driving Assistant Plus Preparation
- Electric boot lid - electrically opening/closing rear tailgate
- Emergency steering intervention
- Emergency stop assistant
- Evasion assistant
- Exit warning function
- Instrument panel seam vents
- Integral active steering
- Integrated universal remote control
- Lane change warning
- Lane departure warning
- Manual speed limit assist (MSLA)
- On board documentation English
- Park assist
- PAS
- Rear emergency brake function
- Rear view camera with panoramic view
- Reversing assistant
- Road priority warning
- Rollback prevention
- Speed limit information
- Start monitoring
Engine/Drivetrain/Suspension
- Adaptive 2-axle air suspension
- Adaptive M chassis control professional
- BMW xDrive system
- DC charging
- Fast charging cable professional mode 3 for public charging
- Standard AC charging cable (Mode 3) 22kW
Entertainment
- BMW passenger screen
- DAB Digital radio
Exterior Features
- Automatic front and rear doors
- BMW badge on front and rear
- Ceremonial light carpet
- Daytime running lights
- High beam assistant
- Iconic glow crystal headlights
- Iconic Glow Illuminated Kidney Grille
- LED rear lights
- M lights shadowline
- M rear spoiler
- Rain sensor + automatic driving lights control
- Rear boot
- Rear side wing doors
- Redesigned BMW badge on the front and rear
- Skylounge panoramic glass sunroof
- Sun protection glass
- Third brake light
- Towing eye
Interior Features
- 2 upper retaining strap clips in parcel shelf
- 3 seat bench in 2nd row
- 4 coat hooks in B-pillar and roof grab handle in rear
- 4 grab handles
- Ambient interior lighting
- Bag hooks on luggage compartment trim panel
- Central folding rear headrests
- Contour illuminated front and rear door pocket
- CraftedClarity glass application for interior elements
- Door sill cover strip
- Electrically opening glove compartment
- Folding centre armrest including two cup holders
- Four lashing eyes in luggage compartment
- Four zone automatic air conditioning
- Front and rear cupholders x 2
- Front armrest
- Front headrests
- Heated steering wheel
- ISOFIX child safety seat fasteners on left and right outer seats
- Luggage compartment light
- Luggage compartment removable panel
- M leather steering wheel
- Multifunctional front seats
- Roller sunblinds
- Single front passenger seat
- Soft close doors
- Standard driver and front passenger seat
- Storage compartment with cover on left, without cover on right in side trim panel
- Sun visors for driver and front passenger with illuminated vanity mirror with slide cover
- Through loading system
- Velour floor mats two in the front two in the rear
- Wireless charging tray plus
Packs
- Executive Lounge pack - 7 Series/I7
- Expanded exterior mirror pack - 7 Series/I7
- Front comfort package - 7 Series/I7
- Heat comfort package - 7 Series/I7
- Rear comfort package - 7 Series/I7
- Travel and comfort pack - 7 Series
Passive Safety
- 3 point seatbelts on all seats
- Acoustic protection for pedestrians
- Active protection
- Anti-lock braking system (ABS)
- Automatic release of the parking brake when driving off
- Brake drying
- Brake standby
- Child locks on rear doors
- Driver and front passenger airbags
- Driver central airbag
- Driver/front passenger side airbags
- Dynamic brake control
- Electromechanical parking brake + auto hold function
- Emergency brake assist
- Front and rear brake discs
- Head airbags for first and second row seats
- Integrated braking system
- Presence detection
- Rear collision prevention
- Tyre pressure monitoring system
- Warning triangle and first aid kit
Security
- Alarm system
- Locking wheel bolts
Trim
- Front centre console decorative trims
Wheels
- Tyre repair kit plus
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 22.1 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 615 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 11 |
| Standard manufacturers Battery warranty - Mileage | 74500 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 18.5 |
| WLTP - AER (km) - City - TEH | 85 |
| WLTP - AER (km) - City - TEL | 91 |
| WLTP - AER (km) - Comb - TEH | 76 |
| WLTP - AER (km) - Comb - TEL | 82 |
| WLTP - AER (miles) - City - TEH | 52.8 |
| WLTP - AER (miles) - City - TEL | 56.5 |
| WLTP - AER (miles) - Comb - TEH | 47.2 |
| WLTP - AER (miles) - Comb - TEL | 50.9 |
| WLTP - EC (kWh/100km) - City - TEH | 23.8 |
| WLTP - EC (kWh/100km) - City - TEL | 22 |
| WLTP - EC (kWh/100km) - Comb - TEH | 25.3 |
| WLTP - EC (kWh/100km) - Comb - TEL | 23.7 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 29.4 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 28 |
| WLTP - EC (kWh/100km) - High - TEH | 24.2 |
| WLTP - EC (kWh/100km) - High - TEL | 21.7 |
| WLTP - EC (kWh/100km) - Low - TEH | 25.3 |
| WLTP - EC (kWh/100km) - Low - TEL | 23.6 |
| WLTP - EC (kWh/100km) - Medium - TEH | 22.7 |
| WLTP - EC (kWh/100km) - Medium - TEL | 20.9 |
| WLTP - EC (miles/kWh) - City - TEH | 2.6 |
| WLTP - EC (miles/kWh) - City - TEL | 2.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.1 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.2 |
| WLTP - EC (miles/kWh) - High - TEH | 2.6 |
| WLTP - EC (miles/kWh) - High - TEL | 2.9 |
| WLTP - EC (miles/kWh) - Low - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Low - TEL | 2.6 |
| WLTP - EC (miles/kWh) - Medium - TEH | 2.7 |
| WLTP - EC (miles/kWh) - Medium - TEL | 3 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 25.5 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 26 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 25.5 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.4 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.4 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.4 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 10.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 11 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 10.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 5.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 5.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 5.8 |
| WLTP - Equivalent AER (km) - City - TEH | 83 |
| WLTP - Equivalent AER (km) - City - TEL | 90 |
| WLTP - Equivalent AER (km) - Comb - TEH | 78 |
| WLTP - Equivalent AER (km) - Comb - TEL | 83 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 67 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 70 |
| WLTP - Equivalent AER (km) - High - TEH | 81 |
| WLTP - Equivalent AER (km) - High - TEL | 91 |
| WLTP - Equivalent AER (km) - Low - TEH | 77 |
| WLTP - Equivalent AER (km) - Low - TEL | 83 |
| WLTP - Equivalent AER (km) - Medium - TEH | 86 |
| WLTP - Equivalent AER (km) - Medium - TEL | 94 |
| WLTP - Equivalent AER (miles) - City - TEH | 51.6 |
| WLTP - Equivalent AER (miles) - City - TEL | 55.9 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 48.5 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 51.6 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 41.6 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 43.5 |
| WLTP - Equivalent AER (miles) - High - TEH | 50.3 |
| WLTP - Equivalent AER (miles) - High - TEL | 56.5 |
| WLTP - Equivalent AER (miles) - Low - TEH | 47.8 |
| WLTP - Equivalent AER (miles) - Low - TEL | 51.6 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 53.4 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 58.4 |
Emissions - ICE
| CO | 0.057 |
| HC | 0.008 |
| NOx | 0.008 |
| Particles | 0.0003 |
| Standard Emissions | EURO 7 |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 211 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 227 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 211 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 210 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 187 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 192 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 176 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 379 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 375 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 210 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 200 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 37 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 48 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 37 |
| WLTP - CO2 Weighted (g/km) - Comb | 138 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 151 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 138 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2998 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 6 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 24 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.7 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.3 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 403.5 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 941.6 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 10 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8.2 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 8.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 7.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 16.7 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 16.5 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 8.8 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 28.2 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 30.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 34.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 34.4 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 33.6 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 36.7 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 16.9 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 17.2 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 30.4 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 32.1 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 6.7 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 6.1 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 42.2 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 46.3 |
General
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 50E |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 4.1 |
| Engine Power - BHP | 612 |
| Engine Power - RPM | 5600 |
| Engine Torque - NM | 800 |
| Engine Torque - RPM | 1980 |
| Top Speed | 155 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 255/40 R21 |
| Tyre Size Rear | 285/35 R21 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MULTI-SPOKE STYLE 1055 |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1550 mm |
| Length | 5395 mm |
| Wheelbase | 3215 mm |
| Width | 1950 mm |
| Width (including mirrors) | 2173 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 3155 kg |
| Luggage Capacity (Seats Up) | 525 l |
| Max. Loading Weight | 670 kg |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2485 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 13.1 m |
Skip advert
Advertisement
Have you considered?
New Jaguar Type 01 review: early verdict on controversial electric GT

New Jaguar Type 01 review: early verdict on controversial electric GT
Road tests
7 Oct 2026
Most Popular
Honda CR-V prices slashed by thousands, ZR-V gets cheaper too

Honda CR-V prices slashed by thousands, ZR-V gets cheaper too
Honda has revealed updated pricing for the CR-V and ZR-V models, with the latter getting a particularly chunky discount
News
2 Nov 2026
New Renault Megane to take on the Tesla Model Y with a radical makeover

New Renault Megane to take on the Tesla Model Y with a radical makeover
Hi-tech ‘software-defined’ C-segment model heralds a new design direction for Renault as the firm works to achieve a 465-mile range
News
2 Nov 2026
New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500

New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500
The cute electric quadricycle can now be ordered as a convertible for a small additional outlay
News
3 Nov 2026

