Skip advert
Advertisement
- 520i MHT SE 4dr Step Auto
- 520d MHT SE 4dr Step Auto
- 520d xDrive MHT SE 4dr Step Auto
- 530e SE 4dr Auto
- 530e xDrive SE 4dr Auto
- 530d xDrive MHT SE 4dr Auto
- 520i MHT M Sport 4dr Step Auto
- 520d MHT M Sport 4dr Step Auto
- 520d xDrive MHT M Sport 4dr Step Auto
- 520i M Sport 4dr Auto
- 530e M Sport 4dr Auto
- 530e xDrive M Sport 4dr Auto
- 530d xDrive MHT M Sport 4dr Auto
- 530e M Sport 4dr Auto
- 550e xDrive M Sport 4dr Auto
- 520i MHT M Sport 4dr Step Auto [Tech Pack]
- 520d MHT M Sport 4dr Step Auto [Tech Pack]
- 520d xDrive MHT M Sport 4dr Step Auto [Tech Pack]
- 530e M Sport 4dr Auto [Tech Pack]
- 530d xDrive MHT M Sport 4dr Auto [Tech Pack]
- 530e xDrive M Sport 4dr Auto [Tech Pack]
- 520i MHT M Sport 4dr Step Auto [Pro Pack]
- 520d MHT M Sport 4dr Step Auto [Pro Pack]
- 520d xDrive MHT M Sport 4dr Step Auto [Pro Pack]
- 530e M Sport 4dr Auto [Pro Pack]
- 530e xDrive M Sport 4dr Auto [Pro Pack]
- 530d xDrive MHT M Sport 4dr Auto [Pro Pack]
- 520i MHT M Sport 4dr Step Auto [Tech/Pro Pack]
- 520d MHT M Sport 4dr Step Auto [Tech/Pro Pack]
- 520d xDrive MHT M Sport 4dr Step Auto [Tec/Pro Pk]
- 530e M Sport 4dr Auto [Tech/Pro Pack]
- 530e xDrive M Sport 4dr Auto [Tech/Pro Pack]
- 530d xDrive MHT M Sport 4dr Auto [Tech/Pro Pack]
- 520i M Sport Pro 4dr Auto
- 530e M Sport Pro 4dr Auto
- 550e xDrive M Sport Pro 4dr Auto
- 520i M Sport 4dr Auto [Tech Plus]
- 530e M Sport 4dr Auto [Tech Plus]
- 550e xDrive M Sport 4dr Auto [Tech Plus]
- 520i M Sport 4dr Auto [Comfort Plus]
- 530e M Sport 4dr Auto [Comfort Plus]
- 550e xDrive M Sport 4dr Auto [Comfort Plus]
- 520i M Sport Pro 4dr Auto [Tech Plus]
- 530e M Sport Pro 4dr Auto [Tech Plus]
- 550e xDrive M Sport Pro 4dr Auto [Tech Plus]
- 520i M Sport Pro 4dr Auto [Comfort Plus]
- 530e M Sport Pro 4dr Auto [Comfort Plus]
- 550e xDrive M Sport Pro 4dr Auto [Comfort Plus]
- 520i M Sport 4dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport 4dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport 4dr Auto [Tech+/Comfort+]
- 520i M Sport Pro 4dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport Pro 4dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport Pro 4dr Auto [Tech+/Comfort+]
- M550i xDrive 4dr Auto
| Doors | 4 |
| Fuel Delivery | TWIN TURBO |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1998 |
| Trim | SE |
| Price | £55,570 |
| Battery Capacity | 12 |
| Engine Power - BHP | 292 |
| Acceleration | 5.9 |
| Top Speed | 143 mph |
| Length | 4963 mm |
| Width | 1868 mm |
| Luggage Capacity (Seats Up) | 410 l |
| Minimum Kerbweight | 1895 kg |
Driver Convenience
- 32GB hard disc drive (HDD) memory
- Active Guard
- BMW Live Cockpit Professional sat nav system with 12.3" instrument display and high resolution control display
- BMW Teleservices
- Brake pad wear indicator
- Connected eDrive Services
- Digital Instrument display with hybrid specific functions
- Driving experience switch specific to 530e/530e xDrive
- eCall emergency call system
- Electric Power Steering (EPS) with Servotronic
- Electronic display of drivetrain information and battery range and temperature
- iDrive controller with shortcut buttons
- Intelligent emergency call
- Multifunctional instrument panel
- Oil sensor for level and grade
- On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile
- On-board diagnosis - OBD
- Powered by Operating System 7.0
- Service interval indicator
- Stop/start button
- XtraBoost driving mode
Engine/Drivetrain/Suspension
- 5 metre standard charge cable
- AC Fast charge cable
- Charging flap in front side panel - left
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric motor
- Engine cover with twin turbo designation
- Standard Charging cable (Mode 2) for home socket
- Steptronic transmission with gearshift paddles on steering wheel
Entertainment
- DAB Digital radio
- Favourite buttons
Exterior Features
- "Electrified by i" exterior badging on charging flap
- Acoustic glazing
- All round anti-corrosion system
- Aluminium radiator
- Automatic windscreen wipers and automatic headlight
- Automatically dimming rear view mirror
- BMW roundel with BMW i blue surround on steering wheel, wheel centre caps, tailgate and bonnet
- Body colour door handles
- Body coloured bumpers
- Chrome exterior trim in kidney grille, air breather, window surround and window recess cover
- Door handle illumination
- Dynamic brake lights with LED technology
- Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function
- Electrically adjustable and heated exterior mirrors includes integrated direction indicators and automatic parking function
- Folding exterior side mirror with auto- dimming
- Follow me home headlight function
- Heated windscreen washer jets
- High gloss black active air stream kidney grille
- LED daytime running lights
- LED third brake light
- Preparation for high beam assistant
- Rear boot
- Rear side wing doors
- Trapezoidal visible exhaust tailpipes
- xDrive designation on tailgate
Interior Features
- 12V power socket in front and rear
- 3 seat bench in 2nd row
- Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Cup holders (2 front and 2 rear)
- Door sill finishers with BMW designation
- Driver and front passenger lumbar support
- Front and rear footwell lights
- Front reading lights
- Height and length adjustable steering column and activation via lateral lever on the steering column
- Illuminated charging socket with visual display of charge status
- Lockable glove compartment with light
- Multifunction controls for leather steering wheel
- Rear headrests
- Single front passenger seat
- Stationary cooling
- Three spoke sport leather steering wheel
- Velour floor mats
Packs
- Ambient lighting pack - 5 Series
- Connected package professional - 5 series 530e/545e
Passive Safety
- Acoustic protection for pedestrians
- Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation
- Anti-lock braking system (ABS)
- Automatic Stability Control (ASC)
- Brake assist function
- Brake energy regeneration
- Cornering brake control (CBC)
- Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting
- Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake with automatic drive away release and auto hold function
- Electronic brake force distribution
- Engine drag torque control
- Front and rear brake discs with interior ventilation
- Front head restraints with anti-whiplash
- Hill start assist
- Mechanical child proof lock on rear doors
- Rear door child safety locks
- Side impact protection
- Three point seat belts for all four seats
- Two tone horn
- Tyre pressure indicator
- Warning triangle and first aid kit
Security
- Alarm system (Thatcham 1) with remote control and electronic engine immobiliser
- Locking wheel bolts
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 12 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 258 |
| Battery Charging Scenario 2 - Percentage Change | 0-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 216 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 156 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 3.7 |
| Standard manufacturers Battery warranty - Mileage | 62000 |
| Standard manufacturers Battery warranty - Years | 6 |
| Usable Battery Capacity | 11.2 |
| WLTP - AER (km) - City | 56 |
| WLTP - AER (km) - City - TEH | 53 |
| WLTP - AER (km) - City - TEL | 56 |
| WLTP - AER (km) - Comb | 50 |
| WLTP - AER (km) - Comb - TEH | 47 |
| WLTP - AER (km) - Comb - TEL | 50 |
| WLTP - AER (miles) - City | 34.8 |
| WLTP - AER (miles) - City - TEH | 32.9 |
| WLTP - AER (miles) - City - TEL | 34.8 |
| WLTP - AER (miles) - Comb | 31.1 |
| WLTP - AER (miles) - Comb - TEH | 29.2 |
| WLTP - AER (miles) - Comb - TEL | 31.1 |
| WLTP - EC (kWh/100km) - City | 22.2 |
| WLTP - EC (kWh/100km) - City - TEH | 22.9 |
| WLTP - EC (kWh/100km) - City - TEL | 22.2 |
| WLTP - EC (kWh/100km) - Comb | 23 |
| WLTP - EC (kWh/100km) - Comb - TEH | 24.2 |
| WLTP - EC (kWh/100km) - Comb - TEL | 23 |
| WLTP - EC (kWh/100km) - Extra High | 27 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 28.3 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 26.7 |
| WLTP - EC (kWh/100km) - High | 22.2 |
| WLTP - EC (kWh/100km) - High - TEH | 22.5 |
| WLTP - EC (kWh/100km) - High - TEL | 21.9 |
| WLTP - EC (kWh/100km) - Low | 23 |
| WLTP - EC (kWh/100km) - Low - TEH | 24.8 |
| WLTP - EC (kWh/100km) - Low - TEL | 23 |
| WLTP - EC (kWh/100km) - Medium | 21.4 |
| WLTP - EC (kWh/100km) - Medium - TEH | 21.8 |
| WLTP - EC (kWh/100km) - Medium - TEL | 21.4 |
| WLTP - EC (miles/kWh) - City | 2.8 |
| WLTP - EC (miles/kWh) - City - TEH | 2.7 |
| WLTP - EC (miles/kWh) - City - TEL | 2.8 |
| WLTP - EC (miles/kWh) - Comb | 2.7 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.6 |
| WLTP - EC (miles/kWh) - Comb - TEL | 2.7 |
| WLTP - EC (miles/kWh) - Extra High | 2.3 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.2 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.3 |
| WLTP - EC (miles/kWh) - High | 2.8 |
| WLTP - EC (miles/kWh) - High - TEH | 2.8 |
| WLTP - EC (miles/kWh) - High - TEL | 2.8 |
| WLTP - EC (miles/kWh) - Low | 2.7 |
| WLTP - EC (miles/kWh) - Low - TEH | 2.5 |
| WLTP - EC (miles/kWh) - Low - TEL | 2.7 |
| WLTP - EC (miles/kWh) - Medium | 2.9 |
| WLTP - EC (miles/kWh) - Medium - TEH | 2.9 |
| WLTP - EC (miles/kWh) - Medium - TEL | 2.9 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 22.2 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 17.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.2 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 17.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.5 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.5 |
| WLTP - Equivalent AER (km) - City | 56 |
| WLTP - Equivalent AER (km) - Comb | 54 |
| WLTP - Equivalent AER (km) - Comb - TEH | 52 |
| WLTP - Equivalent AER (km) - Comb - TEL | 54 |
| WLTP - Equivalent AER (km) - Extra High | 47 |
| WLTP - Equivalent AER (km) - High | 56 |
| WLTP - Equivalent AER (km) - Low | 54 |
| WLTP - Equivalent AER (km) - Medium | 57 |
| WLTP - Equivalent AER (miles) - City | 34.8 |
| WLTP - Equivalent AER (miles) - Comb | 33.6 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 32.3 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 33.6 |
| WLTP - Equivalent AER (miles) - Extra High | 29.2 |
| WLTP - Equivalent AER (miles) - High | 34.8 |
| WLTP - Equivalent AER (miles) - Low | 33.6 |
| WLTP - Equivalent AER (miles) - Medium | 35.4 |
Emissions - ICE
| CO | 0.339 |
| HC | 0.01 |
| NOx | 0.01 |
| Particles | 0.0004 |
| Standard Euro Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 163 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 169 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 163 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 159 |
| WLTP - CO2 Ch Sus (g/km) - High | 144 |
| WLTP - CO2 Ch Sus (g/km) - Low | 222 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 158 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 13 |
| WLTP - CO2 Weighted (g/km) - Comb | 37 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 41 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 37 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1998 |
| Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.6 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.7 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.6 |
| WLTP - FC Ch Dep (mpg) - Comb | 470.8 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 403.5 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 470.8 |
| WLTP - FC Ch Sus (l/100km) - Comb | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.4 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 7 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7 |
| WLTP - FC Ch Sus (l/100km) - High | 6.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 6.6 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 6.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 9.8 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 10.2 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 6.9 |
| WLTP - FC Ch Sus (mpg) - Comb | 39.2 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 37.7 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 39.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 40.4 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 38.7 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 40.4 |
| WLTP - FC Ch Sus (mpg) - High | 44.1 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 42.8 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 44.1 |
| WLTP - FC Ch Sus (mpg) - Low | 28.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 27.7 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 28.8 |
| WLTP - FC Ch Sus (mpg) - Medium | 40.9 |
| WLTP - FC Weighted (l/100km) - Comb | 1.6 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
| WLTP - FC Weighted (mpg) - Comb | 176.6 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
General
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 42E |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 5.9 |
| Engine Power - BHP | 292 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 420 |
| Engine Torque - RPM | 1350 |
| Top Speed | 143 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 245/45 R18 |
| Tyre Size Rear | 245/45 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MULTI SPOKE STYLE 619 |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1483 mm |
| Length | 4963 mm |
| Wheelbase | 2975 mm |
| Width | 1868 mm |
| Width (including mirrors) | 2126 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 46 |
| Gross Vehicle Weight | 2560 kg |
| Luggage Capacity (Seats Up) | 410 l |
| Max. Loading Weight | 665 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1895 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
Who needs hybrids? Diesel Skoda breaks world record with 1,759 miles on one tank

Who needs hybrids? Diesel Skoda breaks world record with 1,759 miles on one tank
Rally driver Miko Marczyk has driven from Poland to Paris (and back) in a diesel Skoda Superb
News
24 Oct 2025
New Jaguar GT shows off more of its controversial and crucial design

New Jaguar GT shows off more of its controversial and crucial design
It’s been a long time coming, but Jag’s groundbreaking re-brand is getting closer to fruition
News
21 Oct 2025
New Chery Tiggo 9 hybrid SUV seems to have it all, including a massive EV range

New Chery Tiggo 9 hybrid SUV seems to have it all, including a massive EV range
Flagship seven-seat SUV gets 422bhp all-wheel drive plug-in powertrain, with 91-mile EV range and rapid charging
News
23 Oct 2025