Skip advert
Advertisement
Doors | 5 |
Fuel Delivery | TWIN TURBO |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 4395 |
Trim | M5 |
Price | £113,995 |
Battery Capacity | 22.1 |
Engine Power - BHP | 727 |
Acceleration | 3.6 |
Top Speed | 155 mph |
Length | 5096 mm |
Width | 1970 mm |
Height | 1516 mm |
Luggage Capacity (Seats Up) | 500 l |
Minimum Kerbweight | 2475 kg |
Driver Convenience
- Active Guard
- Automatic operation of tailgate with remote opening and closing
- Bluetooth Wi-Fi interface
- BMW Iconic sounds electric
- BMW interaction bar
- BMW legal emergency call
- BMW Live Cockpit Professional with head up display with driver profile,4G LTE connectivity,augmented view,full colour head-up display
- BMW Teleservices
- Connected drive services
- Driving Assistant Plus Preparation
- Flat tyre monitor
- M Servotronic steering
- Oil sensor for level and grade
- On board computer (OBC) includes average speed, fuel consumption and range, journey computer, outside temperature display, personal profile functions
- Personal e-SIM
- Service interval indicator
Engine/Drivetrain/Suspension
- AC Fast charging preparation (Maximum charging power 11kW)
- Adaptive M Suspension with electronically controlled dampers and integral active steering
- BMW xDrive system
- Charging cable professional (mode 3) for public charging (up to 22 kW)
- M Drive professional with M track mode,M laptimer,dynamic and dynamic plus,boost control
- M Sport differential
Entertainment
- Bowers and Wilkins surround sound system
- DAB radio
- Wireless charging with smartphone storage tray
Exterior Features
- Adaptive LED Headlights
- Auto dimming door mirrors
- Black contrast roof
- BMW Iconic glow kidney grille
- Body coloured bumpers
- Electric front and rear windows with fingertip open/close + anti-trap all round and comfort closing function
- Heated windscreen washer jets
- High beam assistant
- High level LED brake light
- Interior rear view electrochromatic mirror with automatic anti dazzle function
- LED daytime running lights
- M lights shadowline
- M specific electrically adjustable/foldable/heated exterior mirrors with integrated direction indicators
- Rain sensor including auto headlights activation
- Rear side hinged doors
- Rear wiper
- Sun protection glass
Interior Features
- 12V power sockets 2 x rear, 1 x luggage compartment (additional 1 X double USB adaptor with 2A charging current)
- 3 seat bench in 2nd row
- 4 zone control automatic air conditioning
- Ambient lighting in front and rear doors
- Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Driver and front passenger lumbar support
- Electric seat adjustment with memory
- Floor mats in velour
- Glove Compartment with light
- Headrests for all seats
- Height and length electric adjustment steering column
- High-gloss black door switch cluster, power window switch and tailgate button on first and second row seat
- M multifunctional seats driver and front passenger with and illuminated M5 logo headrests
- M steering wheel with paddle shift
- Multifunction controls for leather steering wheel
- Single front passenger seat
- Steering wheel heating
- Through loading system with 40/20/40 split folding rear seat
Packs
- Connected package professional - M5
- Exterior design pack - M5
- M high gloss Shadowline exterior trim pack - M5
- M high gloss shadowline with extended contents pack - M5
- Parking assistant plus pack with anti travel recorder - M5
Passive Safety
- Acoustic protection for pedestrians
- Airbag deployment is controlled with respect to the intensity and scope
- Anti lock braking system (ABS) with cornering brake control
- Automatic door lock when driving away
- Brake assist function
- Child locks
- Crash sensor for activation of hazard warning lights
- Driver and front passenger airbags
- Driver central airbag
- DSC - Dynamic Stability Control
- Electromechanical parking brake with automatic drive away release and auto hold function
- Emergency brake assist
- Head airbags
- M Sport seatbelts
- PC iBrake PostCrash approah collision warning with braking function
- Side airbags for driver and front passenger
- Side impact protection
- Three inertia reel rear seatbelts
- Trailer stability control
- Tyre pressure monitoring system
- Warning triangle and first aid kit
Security
- Alarm system for monitoring doors, engine compartment,interior movement sensor,tilt sensor and siren with emergency power supply
- Automatic door locking
- Comfort access system with BMW digital key plus,digital key card,smartphone as vehicle key,smart opening/closing,gesturing tailgate,light staging
- Interior camera
- Locking wheel bolts
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
Battery Capacity in kWh | 22.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 18.6 |
WLTP - AER (km) - City | 76 |
WLTP - AER (km) - Comb | 69 |
WLTP - AER (miles) - City | 47.2 |
WLTP - AER (miles) - Comb | 42.9 |
WLTP - EC (kWh/100km) - City | 24.9 |
WLTP - EC (kWh/100km) - Comb | 28.2 |
WLTP - EC (kWh/100km) - Extra High | 34.5 |
WLTP - EC (kWh/100km) - High | 25.9 |
WLTP - EC (kWh/100km) - Low | 27 |
WLTP - EC (kWh/100km) - Medium | 23.9 |
WLTP - EC (miles/kWh) - City | 2.5 |
WLTP - EC (miles/kWh) - Comb | 2.2 |
WLTP - EC (miles/kWh) - Extra High | 1.8 |
WLTP - EC (miles/kWh) - High | 2.4 |
WLTP - EC (miles/kWh) - Low | 2.3 |
WLTP - EC (miles/kWh) - Medium | 2.6 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 29.6 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 25.9 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 2.4 |
WLTP - Equivalent AER (km) - City | 73 |
WLTP - Equivalent AER (km) - Comb | 66 |
WLTP - Equivalent AER (km) - Comb - TEH | 61 |
WLTP - Equivalent AER (km) - Comb - TEL | 67 |
WLTP - Equivalent AER (km) - Extra High | 53 |
WLTP - Equivalent AER (km) - High | 70 |
WLTP - Equivalent AER (km) - Low | 68 |
WLTP - Equivalent AER (km) - Medium | 76 |
WLTP - Equivalent AER (miles) - City | 45.4 |
WLTP - Equivalent AER (miles) - Comb | 41 |
WLTP - Equivalent AER (miles) - Comb - TEH | 37.9 |
WLTP - Equivalent AER (miles) - Comb - TEL | 41.6 |
WLTP - Equivalent AER (miles) - Extra High | 32.9 |
WLTP - Equivalent AER (miles) - High | 43.5 |
WLTP - Equivalent AER (miles) - Low | 42.3 |
WLTP - Equivalent AER (miles) - Medium | 47.2 |
Emissions - ICE
Noise Level dB(A) | 87 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 237 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 234 |
WLTP - CO2 Ch Sus (g/km) - High | 204 |
WLTP - CO2 Ch Sus (g/km) - Low | 252 |
WLTP - CO2 Ch Sus (g/km) - Medium | 281 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 16 |
WLTP - CO2 Weighted (g/km) - Comb | 40 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 45 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 39 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 4395 |
Compression Ratio | 10.5:1 |
Cylinder Layout | V8 |
Cylinders | 8 |
Cylinders - Bore (mm) | 89 |
Cylinders - Stroke (mm) | 88.3 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 32 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 |
WLTP - FC Ch Dep (mpg) - Comb | 565 |
WLTP - FC Ch Sus (l/100km) - Comb | 10.4 |
WLTP - FC Ch Sus (l/100km) - Extra High | 10.3 |
WLTP - FC Ch Sus (l/100km) - High | 9 |
WLTP - FC Ch Sus (l/100km) - Low | 11.1 |
WLTP - FC Ch Sus (l/100km) - Medium | 12.4 |
WLTP - FC Ch Sus (mpg) - Comb | 27.2 |
WLTP - FC Ch Sus (mpg) - Extra High | 27.4 |
WLTP - FC Ch Sus (mpg) - High | 31.4 |
WLTP - FC Ch Sus (mpg) - Low | 25.4 |
WLTP - FC Ch Sus (mpg) - Medium | 22.8 |
WLTP - FC Weighted (l/100km) - Comb | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 2 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.7 |
WLTP - FC Weighted (mpg) - Comb | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 141.2 |
WLTP - FC Weighted (mpg) - Comb - TEL | 166.2 |
General
Insurance Group 1 - 50 Effective January 07 | 49E |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 3.6 |
Engine Power - BHP | 727 |
Engine Power - RPM | 5600 |
Engine Torque - NM | 1000 |
Engine Torque - RPM | 1800 |
Top Speed | 155 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 285/40 R20 |
Tyre Size Rear | 295/35 R21 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE - 951M |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1516 mm |
Length | 5096 mm |
Wheelbase | 3006 mm |
Width | 1970 mm |
Width (including mirrors) | 2156 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 60 |
Gross Vehicle Weight | 3050 kg |
Luggage Capacity (Seats Down) | 1630 l |
Luggage Capacity (Seats Up) | 500 l |
Max. Loading Weight | 575 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2475 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.6 m |
Skip advert
Advertisement
Most Popular
Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range

Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range
The Stellantis-backed brand will launch a Volkswagen ID.3-rivalling small car with almost 20 per cent more range
News
23 Apr 2025
New Renault Clio prepares for launch: And it's not an EV

New Renault Clio prepares for launch: And it's not an EV
The Clio isn’t going anywhere despite the reemergence of the Renault 5
News
22 Apr 2025
New Subaru Outback is “simply unsellable in Europe” for one very simple reason…

New Subaru Outback is “simply unsellable in Europe” for one very simple reason…
Subaru has confirmed that the new seventh-generation Outback will not be coming to the UK, or anywhere in Europe for that matter
News
23 Apr 2025