Audi A5 : Prices & Specs
The Audi A5 is a bigger, smarter, plusher (and pricier) replacement for the A4 that’s competent to drive
Go toAudi A5 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 40 TFSI Sport 2dr S Tronic | Petrol | 132 g/km | 7.3 | 150 mph | 190 | £39,060 | |
| 40 TFSI 204 Sport 2dr S Tronic | Petrol | 7.1 | 151 mph | 204 | £41,340 | ||
| 40 TFSI Sport 2dr S Tronic | Petrol | 139 g/km | 7.9 | 147 mph | 190 | £43,260 | |
| 2.0 TFSI 150 Sport 5dr S Tronic | Petrol | 9.8 | 132 mph | 150 | £43,880 | ||
| 35 TFSI Sport 2dr S Tronic | Petrol | 9.8 | 136 mph | 150 | £44,285 | ||
| 2.0 TFSI 204 Sport 4dr S Tronic | Petrol | 7.8 | 154 mph | 204 | £44,320 | ||
| 40 TDI Quattro Sport 2dr S Tronic | Diesel | 141 g/km | 8 | 145 mph | 190 | £47,300 | |
| 2.0 TDI Quattro 204 Sport 4dr S Tronic | Diesel | 6.9 | 150 mph | 204 | £48,505 | ||
| 2.0 TDI 204 Sport 5dr S Tronic | Diesel | 7.7 | 149 mph | 204 | £48,880 | ||
| 2.0 TDI Quattro 204 Sport 5dr S Tronic | Diesel | 6.9 | 146 mph | 204 | £51,005 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 S line 4dr S Tronic | Petrol | 9.8 | 134 mph | 150 | £44,630 | ||
| 2.0 TFSI 150 S line 5dr S Tronic | Petrol | 9.8 | 132 mph | 150 | £46,530 | ||
| 2.0 TFSI 204 S line 4dr S Tronic | Petrol | 7.8 | 154 mph | 204 | £46,970 | ||
| 2.0 TFSI 204 S line 5dr S Tronic | Petrol | 7.8 | 152 mph | 204 | £48,870 | ||
| 2.0 TDI 204 S line 4dr S Tronic | Diesel | 7.7 | 150 mph | 204 | £50,230 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic | Diesel | 6.9 | 150 mph | 204 | £51,755 | ||
| 2.0 TDI 204 S line 5dr S Tronic | Diesel | 7.7 | 149 mph | 204 | £52,180 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic | Diesel | 6.9 | 146 mph | 204 | £53,655 | ||
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic | Hybrid Petrol | 5.9 | 155 mph | 299 | £54,580 | ||
| 2.0 TFSI 299 e Quattro S line 5dr S Tronic | Hybrid Petrol | 5.9 | 155 mph | 299 | £56,480 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [C+S] | Petrol | 9.1 | 139 mph | 150 | £46,140 | ||
| 35 TFSI Black Edition 2dr S Tronic [Comfort+Sound] | Petrol | 8.9 | 140 mph | 150 | £46,140 | ||
| 40 TFSI 204 Black Edition 5dr S Tronic [C+S] | Petrol | 7.2 | 152 mph | 204 | £47,545 | ||
| 40 TFSI 204 Black Edition 2dr S Tronic [C+S] | Petrol | 7.1 | 151 mph | 204 | £47,545 | ||
| 35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £48,095 | |
| 35 TDI Black Edition 2dr S Tronic [Comfort+Sound] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £48,095 | |
| 40 TDI 204 Quattro Black Ed 2dr S Tronic [C+S] | Diesel | 6.9 | 150 mph | 204 | £51,770 | ||
| 40 TDI 204 Quattro Black Ed 5dr S Tronic [C+S] | Diesel | 7 | 150 mph | 204 | £51,770 | ||
| 45 TFSI 265 Quattro Black Ed 2dr S Tronic [C+S] | Petrol | 5.5 | 155 mph | 265 | £55,430 | ||
| 45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | Petrol | 5.6 | 155 mph | 265 | £55,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 2dr S Tronic | Petrol | 8.9 | 140 mph | 150 | £47,010 | ||
| 35 TFSI Black Edition 5dr S Tronic | Petrol | 9.1 | 139 mph | 150 | £47,010 | ||
| 40 TFSI 204 Black Edition 5dr S Tronic | Petrol | 7.2 | 152 mph | 204 | £48,415 | ||
| 40 TFSI 204 Black Edition 2dr S Tronic | Petrol | 7.1 | 151 mph | 204 | £48,415 | ||
| 35 TDI Black Edition 2dr S Tronic | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £48,965 | |
| 35 TDI Black Edition 5dr S Tronic | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £48,965 | |
| 40 TDI 204 Quattro Black Edition 2dr S Tronic | Diesel | 6.9 | 150 mph | 204 | £52,230 | ||
| 40 TDI 204 Quattro Black Edition 5dr S Tronic | Diesel | 7 | 150 mph | 204 | £52,640 | ||
| 45 TFSI 265 Quattro Black Edition 2dr S Tronic | Petrol | 5.5 | 155 mph | 265 | £55,885 | ||
| 45 TFSI 265 Quattro Black Edition 5dr S Tronic | Petrol | 5.6 | 155 mph | 265 | £56,300 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] | Petrol | 9.8 | 134 mph | 150 | £47,125 | ||
| 2.0 TFSI 150 S line 5dr S Tronic [Sound+Vision] | Petrol | 9.8 | 132 mph | 150 | £49,025 | ||
| 2.0 TFSI 204 S line 4dr S Tronic [Sound+Vision] | Petrol | 7.8 | 154 mph | 204 | £49,465 | ||
| 2.0 TFSI 204 S line 5dr S Tronic [Sound+Vision] | Petrol | 7.8 | 152 mph | 204 | £51,965 | ||
| 2.0 TDI 204 S line 4dr S Tronic [Sound+Vision] | Diesel | 7.7 | 150 mph | 204 | £52,725 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic [S+V] | Diesel | 6.9 | 150 mph | 204 | £54,250 | ||
| 2.0 TDI 204 S line 5dr S Tronic [Sound+Vision] | Diesel | 7.7 | 149 mph | 204 | £54,675 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] | Diesel | 6.9 | 146 mph | 204 | £56,150 | ||
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £57,075 | ||
| 2.0 TFSI 299 e Quattro S line 5dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £58,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 139 mph | 150 | £47,385 | ||
| 35 TFSI S Line 2dr S Tronic [Tech Pack] | Petrol | 8.9 | 140 mph | 150 | £47,385 | ||
| 40 TFSI 204 S Line 2dr S Tronic [Tech Pack] | Petrol | 7.1 | 151 mph | 204 | £48,380 | ||
| 40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | Petrol | 7.2 | 152 mph | 204 | £48,790 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £49,940 | |
| 35 TDI S Line 2dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £49,940 | |
| 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 7 | 150 mph | 204 | £52,605 | ||
| 40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pack] | Diesel | 6.9 | 150 mph | 204 | £52,605 | ||
| 45 TFSI 265 Qtro S Line 5dr S Tronic [Tech Pack] | Petrol | 5.6 | 155 mph | 265 | £56,260 | ||
| 45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pack] | Petrol | 5.5 | 155 mph | 265 | £56,260 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 139 mph | 150 | £49,105 | ||
| 35 TFSI Black Edition 2dr S Tronic [Tech Pack] | Petrol | 8.9 | 140 mph | 150 | £49,105 | ||
| 40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | Petrol | 7.2 | 152 mph | 204 | £51,110 | ||
| 40 TFSI 204 Black Edition 2dr S Tronic [Tech Pack] | Petrol | 7.1 | 151 mph | 204 | £51,110 | ||
| 35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £51,660 | |
| 35 TDI Black Edition 2dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £51,660 | |
| 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pack] | Diesel | 7 | 150 mph | 204 | £54,735 | ||
| 40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pack] | Diesel | 6.9 | 150 mph | 204 | £54,735 | ||
| 45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pack] | Petrol | 5.5 | 155 mph | 265 | £57,980 | ||
| 45 TFSI 265 Qtro Black Ed 5dr S Tronic [Tech Pack] | Petrol | 5.6 | 155 mph | 265 | £58,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 9.1 | 139 mph | 150 | £51,055 | ||
| 35 TFSI S Line 2dr S Tronic [Tech Pack Pro] | Petrol | 8.9 | 140 mph | 150 | £51,085 | ||
| 40 TFSI 204 S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 7.2 | 152 mph | 204 | £52,460 | ||
| 40 TFSI 204 S Line 2dr S Tronic [Tech Pack Pro] | Petrol | 7.1 | 151 mph | 204 | £52,490 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £53,010 | |
| 35 TDI S Line 2dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £53,040 | |
| 40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pro] | Diesel | 6.9 | 150 mph | 204 | £55,705 | ||
| 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pro] | Diesel | 7 | 150 mph | 204 | £56,085 | ||
| 45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pro] | Petrol | 5.5 | 155 mph | 265 | £59,360 | ||
| 45 TFSI 265 Quattro S Line 5dr S Tronic [Tech Pro] | Petrol | 5.6 | 155 mph | 265 | £59,745 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 40 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | Petrol | 140 g/km | 7.9 | 147 mph | 190 | £51,220 | |
| 35 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | Petrol | 9.8 | 136 mph | 150 | £51,830 | ||
| 40 TFSI 204 Edition 1 2dr S Tronic [C+S] | Petrol | 7.5 | 147 mph | 204 | £53,235 | ||
| 40 TDI Quattro Edition 1 2dr S Tronic [C+S] | Diesel | 143 g/km | 8 | 145 mph | 190 | £54,845 | |
| 40 TDI 204 Quattro Edition 1 2dr S Tronic [C+S] | Diesel | 7.6 | 147 mph | 204 | £56,860 | ||
| 45 TFSI Quattro Edition 1 2dr S Tronic [C+S] | Petrol | 6.5 | 155 mph | 245 | £58,090 | ||
| 45 TFSI 265 Quattro Edition 1 2dr S Tronic [C+S] | Petrol | 6 | 155 mph | 265 | £60,520 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 Edition 1 4dr S Tronic [Sound+Vision] | Petrol | 9.8 | 134 mph | 150 | £52,725 | ||
| 2.0 TFSI 150 Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 9.8 | 132 mph | 150 | £54,625 | ||
| 2.0 TFSI 204 Edition 1 4dr S Tronic [Sound+Vision] | Petrol | 7.8 | 154 mph | 204 | £55,065 | ||
| 2.0 TFSI 204 Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 7.8 | 152 mph | 204 | £56,965 | ||
| 2.0 TDI 204 Edition 1 4dr S Tronic [Sound+Vision] | Diesel | 7.7 | 150 mph | 204 | £57,775 | ||
| 2.0 TDI Quattro 204 Edition 1 4dr S Tronic [S+V] | Diesel | 6.9 | 150 mph | 204 | £59,250 | ||
| 2.0 TDI 204 Edition 1 5dr S Tronic [Sound+Vision] | Diesel | 7.7 | 149 mph | 204 | £59,675 | ||
| 2.0 TDI Quattro 204 Edition 1 5dr S Tronic [S+V] | Diesel | 6.9 | 146 mph | 204 | £61,150 | ||
| 2.0 TFSI 299 e Quattro Edition1 4dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £62,075 | ||
| 2.0 TFSI 299 e Quattro Edition1 5dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £63,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 9.1 | 139 mph | 150 | £52,805 | ||
| 35 TFSI Black Edition 2dr S Tronic [Tech Pack Pro] | Petrol | 8.9 | 140 mph | 150 | £52,805 | ||
| 40 TFSI 204 Black Ed 5dr S Tronic [Tech Pack Pro] | Petrol | 7.2 | 152 mph | 204 | £54,210 | ||
| 40 TFSI 204 Black Ed 2dr S Tronic [Tech Pack Pro] | Petrol | 7.1 | 151 mph | 204 | £54,210 | ||
| 35 TDI Black Edition 2dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £54,760 | |
| 35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £54,760 | |
| 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 7 | 150 mph | 204 | £57,835 | ||
| 40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pro] | Diesel | 6.9 | 150 mph | 204 | £57,835 | ||
| 45 TFSI 265 Qtro Black Edn 5dr S Tronic [Tech Pro] | Petrol | 5.6 | 155 mph | 265 | £61,495 | ||
| 45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pro] | Petrol | 5.5 | 155 mph | 265 | £61,495 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI Quattro 5dr Tiptronic | Diesel | 161 g/km | 4.9 | 155 mph | 347 | £53,620 | |
| S5 TDI Quattro 2dr Tiptronic | Diesel | 161 g/km | 4.8 | 155 mph | 347 | £54,195 | |
| S5 TDI 341 Quattro 2dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £56,270 | ||
| S5 TDI 341 Quattro 5dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £56,270 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI Quattro 5dr Tiptronic [Comfort+Sound] | Diesel | 161 g/km | 4.9 | 155 mph | 347 | £55,015 | |
| S5 TDI Quattro 2dr Tiptronic [Comfort+Sound] | Diesel | 161 g/km | 4.8 | 155 mph | 347 | £55,590 | |
| S5 TDI 341 Quattro 2dr Tiptronic [Comfort+Sound] | Diesel | 4.6 | 155 mph | 341 | £57,665 | ||
| S5 TDI 341 Quattro 5dr Tiptronic [Comfort+Sound] | Diesel | 4.6 | 155 mph | 341 | £57,665 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TDI 204 Launch Edition 4dr S Tronic | Diesel | 7.7 | 150 mph | 204 | £57,630 | ||
| 2.0 TDI 204 Launch Edition 5dr S Tronic | Diesel | 7.7 | 149 mph | 204 | £58,030 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI 341 Quattro Black Edition 5dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £57,970 | ||
| S5 TDI 341 Quattro Black Edition 2dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £57,970 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI 341 Quattro Black Ed 5dr Tiptronic [C+S] | Diesel | 4.6 | 155 mph | 341 | £59,365 | ||
| S5 TDI 341 Quattro Black Ed 2dr Tiptronic [C+S] | Diesel | 4.6 | 155 mph | 341 | £59,365 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 299 e Qtro Edition1 4dr S Tronic[19Alloy] | Hybrid Petrol | 5.9 | 155 mph | 299 | £59,580 | ||
| 2.0 TFSI 299 e Qtro Edition1 5dr S Tronic[19Alloy] | Hybrid Petrol | 5.9 | 155 mph | 299 | £61,480 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI 341 Quattro Black Ed 2dr Tiptr [Tech Pack] | Diesel | 4.6 | 155 mph | 341 | £61,370 | ||
| S5 TDI 341 Quattro Black Ed 2dr Tiptr [Tech Pack] | Diesel | 4.6 | 155 mph | 341 | £62,720 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 299 e Qtro Edition1 4dr S Tronic[S+V/19"] | Hybrid Petrol | 5.9 | 155 mph | 299 | £62,075 | ||
| 2.0 TFSI 299 e Qtro Edition1 5dr S Tronic[S+V/19"] | Hybrid Petrol | 5.9 | 155 mph | 299 | £63,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI 341 Quattro Black Ed 2dr Tiptr [Tech Pro] | Diesel | 4.6 | 155 mph | 341 | £64,465 | ||
| S5 TDI 341 Quattro Black Ed 2dr Tiptr [Tech Pro] | Diesel | 4.6 | 155 mph | 341 | £65,815 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 TDI Quattro Vorsprung 5dr Tiptronic | Diesel | 162 g/km | 4.9 | 155 mph | 347 | £66,220 | |
| S5 TDI Quattro Vorsprung 2dr Tiptronic | Diesel | 161 g/km | 4.8 | 155 mph | 347 | £66,795 | |
| S5 TDI 341 Quattro Vorsprung 2dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £70,970 | ||
| S5 TDI 341 Quattro Vorsprung 5dr Tiptronic | Diesel | 4.6 | 155 mph | 341 | £71,525 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro Launch Edition 5dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £68,330 | ||
| S5 3.0 TFSI Quattro Launch Edition 4dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £68,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro Edition 1 4dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £69,830 | ||
| S5 3.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £71,730 |


