Audi A5 : Prices & Specs
The Audi A5 is a bigger, smarter, plusher (and pricier) replacement for the A4 that’s competent to drive
Go toAudi A5 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 S line 4dr S Tronic | Petrol | 9.8 | 134 mph | 150 | £44,680 | ||
| 2.0 TFSI 150 S line 5dr S Tronic | Petrol | 9.8 | 132 mph | 150 | £46,580 | ||
| 2.0 TFSI 204 S line 4dr S Tronic | Petrol | 7.8 | 154 mph | 204 | £47,020 | ||
| 2.0 TFSI 204 S line 5dr S Tronic | Petrol | 7.8 | 152 mph | 204 | £48,920 | ||
| 2.0 TDI 204 S line 4dr S Tronic | Diesel | 7.7 | 150 mph | 204 | £50,280 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic | Diesel | 6.9 | 150 mph | 204 | £51,805 | ||
| 2.0 TDI 204 S line 5dr S Tronic | Diesel | 7.7 | 149 mph | 204 | £52,230 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic | Diesel | 6.9 | 146 mph | 204 | £53,705 | ||
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic | Hybrid Petrol | 5.9 | 155 mph | 299 | £54,630 | ||
| 2.0 TFSI 299 e Quattro S line 5dr S Tronic | Hybrid Petrol | 5.9 | 155 mph | 299 | £56,530 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [C+S] | Petrol | 9.1 | 139 mph | 150 | £46,140 | ||
| 35 TFSI Black Edition 2dr S Tronic [Comfort+Sound] | Petrol | 8.9 | 140 mph | 150 | £46,140 | ||
| 40 TFSI 204 Black Edition 5dr S Tronic [C+S] | Petrol | 7.2 | 152 mph | 204 | £47,545 | ||
| 40 TFSI 204 Black Edition 2dr S Tronic [C+S] | Petrol | 7.1 | 151 mph | 204 | £47,545 | ||
| 35 TDI Black Edition 5dr S Tronic [Comfort+Sound] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £48,095 | |
| 35 TDI Black Edition 2dr S Tronic [Comfort+Sound] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £48,095 | |
| 40 TDI 204 Quattro Black Ed 2dr S Tronic [C+S] | Diesel | 6.9 | 150 mph | 204 | £51,770 | ||
| 40 TDI 204 Quattro Black Ed 5dr S Tronic [C+S] | Diesel | 7 | 150 mph | 204 | £51,770 | ||
| 45 TFSI 265 Quattro Black Ed 2dr S Tronic [C+S] | Petrol | 5.5 | 155 mph | 265 | £55,430 | ||
| 45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | Petrol | 5.6 | 155 mph | 265 | £55,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 S line 4dr S Tronic [Tech Pack] | Petrol | 9.8 | 134 mph | 150 | £47,175 | ||
| 2.0 TFSI 150 S line 5dr S Tronic [Tech Pack] | Petrol | 9.8 | 132 mph | 150 | £49,075 | ||
| 2.0 TFSI 204 S line 4dr S Tronic [Tech Pack] | Petrol | 7.8 | 154 mph | 204 | £49,515 | ||
| 2.0 TFSI 204 S line 5dr S Tronic [Tech Pack] | Petrol | 7.8 | 152 mph | 204 | £52,015 | ||
| 2.0 TDI 204 S line 4dr S Tronic [Tech] | Diesel | 7.7 | 150 mph | 204 | £52,775 | ||
| 2.0 TDI Quattro 204 S line 4dr S Tronic [Tech] | Diesel | 6.9 | 150 mph | 204 | £54,300 | ||
| 2.0 TDI 204 S line 5dr S Tronic [Tech Pack] | Diesel | 7.7 | 149 mph | 204 | £54,725 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic [Tech] | Diesel | 6.9 | 146 mph | 204 | £56,200 | ||
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic [Tech] | Hybrid Petrol | 5.9 | 155 mph | 299 | £57,125 | ||
| 2.0 TFSI 299 e Quattro S line 5dr S Tronic [Tech] | Hybrid Petrol | 5.9 | 155 mph | 299 | £59,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 S line 4dr S Tronic [Sound+Vision] | Petrol | 9.8 | 134 mph | 150 | £47,175 | ||
| 2.0 TFSI 150 S line 5dr S Tronic [Sound+Vision] | Petrol | 9.8 | 132 mph | 150 | £49,075 | ||
| 2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] | Diesel | 6.9 | 146 mph | 204 | £56,200 | ||
| 2.0 TFSI 299 e Quattro S line 4dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £57,125 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 139 mph | 150 | £47,385 | ||
| 35 TFSI S Line 2dr S Tronic [Tech Pack] | Petrol | 8.9 | 140 mph | 150 | £47,385 | ||
| 40 TFSI 204 S Line 2dr S Tronic [Tech Pack] | Petrol | 7.1 | 151 mph | 204 | £48,380 | ||
| 40 TFSI 204 S Line 5dr S Tronic [Tech Pack] | Petrol | 7.2 | 152 mph | 204 | £48,790 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £49,940 | |
| 35 TDI S Line 2dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £49,940 | |
| 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pack] | Diesel | 7 | 150 mph | 204 | £52,605 | ||
| 40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pack] | Diesel | 6.9 | 150 mph | 204 | £52,605 | ||
| 45 TFSI 265 Qtro S Line 5dr S Tronic [Tech Pack] | Petrol | 5.6 | 155 mph | 265 | £56,260 | ||
| 45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pack] | Petrol | 5.5 | 155 mph | 265 | £56,260 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [Tech Pack] | Petrol | 9.1 | 139 mph | 150 | £49,105 | ||
| 35 TFSI Black Edition 2dr S Tronic [Tech Pack] | Petrol | 8.9 | 140 mph | 150 | £49,105 | ||
| 40 TFSI 204 Black Edition 5dr S Tronic [Tech Pack] | Petrol | 7.2 | 152 mph | 204 | £51,110 | ||
| 40 TFSI 204 Black Edition 2dr S Tronic [Tech Pack] | Petrol | 7.1 | 151 mph | 204 | £51,110 | ||
| 35 TDI Black Edition 5dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £51,660 | |
| 35 TDI Black Edition 2dr S Tronic [Tech Pack] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £51,660 | |
| 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pack] | Diesel | 7 | 150 mph | 204 | £54,735 | ||
| 40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pack] | Diesel | 6.9 | 150 mph | 204 | £54,735 | ||
| 45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pack] | Petrol | 5.5 | 155 mph | 265 | £57,980 | ||
| 45 TFSI 265 Qtro Black Ed 5dr S Tronic [Tech Pack] | Petrol | 5.6 | 155 mph | 265 | £58,395 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 Black Edition 4dr S tronic [Tech] | Petrol | 9.8 | 134 mph | 150 | £50,925 | ||
| 2.0 TFSI 150 Black Edition 5dr S tronic [Tech] | Petrol | 9.8 | 132 mph | 150 | £52,825 | ||
| 2.0 TFSI 204 Black Edition 4dr S tronic [Tech] | Petrol | 7.8 | 154 mph | 204 | £53,265 | ||
| 2.0 TFSI 204 Black Edition 5dr S tronic [Tech] | Petrol | 7.8 | 152 mph | 204 | £55,165 | ||
| 2.0 TDI 204 Black Edition 4dr S tronic [Tech] | Diesel | 7.7 | 150 mph | 204 | £55,925 | ||
| 2.0 TDI Quattro 204 Black Ed 4dr S tronic [Tech] | Diesel | 6.9 | 150 mph | 204 | £57,450 | ||
| 2.0 TDI 204 Black Edition 5dr S tronic [Tech] | Diesel | 7.7 | 149 mph | 204 | £57,875 | ||
| 2.0 TDI Quattro 204 Black Ed 5dr S tronic [Tech] | Diesel | 6.9 | 146 mph | 204 | £59,350 | ||
| 2.0 TFSI 299 e Qtro Black Ed 4dr S tronic Tech | Hybrid Petrol | 5.9 | 155 mph | 299 | £60,275 | ||
| 2.0 TFSI 299 e Qtro Black Ed 5dr S tronic Tech | Hybrid Petrol | 5.9 | 155 mph | 299 | £62,175 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 9.1 | 139 mph | 150 | £51,055 | ||
| 35 TFSI S Line 2dr S Tronic [Tech Pack Pro] | Petrol | 8.9 | 140 mph | 150 | £51,085 | ||
| 40 TFSI 204 S Line 5dr S Tronic [Tech Pack Pro] | Petrol | 7.2 | 152 mph | 204 | £52,460 | ||
| 40 TFSI 204 S Line 2dr S Tronic [Tech Pack Pro] | Petrol | 7.1 | 151 mph | 204 | £52,490 | ||
| 35 TDI S Line 5dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £53,010 | |
| 35 TDI S Line 2dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £53,040 | |
| 40 TDI 204 Quattro S Line 2dr S Tronic [Tech Pro] | Diesel | 6.9 | 150 mph | 204 | £55,705 | ||
| 40 TDI 204 Quattro S Line 5dr S Tronic [Tech Pro] | Diesel | 7 | 150 mph | 204 | £56,085 | ||
| 45 TFSI 265 Qtro S Line 2dr S Tronic [Tech Pro] | Petrol | 5.5 | 155 mph | 265 | £59,360 | ||
| 45 TFSI 265 Quattro S Line 5dr S Tronic [Tech Pro] | Petrol | 5.6 | 155 mph | 265 | £59,745 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 40 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | Petrol | 140 g/km | 7.9 | 147 mph | 190 | £51,220 | |
| 35 TFSI Edition 1 2dr S Tronic [Comfort+Sound] | Petrol | 9.8 | 136 mph | 150 | £51,830 | ||
| 40 TFSI 204 Edition 1 2dr S Tronic [C+S] | Petrol | 7.5 | 147 mph | 204 | £53,235 | ||
| 40 TDI Quattro Edition 1 2dr S Tronic [C+S] | Diesel | 143 g/km | 8 | 145 mph | 190 | £54,845 | |
| 40 TDI 204 Quattro Edition 1 2dr S Tronic [C+S] | Diesel | 7.6 | 147 mph | 204 | £56,860 | ||
| 45 TFSI Quattro Edition 1 2dr S Tronic [C+S] | Petrol | 6.5 | 155 mph | 245 | £58,090 | ||
| 45 TFSI 265 Quattro Edition 1 2dr S Tronic [C+S] | Petrol | 6 | 155 mph | 265 | £60,520 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 150 Edition 1 4dr S Tronic [Sound+Vision] | Petrol | 9.8 | 134 mph | 150 | £52,775 | ||
| 2.0 TFSI 150 Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 9.8 | 132 mph | 150 | £54,675 | ||
| 2.0 TFSI 204 Edition 1 4dr S Tronic [Sound+Vision] | Petrol | 7.8 | 154 mph | 204 | £55,115 | ||
| 2.0 TFSI 204 Edition 1 5dr S Tronic [Sound+Vision] | Petrol | 7.8 | 152 mph | 204 | £57,015 | ||
| 2.0 TDI 204 Edition 1 4dr S Tronic [Sound+Vision] | Diesel | 7.7 | 150 mph | 204 | £57,825 | ||
| 2.0 TDI Quattro 204 Edition 1 4dr S Tronic [S+V] | Diesel | 6.9 | 150 mph | 204 | £59,300 | ||
| 2.0 TDI 204 Edition 1 5dr S Tronic [Sound+Vision] | Diesel | 7.7 | 149 mph | 204 | £59,725 | ||
| 2.0 TDI Quattro 204 Edition 1 5dr S Tronic [S+V] | Diesel | 6.9 | 146 mph | 204 | £61,200 | ||
| 2.0 TFSI 299 e Quattro Edition1 4dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £62,125 | ||
| 2.0 TFSI 299 e Quattro Edition1 5dr S Tronic [S+V] | Hybrid Petrol | 5.9 | 155 mph | 299 | £64,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 35 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | Petrol | 9.1 | 139 mph | 150 | £52,805 | ||
| 35 TFSI Black Edition 2dr S Tronic [Tech Pack Pro] | Petrol | 8.9 | 140 mph | 150 | £52,805 | ||
| 40 TFSI 204 Black Ed 5dr S Tronic [Tech Pack Pro] | Petrol | 7.2 | 152 mph | 204 | £54,210 | ||
| 40 TFSI 204 Black Ed 2dr S Tronic [Tech Pack Pro] | Petrol | 7.1 | 151 mph | 204 | £54,210 | ||
| 35 TDI Black Edition 2dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.2 | 142 mph | 163 | £54,760 | |
| 35 TDI Black Edition 5dr S Tronic [Tech Pack Pro] | Diesel | 107 g/km | 8.4 | 140 mph | 163 | £54,760 | |
| 40 TDI 204 Qtro Black Ed 5dr S Tronic [Tech Pro] | Diesel | 7 | 150 mph | 204 | £57,835 | ||
| 40 TDI 204 Qtro Black Ed 2dr S Tronic [Tech Pro] | Diesel | 6.9 | 150 mph | 204 | £57,835 | ||
| 45 TFSI 265 Qtro Black Edn 5dr S Tronic [Tech Pro] | Petrol | 5.6 | 155 mph | 265 | £61,495 | ||
| 45 TFSI 265 Qtro Black Ed 2dr S Tronic [Tech Pro] | Petrol | 5.5 | 155 mph | 265 | £61,495 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TDI 204 Launch Edition 4dr S Tronic | Diesel | 7.7 | 150 mph | 204 | £57,680 | ||
| 2.0 TDI 204 Launch Edition 5dr S Tronic | Diesel | 7.7 | 149 mph | 204 | £58,080 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 299 e Qtro Edition1 4dr S Tronic[19Alloy] | Hybrid Petrol | 5.9 | 155 mph | 299 | £59,630 | ||
| 2.0 TFSI 299 e Qtro Edition1 5dr S Tronic[19Alloy] | Hybrid Petrol | 5.9 | 155 mph | 299 | £61,530 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 TFSI 299 e Qtro Edition1 4dr S Tronic[S+V/19"] | Hybrid Petrol | 5.9 | 155 mph | 299 | £62,125 | ||
| 2.0 TFSI 299 e Qtro Edition1 5dr S Tronic[S+V/19"] | Hybrid Petrol | 5.9 | 155 mph | 299 | £64,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro 367 Black Edition 4dr S tronic | Petrol | 4.5 | 155 mph | 367 | £65,330 | ||
| S5 3.0 TFSI Quattro 367 Black Edition 5dr S tronic | Petrol | 4.5 | 155 mph | 367 | £67,230 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro 367 Black Ed 4dr S tronic Tech | Petrol | 4.5 | 155 mph | 367 | £67,125 | ||
| S5 3.0 TFSI Quattro 367 Black Ed 5dr S tronic Tech | Petrol | 4.5 | 155 mph | 367 | £69,025 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro Launch Edition 5dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £68,330 | ||
| S5 3.0 TFSI Quattro Launch Edition 4dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £68,430 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro Edition 1 4dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £69,880 | ||
| S5 3.0 TFSI Quattro Edition 1 5dr S Tronic | Petrol | 4.5 | 155 mph | 367 | £71,780 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| S5 3.0 TFSI Quattro 367 Vorsprung 4dr S tronic | Petrol | 4.5 | 155 mph | 367 | £72,830 | ||
| S5 3.0 TFSI Quattro 367 Vorsprung 5dr S tronic | Petrol | 4.5 | 155 mph | 367 | £74,730 |



