Facts and figures
| VW Passat Alltrack 2.0 TDI | Mazda CX-5 2.2D (175) Auto Sport | |
| On-the-road price/total as tested | £28,480/£29,445 | £28,395/£28,995 |
| Residual value (after 3yrs/30,000) | £11,164 | £13,317 |
| Depreciation | 39.2%/£17,316 | 46.9%/£15,078 |
| Annual tax liability std/higher rate | £1,301/£2,603 | £1,267/£2,535 |
| Annual fuel cost (12k/20k miles) | £1,898/£3,163 | £2,184/£3,639 |
| Ins. group/quote/road tax band/cost | 21/£411/F/£135 | 23/£349/F/£135 |
| Cost of 1st/2nd/3rd service | £349 (3yrs/30k) | £105/£193/£227 |
| Length/wheelbase | 4,874/2,710mm | 4,555/2,700mm |
| Height/width | 1,550/1,820mm | 1,710/1,840mm |
| Engine | 4cyl in-line/1,968cc | 4cyl in-line/2,191cc |
| Peak power | 138/4,200 bhp/rpm | 173/4,500 bhp/rpm |
| Peak torque | 320/1,750 Nm/rpm | 420/2,000 Nm/rpm |
| Transmission | 6-spd manual/4wd | 6-spd auto/4wd |
| Fuel tank capacity/spare wheel | 70 litres/space saver | 58 litres/repair kit |
| Boot capacity (seats up/down) | 603/1,731 litres | 503/1,620 litres |
| Kerbweight/payload/towing weight | 1,706/649/2,000kg | 1,545/575/2,000kg |
| Turning circle/drag coefficient | 11.4 metres/N/A | 11.7 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | Variable (1yr)/223 | 12,500 (1yr)/170 |
| Driver Power dealer/manufacturer pos. | 18th/25th | 17th/27th |
| Euro NCAP: Adult/child/ped./stars | 91/77/54/5 | 94/87/64/5 |
| 0-60/30-70mph | 10.3/10.9 secs | 9.4/8.3 secs |
| 30-50mph in 3rd/4th | 4.1/6.3 secs | 3.4/4.6 secs |
| 50-70mph in 5th/6th | 8.7/12.2 secs 123mph/2,100rpm | 7.3/9.4 secs |
| Top speed/rpm at 70mph | 123mph/2,100rpm | 127mph/2,100rpm |
| Braking 70-0/60-0/30-0mph | 47.4/34.7/8.8m | 50.3/36.4/9.4m |
| Noise levels outside/idle/30/70mph | 74/55/62/73dB | 73/56/62/72dB |
| Auto Express econ. (mpg/mpl)/range | 41.3/9.0/636 miles | 35.9/7.9/458 miles |
| Govt urban/extra-urban/combined | 40.4/56.5/49.6mpg | 44.1/57.6/51.4mpg |
| Govt urban/extra-urban/combined | 8.9/12.4/10.9mpl | 9.7/12.7/11.3mpl |
| Actual/claimed CO2/tax bracket | 183/149g/km/23% | 211/144g/km/22% |
| Airbags/Isofix/reversing camera | Six/yes/£300* | Six/yes/yes |
| Automatic box/towbar/cruise control | No/£765/yes | Yes/£315/yes |
| Climate control/leather/heated seats | Yes/£1,745/£265 | Yes/yes/yes |
| Met. paint/xenon lights/keyless go | £495/£1,005/£435 | £520/yes/yes |
| Sat-nav/DAB/USB/Bluetooth | Yes/yes/yes/yes | £600/no/yes/yes |


