Skip advert
Advertisement
In-depth reviews

Vauxhall Vivaro : Prices & Specs

The Vauxhall Vivaro van now falls under the Stellantis group umbrella, and is more car-like than ever to drive

Vauxhall Vivaro
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.2 Turbo D 150 Pro H1 Double CabDiesel106 mph150£ -
2.2 Turbo D 150 Pro H1 Double CabDiesel106 mph150£ -
2700 1.5d 120PS Griffin H1 VanDiesel60.1125 g/km120£24,547
3100 2.0d 120PS Griffin H1 VanDiesel50.4148 g/km120£25,807
3100 2.0d 120PS Edition H1 Platform CabDiesel52.3142 g/km106 mph120£28,591
2700 1.5d 120PS Edition H1 VanDiesel60.1125 g/km106 mph120£29,065
2700 1.5d 100PS Edition H1 VanDiesel57.6130 g/km91 mph100£29,592
2900 1.5d 100PS Edition H1 VanDiesel55.3135 g/km91 mph100£30,109
2900 1.5d 100PS Edition H1 VanDiesel56.5131 g/km91 mph100£30,192
3100 2.0d 120PS Edition H1 VanDiesel52.3142 g/km106 mph120£30,469
3100 2.0d 120PS Edition H1 VanDiesel50.4148 g/km106 mph120£31,549
3100 2.0d 120PS Dynamic H1 VanDiesel52.3142 g/km106 mph120£32,340
2700 1.5d 120PS Elite H1 VanDiesel57.6125 g/km106 mph120£32,485
2900 1.5d 100PS Prime H1 VanDiesel90 mph100£32,713
3100 2.0d 150PS Sportive H1 VanDiesel54.3138 g/km12.6106 mph150£32,725
3100 2.0d 120PS Dynamic H1 VanDiesel50.4148 g/km106 mph120£32,857
3100 2.0d 120PS Sportive H1 VanDiesel52.3142 g/km106 mph120£33,169
2700 1.5d 120PS Prime H1 VanDiesel88 mph120£33,229
3100 2.0d 120PS Edition H1 D/CabDiesel52.3142 g/km106 mph120£33,505
2900 1.5d 100PS Prime H1 VanDiesel55.3135 g/km90 mph100£33,745
2700 1.5d 100PS Dynamic H1 VanDiesel57.6130 g/km91 mph100£34,151
3100 2.0d 120PS Sportive H1 D/CabDiesel50.4148 g/km106 mph120£34,285
3100 2.0d 150PS Elite H1 VanDiesel52.3138 g/km12.6106 mph150£34,405
2900 1.5d 100PS Pro H1 VanDiesel90 mph100£34,561
3100 2.0d 120PS Sportive H1 VanDiesel50.4148 g/km106 mph120£34,812
3100 2.0d 145PS Dynamic H1 Platform CabDiesel145£34,919
2700 1.5d 120PS Pro H1 VanDiesel88 mph120£35,077
3100 2.0d 150PS Sportive H1 D/CabDiesel52.3142 g/km12.6113 mph150£35,125
3100 2.0d 120PS Edition H1 D/CabDiesel50.4148 g/km106 mph120£35,148
3100 2.0d 145PS Prime H1 Platform CabDiesel106 mph145£35,173
2900 1.5d 100PS Dynamic H1 VanDiesel56.5131 g/km91 mph100£35,417
3100 2.0d 120PS Elite H1 D/CabDiesel50.4148 g/km106 mph120£35,485
3100 2.0d 150PS Sportive H1 VanDiesel50.4147 g/km12.6106 mph150£35,569
3100 2.0d 120PS Dynamic H1 Van AutoDiesel51.4144 g/km106 mph120£35,580
3100 2.0d 145PS Prime H1 VanDiesel106 mph145£35,581
2900 1.5d 100PS Pro H1 VanDiesel90 mph100£35,593
1.5 Turbo D 120 Prime H1 VanDiesel99 mph120£35,737
2700 1.5d 120PS Dynamic H1 VanDiesel60.1125 g/km106 mph120£35,999
2700 1.5d 100PS Sportive H1 VanDiesel57.6130 g/km91 mph100£36,023
2900 1.5d 100PS Dynamic H1 VanDiesel55.3135 g/km91 mph100£36,215
2.0 Turbo D 145 Prime H1 VanDiesel106 mph145£36,277
3100 2.0d 120PS Elite H1 VanDiesel52.3142 g/km106 mph120£36,397
3100 2.0d 120PS Sportive H1 Van AutoDiesel51.3146 g/km106 mph120£36,409
3100 2.0d 145PS Dynamic H1 VanDiesel140 g/km145£36,545
3100 2.0d 145PS Prime H1 VanDiesel106 mph145£36,613
3100 2.0d 150PS Elite H1 D/CabDiesel51.3142 g/km12.6113 mph150£36,805
1.5 Turbo D 120 Prime H1 VanDiesel99 mph120£36,817
3100 2.0d 150PS Sportive H1 D/CabDiesel50.4147 g/km106 mph150£37,165
3100 2.0d 145PS Dynamic H1 VanDiesel147 g/km145£37,169
3100 2.0d 120PS Sportive H1 D/CabDiesel50.4148 g/km106 mph120£37,212
2.2 Turbo D 150 Prime H1 VanDiesel106 mph150£37,297
2900 1.5d 100PS Sportive H1 VanDiesel60.1125 g/km90 mph100£37,301
2.0 Turbo D 145 Prime H1 VanDiesel106 mph145£37,357
3100 2.0d 145PS Pro H1 VanDiesel106 mph145£37,429
3100 2.0d 145PS Prime H1 Van AutoDiesel106 mph145£37,429
3100 2.0d 120PS Elite H1 VanDiesel50.4148 g/km106 mph120£37,477
2700 1.5d 120PS Sportive H1 VanDiesel60.1125 g/km106 mph120£37,529
2900 1.5d 100PS Sportive H1 VanDiesel55.3135 g/km91 mph100£37,751
2.0 Turbo D 145 Prime H1 Van AutoDiesel106 mph145£38,077
3100 2.0d 145PS Sportive H1 VanDiesel143 g/km145£38,087
3100 2.0d 145PS Dynamic H1 Van AutoDiesel143 g/km145£38,153
2.2 Turbo D 150 Prime H1 VanDiesel106 mph150£38,377
3100 2.0d 145PS Pro H1 VanDiesel106 mph145£38,461
3100 2.0d 145PS Prime H1 Van AutoDiesel106 mph145£38,461
3100 2.0d 150PS Elite H1 VanDiesel50.4147 g/km106 mph150£38,797
3100 2.0d 120PS Sportive H1 D/Cab AutoDiesel49.5149 g/km106 mph120£38,809
1.5 Turbo D 120 Pro H1 VanDiesel99 mph120£38,947
3100 2.0d 145PS Sportive H1 VanDiesel145£39,089
2.2 Turbo D 150 Prime H1 Van AutoDiesel106 mph150£39,097
2.0 Turbo D 145 Prime H1 Van AutoDiesel106 mph145£39,157
2.0 Turbo D 145 Pro H1 VanDiesel106 mph145£39,487
3100 2.0d 145PS Dynamic H1 Van AutoDiesel143 g/km145£39,497
2.0 Turbo D 145 Prime H1 Double CabDiesel106 mph145£39,517
3000 2.0d 180PS Elite H1 D/Cab AutoDiesel51.3145 g/km10.9106 mph180£39,685
3100 2.0d 145PS Prime H1 D/CabDiesel106 mph145£39,685
3100 2.0d 145PS Prime H1 D/Cab AutoDiesel106 mph145£39,733
2.0 Turbo D 145 Prime H1 Double CabDiesel106 mph145£39,757
3100 2.0d 120PS Elite H1 D/CabDiesel50.4148 g/km106 mph120£39,877
1.5 Turbo D 120 Pro H1 VanDiesel99 mph120£40,027
2.2 Turbo D 150 Prime H1 Van AutoDiesel106 mph150£40,177
2.2 Turbo D 150 Pro H1 VanDiesel106 mph150£40,507
2.2 Turbo D 150 Prime H1 Double CabDiesel106 mph150£40,537
2.0 Turbo D 145 Pro H1 VanDiesel106 mph145£40,567
3100 2.0d 180PS Elite H1 Van AutoDiesel51.3145 g/km10.9106 mph180£40,597
2.2 Turbo D 150 Prime H1 Double CabDiesel106 mph150£40,777
3100 2.0d 145PS Dynamic H1 D/CabDiesel147 g/km145£40,883
3100 2.0d 145PS Elite H1 VanDiesel147 g/km145£41,087
3100 2.0d 180PS Prime H1 D/Cab AutoDiesel106 mph180£41,185
3100 2.0d 150PS Elite H1 D/CabDiesel52.3143 g/km106 mph150£41,197
2.2 Turbo D 150 Pro H1 VanDiesel106 mph150£41,587
3100 2.0d 180PS Elite H1 Van AutoDiesel50.4147 g/km106 mph180£41,677
3100 2.0d 145PS Elite H1 VanDiesel147 g/km145£42,095
3100 2.0d 145PS Elite H1 Van AutoDiesel143 g/km145£43,457
3100 2.0d 180PS Elite H1 D/Cab AutoDiesel49.5149 g/km106 mph180£44,077
3100 2.0d 145PS Elite H1 D/CabDiesel147 g/km145£45,059
3100 2.0d 145PS Elite H1 D/Cab AutoDiesel143 g/km145£47,045
2.0 Turbo D 145 GS H1 VanDiesel106 mph145£49,363
2.0 Turbo D 180 GS H1 Double Cab AutoDiesel106 mph180£51,883
3100 2.0d 180PS GS H1 Van AutoDiesel106 mph180£52,195
2.0 Turbo D 180 GS H1 Van AutoDiesel106 mph180£52,243
2.0 Turbo D 145 GS H1 Double CabDiesel106 mph145£52,603
2.2 Turbo D 180 GS H1 Van AutoDiesel106 mph180£53,263
2.2 Turbo D 180 GS H1 Double Cab AutoDiesel106 mph180£53,623
3100 2.0d 180PS GS H1 D/Cab AutoDiesel106 mph180£55,909

Most Popular

Dacia’s baby EV due in 12 months with a tiny £15k price tag
Dacia £15k EV design render

Dacia’s baby EV due in 12 months with a tiny £15k price tag

Dacia's new model will be developed in double-quick time, and it'll be built in Europe to avoid China tariffs
News
24 Jul 2025
MG4 and MGS5 EV prices slashed in reply to Government Electric Car Grant
MG4 - rear

MG4 and MGS5 EV prices slashed in reply to Government Electric Car Grant

In order to boost sales, MG is announcing its own a £1,500 grant for some of its EVs
News
21 Jul 2025
Renault will “stick to the plan” as it hits number 2 in Europe
Renault 5 - front static

Renault will “stick to the plan” as it hits number 2 in Europe

Renault has no plans to fight Volkswagen for sales supremacy, despite huge growth in EV sales due to new Renault 5
News
23 Jul 2025