Vauxhall Astra : Prices & Specs
All-electric Vauxhall Astra is stylish, well-equipped and now costs less to buy
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 115kW Design 54kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 54 | RANGE 260 | 0-62MPH 9.2 | TOP SPEED 105 mph | BHP 156 | PRICE £34,945 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 115kW Griffin 54kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 54 | RANGE 260 | 0-62MPH 9.2 | TOP SPEED 105 mph | BHP 156 | PRICE £34,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 115kW GS 54kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 54 | RANGE 259 | 0-62MPH 9.2 | TOP SPEED 105 mph | BHP 156 | PRICE £37,240 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 115kW Ultimate 54kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 54 | RANGE 257 | 0-62MPH 9.2 | TOP SPEED 105 mph | BHP 156 | PRICE £39,395 |
Advertisement