Skip advert
Advertisement
- 1.2 PureTech Active Premium 5dr
- 1.5 BlueHDi Active Premium 5dr
- 1.2 PureTech Active Premium+ 5dr
- 1.5 BlueHDi Active Premium+ 5dr
- 1.2 PureTech Active Premium+ 5dr EAT8
- 1.2 Hybrid 136 Active Premium+ 5dr e-DSC6
- 1.5 BlueHDi Active Premium+ 5dr EAT8
- 1.2 PureTech Allure 5dr
- 1.5 BlueHDi Allure 5dr
- 2.0 BlueHDi 180 Allure 5dr EAT8
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 1.2 PureTech Allure 5dr EAT8
- 1.2 Hybrid 145 Allure 5dr e-DSC6
- 1.2 Hybrid 145 Allure 5dr e-DSC6 [NI]
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 1.5 BlueHDi Allure 5dr EAT8
- 1.6 Plug-in Hybrid 195 Allure 5dr e-DSC7
- 157kW Allure 73kWh 5dr Auto
- 170kW Long Range Allure 97kWh 5dr Auto
- 1.2 PureTech Allure Premium 5dr
- 1.2 PureTech Allure Premium 5dr EAT8
- 1.5 BlueHDi Allure Premium 5dr
- 2.0 BlueHDi 180 Allure Premium 5dr EAT8
- 1.5 BlueHDi Allure Premium 5dr EAT8
- 1.2 PureTech Allure Premium+ 5dr
- 1.5 BlueHDi Allure Premium+ 5dr
- 1.2 PureTech Allure Premium+ 5dr EAT8
- 1.2 Hybrid 136 Allure Premium+ 5dr e-DSC6
- 1.5 BlueHDi Allure Premium+ 5dr EAT8
- 1.2 PureTech Active 5dr EAT8
- 1.2 Hybrid 136 Active 5dr e-DSC6
- 1.5 BlueHDi Active 5dr EAT8
- 1.2 PureTech GT 5dr
- 1.5 BlueHDi GT 5dr
- 1.6 PureTech 180 GT 5dr EAT8
- 1.2 PureTech GT 5dr EAT8
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 2.0 BlueHDi 180 GT 5dr EAT8
- 1.5 BlueHDi GT 5dr EAT8
- 1.2 Hybrid 145 GT 5dr e-DSC6 [NI]
- 1.2 Hybrid 145 GT 5dr e-DSC6
- 1.6 Plug-in Hybrid 195 GT 5dr e-DSC7
- 157kW GT 73kWh 5dr Auto
- 170kW Long Range GT 97kWh 5dr Auto
- 157kW GT Premium 73kWh 5dr Auto
- 1.6 Plug-in Hybrid 195 GT Premium 5dr e-DSC7
- 1.2 Hybrid 145 GT Premium 5dr e-DSC6
- 170kW Long Range GT Premium 97kWh 5dr Auto
- 1.2 PureTech GT Premium 5dr EAT8
- 1.6 PureTech 180 GT Premium 5dr EAT8
- 1.5 BlueHDi GT Premium 5dr EAT8
- 2.0 BlueHDi 180 GT Premium 5dr EAT8
- 239kW Dual Motor 4WD Launch Edition 73kWh 5dr Auto
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Semi-auto |
Fuel Type | Petrol |
Engine Capacity - CC | 1199 |
Trim | Allure |
Price | £39,660 |
Engine Power - BHP | 145 |
Acceleration | 11.3 |
Top Speed | 123 mph |
WLTP - CO2 (g/km) - Comb | 128 |
Length | 4791 mm |
Width | 1895 mm |
Luggage Capacity (Seats Up) | 348 l |
Minimum Kerbweight | 1705 kg |
Advertisement
Emissions - ICE
CO | 0.343 |
HC | 0.02 |
Noise Level dB(A) | 74 |
NOx | 0.028 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 128 |
WLTP - CO2 (g/km) - Comb - TEH | 143 |
WLTP - CO2 (g/km) - Comb - TEL | 122 |
WLTP - CO2 (g/km) - Extra High - TEH | 167 |
WLTP - CO2 (g/km) - Extra High - TEL | 143 |
WLTP - CO2 (g/km) - High - TEH | 125 |
WLTP - CO2 (g/km) - High - TEL | 106 |
WLTP - CO2 (g/km) - Low - TEH | 131 |
WLTP - CO2 (g/km) - Low - TEL | 114 |
WLTP - CO2 (g/km) - Medium - TEH | 137 |
WLTP - CO2 (g/km) - Medium - TEL | 113 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1199 |
Compression Ratio | 11.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 90.5 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb - TEH | 44.6 |
WLTP - MPG - Comb - TEL | 52.5 |
WLTP - MPG - Extra High - TEH | 38.3 |
WLTP - MPG - Extra High - TEL | 44.7 |
WLTP - MPG - High - TEH | 51 |
WLTP - MPG - High - TEL | 60.1 |
WLTP - MPG - Low - TEH | 48.6 |
WLTP - MPG - Low - TEL | 55.8 |
WLTP - MPG - Medium - TEH | 46.7 |
WLTP - MPG - Medium - TEL | 56.6 |
General
Generation Mark | 3 |
NCAP Adult Occupant Protection % | 82 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 4 |
NCAP Pedestrian Protection % | 79 |
NCAP Safety Assist % | 62 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.3 |
Engine Power - BHP | 145 |
Engine Power - RPM | 5500 |
Top Speed | 123 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/55 R19 |
Tyre Size Rear | 225/55 R19 |
Wheel Style | MAYA |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1694 mm |
Length | 4791 mm |
Wheelbase | 2901 mm |
Width | 1895 mm |
Width (including mirrors) | 2108 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 55 |
Gross Vehicle Weight | 2350 kg |
Luggage Capacity (Seats Down) | 2232 l |
Luggage Capacity (Seats Up) | 348 l |
Max. Loading Weight | 645 kg |
Max. Towing Weight - Braked | 750 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1705 kg |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.2 m |
Skip advert
Advertisement
Most Popular
Dacia’s baby EV due in 12 months with a tiny £15k price tag

Dacia’s baby EV due in 12 months with a tiny £15k price tag
Dacia's new model will be developed in double-quick time, and it'll be built in Europe to avoid China tariffs
News
24 Jul 2025
Renault will “stick to the plan” as it hits number 2 in Europe 

Renault will “stick to the plan” as it hits number 2 in Europe
Renault has no plans to fight Volkswagen for sales supremacy, despite huge growth in EV sales due to new Renault 5
News
23 Jul 2025
Hyundai slashes prices across its entire EV range

Hyundai slashes prices across its entire EV range
Korean brand acts swiftly to cut prices on all its electric cars, amid confusion over Government’s grant scheme
News
25 Jul 2025