Facts and figures
Check out the full specs below.
| Nissan Juke Nismo | Hyundai Veloster Turbo SE | |
| On the road price/total as tested | £20,395/£21,095 | £22,120/£22,120 |
| Residual value (after 3yrs/36,000) | N/A | £9,629/43.5% |
| Depreciation | N/A | £12,491 |
| Annual tax liability std./higher rate | £928/£1,855 | £788/£1,576 |
| Annual fuel cost (12k/20k miles) | £2,231/£3,718 | £2,258/£3,764 |
| Ins. group/quote/road tax band/cost | 20/N/A/G/£175 | 20/£344/G/£175 |
| Cost of 1st/2nd/3rd service | £199/£265/£249 | £349 (3yrs/30k miles) |
| Length/wheelbase | 4,135/2,530mm | 4,250/2,650mm |
| Height/width | 1,565/1,765mm | 1,399/1,805mm |
| Engine | 4cyl in-line/1,618cc | 4cyl in-line/1,591cc |
| Peak power/revs | 197/6,000 bhp/rpm | 184/5,500 bhp/rpm |
| Peak torque/revs | 250/2,400 Nm/rpm | 265/1,500 Nm/rpm |
| Transmission | 6-spd man/fwd | 6-spd man/fwd |
| Fuel tank capacity/spare wheel | 46 litres/repair kit | 50 litres/space-saver |
| Boot capacity (seats up/down) | 251/830 litres | 320 litres/N/A |
| Kerbweight/payload | 1,306/428kg | 1,313/437kg |
| Turning circle/drag coefficient | 10.7 metres/0.35Cd | 10.4 metres/0.32Cd |
| Basic warranty (miles)/recovery | 3yrs (60k)/3yrs Nis. | 5yrs (unltd)/5yrs RAC |
| Service intervals/UK dealers | 12.5k miles (1yr)/209 | 20k miles (1yr)/146 |
| Driver Power manufacturer/dealer pos. | 12th/4th* | 14th/12th* |
| Euro NCAP: Ad./child/ped./safety/stars | 87/81/41/71/5 | 96/89/49/71/5 |
| 0-60/30-70mph | 7.5/6.4 secs | 7.8/6.6 secs |
| 30-50mph in 3rd/4th | 3.6/4.9 secs | 3.0/5.4 secs |
| 50-70mph in 5th/6th | 5.8/8.0 secs | 5.4/7.1 secs |
| Top speed/rpm at 70mph | 134mph/2,900rpm | 133mph/2,500rpm |
| Braking 70-0/60-0/30-0mph | 45.4/32.0/9.1m | 53.9/37.5/9.6m |
| Noise outside/idle/30/70mph | 59/40/63/68dB | 76/40/62/70dB |
| Auto Express econ. (mpg/mpl)/range | 32.6/7.2/330 miles | 32.2/7.2/354 miles |
| Govt urban/extra-urban/combined | 31.0/50.4/40.9mpg | 30.4/51.4/40.9mpg |
| Govt urban/extra-urban/combined | 6.8/11.1/9.0mpl | 6.7/11.3/9.0mpl |
| Actual/claimed CO2/tax bracket | 200/159g/km/23% | 203/157g/km/18% |
| Airbags/Isofix/park. sensors/camera | Six/yes/no/yes | Six/yes/yes/yes |
| Automatic box/stability/cruise control | No/yes/yes | No/yes/yes |
| Climate control/leather/heated seats | Yes/yes**/yes | Yes/yes/yes |
| Metallic paint/xenon lights/keyless go | £700/no/yes | £470^/no/yes |
| Sat-nav/USB/DAB radio/Bluetooth | Yes/yes/no/yes | Yes/yes/no/yes |


