Facts and figures
| Mercedes CLS 350 CDI Shooting Brake | Audi A7 3.0 BiTDI quattro S line | BMW 535d M Sport Touring | |
| On the road price/total as tested | £56,020/£67,915 | £54,435/£67,995 | £50,665/£61,590 |
| Residual value (after 3yrs/36,000) | £24,257/43.3% | £25,693/47.2% | £20,722/40.9% |
| Depreciation | £31,763 | £28,742 | £29,943 |
| Annual tax liability std/higher rate | £2,900/£5,800 | £2,922/£5,843 | £2,696/£5,392 |
| Annual fuel cost (12k/20k miles) | £2,777/£4,629 | £2,554/£4,257 | £2,699/£4,498 |
| Ins. group/quote/road tax band/cost | 47/£1,048/G/£170 | 42/£775/H/£195 | 42/£780/G/£170 |
| Cost of 1st/2nd/3rd service | £30 per month* | £29 per month (3yrs) | £475 (5yrs/50,000) |
| Length/wheelbase | 4,956/2,874mm | 4,969/2,914mm | 4,907/2,968mm |
| Height/width | 1,416/1,881mm | 1,420/1,911mm | 1,462/1,860mm |
| Engine | V6/2,987cc | V6/2,967cc | 6cyl in-line/2,993cc |
| Peak power/revs | 261/3,800 bhp/rpm | 309/3,900 bhp/rpm | 309/4,400 bhp/rpm |
| Peak torque/revs | 620/1,600 Nm/rpm | 650/1,450 Nm/rpm | 629/1,750 Nm/rpm |
| Transmission | 7-spd auto/rwd | 8-spd Tiptronic/4wd | 8-spd auto/rwd |
| Fuel tank capacity/spare wheel | 80 litres/space saver | 65 litres/space saver | 70 litres/run-flats |
| Boot capacity (seats up/down) | 590/1,550 litres | 535/1,390 litres | 560/1,670 litres |
| Kerbweight/payload/towing weight | 1,910/525kg/N/A | 1,850/610/2,100kg | 1,840/650/2,000kg |
| Turning circle/drag coefficient | 11.3 metres/0.31Cd | 11.9 metres/0.29Cd | 12.0 metres/0.31Cd |
| Basic warranty (miles)/recovery | 3yrs (unlimited)/4yrs | 3yrs (60,000)/3yrs | 3yrs (unlimited)/3yrs |
| Service intervals/UK dealers | Variable/136 | Variable/121 | Variable/153 |
| Driver Power manufacturer/dealer pos. | 8th/10th | 15th/18th | 14th/16th |
| Euro NCAP: Adult/child/ped./stars | N/A | N/A | 95/83/78/5 stars |
| 0-60/30-70mph | 6.2/5.7 secs | 5.1/4.6 secs | 5.6/5.1 secs |
| 30-50mph in 3rd/4th | 2.5/3.5 secs | 2.6/3.3 secs | 2.3/2.8 secs |
| 50-70mph in 5th/6th/7th/8th | 4.5/5.7/7.8 secs/N/A | 4.2/5.0/6.6 secs/N/A | 3.9/4.5/6.2/8.3 secs |
| Top speed/rpm at 70mph | 155mph/1,650rpm | 155mph/1,450rpm | 155mph/1,500rpm |
| Braking 70-0/60-0/30-0mph | 52.2/37.5/9.0m | 54.3/38.4/9.5m | 53.8/39.5/10.0m |
| Noise outside/idle/30/70mph | 64/45/61/68dB | 68/50/60/70dB | 66/47/61/69dB |
| Auto Express econ (mpg/mpl)/range | 27.5/6.1/484 miles | 29.9/6.6/428 miles | 28.3/6.3/436 miles |
| Govt urban/extra-urban/combined | 38.7/53.3/47.1mpg | 35.3/50.4/44.1mpg | 39.8/54.3/47.9mpg |
| Govt urban/extra-urban/combined | 8.51/11.7/10.4mpl | 7.8/11.1/9.7mpl | 8.8/11.9/10.5mpl |
| Actual/claimed CO2/tax bracket | 275/161g/km/26% | 253/169g/km/27% | 267/155g/km/27% |
| Airbags/Isofix/rear parking sensors | 10/yes/yes | Six/yes/yes | Six/yes/yes |
| Automatic box/stability/cruise control | Yes/yes/yes | Yes/yes/yes | Yes/yes/yes |
| Climate control/leather/heated seats | Yes/yes/£350 | Yes/yes/yes | Yes/yes/yes |
| Metallic paint/LED lights/keyless go | Yes/yes/£930 | £655/£1,700/yes | Yes/no/yes |
| Sat-nav/power tailgate/Bluetooth | Yes/yes/yes | Yes/yes/yes | Yes/yes/yes |


