Maserati Ghibli : Prices & Specs
The Maserati Ghibli combines style and quality with sharp handling to rival the BMW 5 Series and Mercedes E-Class
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 4dr Auto | FUEL Petrol | MPG 25.6 | CO2 243 g/km | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £57,165 |
MODEL Hybrid 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £57,755 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GranLusso 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £64,355 |
MODEL V6 GranLusso 4dr Auto | FUEL Petrol | MPG 25.4 | CO2 243 g/km | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £64,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GranSport 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £64,355 |
MODEL V6 GranSport 4dr Auto | FUEL Petrol | MPG 25.4 | CO2 243 g/km | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £64,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GranSport Nerissimo Pack 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £66,775 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 GranSport Nerissimo Pack 4dr Auto | FUEL Petrol | MPG 31.7 | CO2 243 g/km | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £68,010 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 S 4dr Auto | FUEL Petrol | MPG 29.4 | CO2 246 g/km | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £68,465 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GranSport Nerissimo Carbon Pack 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £69,525 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 GranSport Nerissimo Carbon Pack 4dr Auto | FUEL Petrol | MPG 25.4 | CO2 243 g/km | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £70,760 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 S GranLusso 4dr Auto | FUEL Petrol | MPG 29.4 | CO2 246 g/km | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £75,965 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 S GranSport 4dr Auto | FUEL Petrol | MPG 29.4 | CO2 246 g/km | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £75,965 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 Modena 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.5 | TOP SPEED 166 mph | BHP 350 | PRICE £76,575 |
MODEL V6 430 Modena 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £96,885 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GT 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £76,630 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 S GranSport Nerissimo Pack 4dr Auto | FUEL Petrol | MPG 29.4 | CO2 246 g/km | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £78,450 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 S GranSport Nerissimo Carbon Pack 4dr Auto | FUEL Petrol | MPG | CO2 246 g/km | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £81,200 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GT Sport Pack 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £84,610 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V6 Modena S 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 4.9 | TOP SPEED 178 mph | BHP 430 | PRICE £89,175 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GT Ultima 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £91,285 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Hybrid GT Ultima Sport Pack 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 5.7 | TOP SPEED 158 mph | BHP 330 | PRICE £97,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V8 Trofeo 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH 4.3 | TOP SPEED 203 mph | BHP 580 | PRICE £122,485 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL V8 334 Ultima 4dr Auto | FUEL Petrol | MPG | CO2 | 0-62MPH | TOP SPEED 207 mph | BHP 580 | PRICE £160,365 |