Hyundai i20 vs Suzuki Swift
| Hyundai i20 1.2 Style | Suzuki Swift 1.2 SZ3 | |
| On the road price/total as tested | £12,345/£12,020 | £12,155/£13,384 |
| Residual value (after 3yrs/36,000) | £4,950/40.1% | £5,154/42.4% |
| Depreciation | £7,395 | £7,001 |
| Annual tax liability std/higher rate | £320/£639 | £339/£678 |
| Annual fuel cost (12k/20k miles) | £2,002/£3,336 | £1,814/£3,023 |
| Ins. group/quote/road tax band/cost | 9E/£323/C/£30 | 2/£357/C/£30 |
| Cost of 1st/2nd/3rd service | £177/£344/£177 | £130/£239/£190 |
| Length/wheelbase | 3,995/2,525mm | 3,850/2,430mm |
| Height/width | 1,490/1,710mm | 1,510/1,695mm |
| Engine | 4cyl in-line/1,248cc | 4cyl in-line/1,242cc |
| Peak power/revs | 84/6,000 bhp/rpm | 93/6,000 bhp/rpm |
| Peak torque/revs | 120/4,000 Nm/rpm | 118/4,800 Nm/rpm |
| Transmission | 5-spd manual/fwd | 5-spd manual/fwd |
| Fuel tank capacity/spare wheel | 45 litres/space saver | 42 litres/foam |
| Boot capacity (seats up/down) | 295/1,060 litres | 211/528 litres |
| Kerbweight/payload/towing weight | 1,083/432/850kg | 1,020/460/1,000kg |
| Turning circle/drag coefficient | 10.4 metres/0.33Cd | 10.4 metres/0.32Cd |
| Basic warranty (miles)/recovery | 5yrs (unltd)/5yrs | 3yrs (60,000)/1yr |
| Service interval (miles)/UK dealers | Variable (1-2yrs)/146 | 9,000 (1yr)/150 |
| Driver Power manufacturer/dealer pos. | 7th/8th* | 26th/20th* |
| Euro NCAP: Adult/child/ped./stars | 88/83/64/5 | 94/82/62/5 |
| 0-60/30-70mph | 12.4/12.9 secs | 11.3/11.0 secs |
| 30-50mph in 3rd/4th | 6.9/10.6 secs | 6.4/9.6 secs |
| 50-70mph in 5th | 15.7 secs | 15.4 secs |
| Top speed/rpm at 70mph | 104mph/3,200rpm | 103mph/3,100rpm |
| Braking 70-0/60-0/30-0mph | 48.8/35.2/9.6m | 49.3/36.3/9.7m |
| Auto Express econ (mpg/mpl)/range | 35.7/7.9/353 miles | 39.4/8.7/364 miles |
| Noise outside/idle/30/70mph | 54/39/62/71dB | 53/41/61/70dB |
| Govt urban/extra-urban/combined | 46.3/67.3/57.6mpg | 46.3/64.2/56.5mpg |
| Govt urban/extra-urban/combined | 10.2/14.8/12.7mpl | 10.2/14.1/12.4mpl |
| Actual/claimed CO2/tax bracket | 183/114g/km/13% | 166/116g/km/14% |
| Airbags/Isofix/reversing camera | Six/yes/yes | Seven/yes/£195 |
| Air-conditioning/leather/heated seats | Yes/no/no | Yes/no/no |
| Automatic box/stability/cruise control | No/yes/no | £1,840^^/yes/no |
| Metallic paint/auto lights/keyless go | £425/yes/£525^ | £399/no/no |
| Sat-nav/USB connection/Bluetooth | DFO/yes/yes | £1,174/yes/£244 |


