Facts and figures
| Citroen C5 2.0 HDi 200 Auto | Skoda Superb 2.0 TDI DSG L&K | |
| On-the-road price/total as tested | £28,495/£28,990 | £28,650/£29,145 |
| Residual value (after 3yrs/30,000) | £7,409/26% | £10,887/38% |
| Depreciation | £21,086 | £17,763 |
| Annual tax liability std/higher rate | £1,414/£2,827 | £1,421/£2,843 |
| Annual fuel cost (12,000/20,000 miles) | £2,113/£3,522 | £2,030/£3,383 |
| Ins group/quote/road tax band/cost | 35/£386/G/£170 | 24/£367/G/£170 |
| Cost of 1st/2nd/3rd service | £178/£278/£178 | £173/£273/£173 |
| Length/wheelbase | 4,779/2,815mm | 4,838/2,761mm |
| Height/width | 1,458/1,860mm | 1,462/1,817mm |
| Engine | 4cyl in-line/2,179cc | 4cyl in-line/1,968cc |
| Peak power | 197/3,500 bhp/rpm | 168/4,200 bhp/rpm |
| Peak torque | 450/2,000 Nm/rpm | 350/1,750 Nm/rpm |
| Transmission | 6-spd auto/fwd | 6-spd twin-clutch/fwd |
| Fuel tank capacity/spare wheel | 71 litres/full size | 60 litres/sealant |
| Boot capacity (seats up/down) | 439 litres/N/A | 565/1,670 litres |
| Kerbweight/payload/towing weight | 1,841/390/1,850kg | 1,572/638/1,800kg |
| Turning circle/drag coefficient | 11.7 metres/0.31Cd | 10.8 metres/0.30Cd |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | 20k miles (1yr)/196 | Variable/135 |
| Driver Power manufacturer/dealer pos. | 22nd/24th | 1st/3rd |
| Euro NCAP: Adult/child/ped./stars | 81/77/32/5 | 90/81/50/5 |
| 0-60/30-70mph | 8.5/7.8 secs | 8.6/8.1 secs |
| 30-50mph in 3rd/4th | 3.4/5.2 secs | 3.4/5.1 secs |
| 50-70mph in 5th/6th | 6.3/10.9 secs | 6.6/9.4 secs |
| Top speed/rpm at 70mph | 143mph/1,900rpm | 137mph/2,150rpm |
| Braking 70-0/60-0/30-0mph | 54.5/39.3/9.9m | 48.9/35.4/9.0m |
| Noise levels outside/idle/30/70mph | 67/47/56/63dB | 64/46/65/72dB |
| Auto Express econ. (mpg/mpl)/range | 36.4/8.0/568 miles | 37.9/8.3/500 miles |
| Govt urban/extra-urban/combined | 35.3/60.1/47.9mpg | 37.2/55.4/47.1mpg |
| Govt urban/extra-urban/combined | 7.8/13.2/10.5mpl | 8.1/12.1/10.3mpl |
| Actual/claimed CO2/tax bracket | 208/155g/km/25% | 200/157g/km/25% |
| Airbags/Isofix/rear parking sensors | Seven/yes/yes | Seven/yes/yes |
| Automatic box/stability/cruise control | Yes/yes/yes | Yes/yes/yes |
| Climate control/leather/heated seats | Yes/£975^/£975^ | Yes/yes/yes |
| Metallic paint/xenon lights/keyless go | £495/£890/no | £495/yes/£370 |
| Sat-nav/USB connection/Bluetooth | Yes/yes/yes | Yes/yes/yes |


