Facts and figures
Check out the full specs below.
| Renault ZOE Dynamique Zen | Nissan Leaf Visia | Toyota Yaris Hybrid T3 | |
| On the road price/total as tested | £15,195/£16,250 | £15,990/£15,990 | £15,495/£18,690 |
| Residual value (after 3yrs/36,000) | £5,257/34.6% | £5,549/34.7% | £6,926/44.7% |
| Depreciation | £9,938 | £10,441 | £8,569 |
| Annual tax liability std/higher rate | £0/£0 | £0/£0 | 309/£617 |
| Annual fuel cost (12k/20k miles) | £70 per month^^ | £70 per month^^ | £1,574/£2,623 |
| Ins. group/quote/road tax band/cost | 16/£346/A/£0 | 24/£398/A/£0 | 8/£385/A/£0 |
| Service costs | Free (4yrs/48k free) | £106/£199/£195 | £119/£189/£119 |
| Length/wheelbase | 4,084/2,588mm | 4,445/2,700mm | 3,905/2,510mm |
| Height/width | 1,562/1,730mm | 1,550/1,770mm | 1,510/1,695mm |
| Engine | Synchronous Electric Motor | Synchronous Electric Motor | 4cyl in-line/1,497cc |
| Peak power/revs | 87/3,000 bhp/rpm | 107/2,730 bhp/rpm | 98/4,800 bhp/rpm |
| Peak torque/revs | 220 Nm/N/A | 254 Nm/N/A | 111/3,600 Nm/rpm |
| Transmission | Single-speed/fwd | Single-speed/fwd | CVT/fwd |
| Fuel tank capacity/spare wheel | 9 hours/130 miles | 9 hours/ 124 miles | 36 litre fuel tank |
| Boot capacity (seats up/down) | 388/1,225 litres | 370/720 litres | 286/768 litres |
| Kerbweight/payload/towing weight | 1,428/475kg | 1,474/395kg | 1,150/415kg |
| Turning circle/drag coefficient | 10.6 metres/N/A | 10.4 metres/0.29Cd | 9.4 metres/0.29Cd |
| Basic warranty (miles)/recovery | 4yrs (100,000)/4yrs | 3yrs (60,000 miles)/3yrs | 5yrs (100k miles)/1yr |
| Service intervals/UK dealers | 1yr/248 | 18k miles (1yr)/225 | 10k miles (1yr)/181 |
| Driver Power manufacturer/dealer pos. | 21st/23rd* | 12th/4th* | 9th/2nd* |
| Euro NCAP: Adult/child/ped./stars | 89/80/66/5 stars | 89/83/65/5 stars | 89/81/60/5 Stars |
| 0-60/30-70mph | 11.6/12.8 secs | 10.1/10.3 secs | 11.5/12.2 secs |
| 30-50mph in 3rd/4th | N/A | N/A | 4.7 secs |
| 50-70mph in 5th/6th | N/A | N/A | 7.8 secs |
| Top speed/rpm at 70mph | 84mph | 87mph | 103mph |
| Braking 70-0/60-0/30-0mph | 55.4/39.9/9.8m | 54.6/38.9/9.2m | 47.3/36.2/9.4m |
| Noise outside/idle/30/70mph | N/A/N/A/61/72dB | N/A/N/A/63/72dB | N/A/35/59/69 |
| Auto Express econ (mpg/mpl)/range | N/A/N/A | N/A/N/A | 46.8/10.3/371 |
| Govt urban/extra-urban/combined | N/A | N/A | 91.1/80.7/80.7mpg |
| Govt urban/extra-urban/combined | N/A | N/A | 20.0/17.8/17.8mpl |
| Actual/claimed CO2/tax bracket | N/A/0g/km/0% | N/A/0g/km/0% | 139/79g/km/10% |
| Airbags/Isofix/rear parking sensors/camera | Six/yes/yes | Six/yes/no | Seven/yes/no |
| Air-susp/clim ctrl/leather/heated seats | Yes/no/no | No/no/no | Yes/no/no |
| Climate control/leather/heated seats | £495/yes | Yes/yes | £495/no |
| Metallic paint/xenon lights/keyless go | Yes/£350 | No/no | £525/no |
| Sat-nav/USB connection/DAB radio/Bluetooth | Yes/no/yes | No/no/yes | £650/no/yes |


