Facts and figures
BMW X1 18d xDrive xLine vs Audi Q3 2.0 TDI S line
| BMW X1 18d xDrive xLine | Audi Q3 2.0 TDI S line | |
| On-the-road price/total as tested | £28,150/£31,350 | £29,260/£34,235 |
| Residual value (after 3yrs/30,000) | £12,133/43.1% | £15,332/52.4% |
| Depreciation | £16,017 | £13,928 |
| Annual tax liability std/higher rate | £1,230/£2,460 | £1,337/£2,674 |
| Annual fuel cost (12,000/20,000 miles) | £2,005/£3,342 | £2,005/£3,342 |
| Ins group/quote/road tax band/cost | 22/£406/F/£135 | 18/£374/F/£135 |
| Servicing costs | £300 (5yrs/60k) | £25pcm (3yrs) |
| Length/wheelbase | 4,477/2,760mm | 4,385/2,603mm |
| Height/width | 1,545/1,798mm | 1,608/1,831mm |
| Engine | 4cyl in-line/1,995cc | 4cyl in-line/1,968cc |
| Peak power | 141/4,000 bhp/rpm | 138/4,200 bhp/rpm |
| Peak torque | 320/1,750 Nm/rpm | 380/1,750 Nm/rpm |
| Transmission | 6-spd man/4wd | 6-spd man/4wd |
| Fuel tank capacity/spare wheel | 61 litres/run flats | 64 litres/sealant |
| Boot capacity (seats up/down) | 420/1,350 litres | 460/1,365 litres |
| Kerbweight/payload | 1,640/1,800kg | 1,535/1,800kg |
| Turning circle/drag coefficient | 11.8 metres/0.34Cd | 11.8 metres/0.32Cd |
| Basic warranty (miles)/recovery | 3yrs (unltd)/3yrs | 3yrs (60k)/3yrs |
| Service intervals/UK dealers | Variable/153 | Variable/121 |
| Driver Power manufacturer/dealer pos. | 14th/16th | 15th/18th |
| Euro NCAP: Adult/child/ped./stars | 87/86/64/5 | 94/85/52/5 |
| 0-60/30-70mph | 9.6/9.6 secs | 9.5/9.3 secs |
| 30-50mph in 3rd/4th | 4.1/5.6 secs | 3.9/5.8 secs |
| 50-70mph in 5th/6th | 7.4/9.4 secs | 7.8/10.4 secs |
| Top speed/rpm at 70mph | 121mph/2,000rpm | 122mph/2,000rpm |
| Braking 70-0/60-0/30-0mph | 51.4/37.7/9.8m | 50.6/37.5/9.3m |
| Noise levels outside/idle/30/70mph | 71/46/62/68dB | 71/46/60/68dB |
| Auto Express econ (mpg/mpl)/range | 38.9/8.6/522 miles | 38.9/8.6/548 miles |
| Govt urban/extra-urban/combined | 43.5/58.9/51.4mpg | 40.9/56.5/49.6mpg |
| Govt urban/extra-urban/combined | 9.6/13.0/11.3mpl | 9.0/12.4/10.9mpl |
| Actual/claimed CO2/tax bracket | 195/144g/km/22% | 195/149g/km/23% |
| Airbags/ISOFIX/cruise control | Six/yes/£590* | Six/yes/£225 |
| Electric/leather/heated seats | £875/yes/£265 | £765/£795/£260 |
| Hill descent/adapt dampers/met paint | Yes/no/£465 | £195/£680/£525 |
| Park sensors front/rear/rear camera | £215/yes/£310 | £250/yes/£650 |
| Sat-nav/DAB radio/Bluetooth | £1,550/£285/yes | £495/£305/yes |


