Facts and figures
Check out the full specs below.
| VW Polo BlueGT 1.4 TSI ACT | SEAT Ibiza FR 2.0 TDI | |
| On the road price/total as tested | £18,020/£18,520 | £17,215/£20,560 |
| Residual value (after 3yrs/36,000) | £8,523/47.3% | £7,575/44.0% |
| Depreciation | £9,497 | £9,640 |
| Annual tax liability std/higher rate | £467/£934 | £652/£1,304 |
| Annual fuel cost (12k/20k miles) | £2,072/£3,454 | £1,896/£3,160 |
| Ins. group/quote/road tax band/cost | 23/£372/B/£20 | 22/£342/D/£105 |
| Cost of 1st/2nd/3rd service | £329 (3yrs/30k) | £96/£187/£218 |
| Length/wheelbase | 4,064/2,470mm | 4,082/2,469mm |
| Height/width | 1,462/1,682 | 1,441/1,693mm |
| Engine | 4cyl in-line/1,395cc | 4cyl in-line/1,968cc |
| Peak power/revs | 138/5,600 bhp/rpm | 141/4,200 bhp/rpm |
| Peak torque/revs | 250/1,500 Nm/rpm | 320/1,750 Nm/rpm |
| Transmission | 6-spd man/fwd | 6-spd man/fwd |
| Fuel tank capacity/spare wheel | 45 litres/repair kit | 45 litres/repair kit |
| Boot capacity (seats up/down) | 280/952 litres | 270/930 litres |
| Kerbweight/payload/max towing | 1,212/418/1,200kg | 1,245/451/1,200kg |
| Turning circle/drag coefficient | 10.6 metres/0.34Cd | 10.5 metres/0.34Cd |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/2yrs |
| Service intervals/UK dealers | Variable/223 | 10,000 (1yr)/128 |
| Driver Power manufacturer/dealer pos. | 18th/25th | 24th/28th |
| Euro NCAP: Adult/child/ped./stars | 90/86/41/5 | 82/77/59/5 |
| 0-60/30-70mph | 7.5/7.1 secs | 8.3/7.7 secs |
| 30-50mph in 3rd/4th | 3.2/4.4 secs | 3.7/6.1 secs |
| 50-70mph in 5th/6th | 5.9/7.1 secs | 6.9/9.3 secs |
| Top speed/rpm at 70mph | 130mph/2,400rpm | 130mph/1,800rpm |
| Braking 70-0/60-0/30-0mph | 45.3/33.3/9.0m | 46.3/34.0/8.6m |
| Noise outside/idle/30/70mph | 62/44/59/68dB | 67/48/65/70dB |
| Auto Express econ (mpg/mpl)/range | 36.8/8.1/364 miles | 42.1/9.3/417 miles |
| Govt urban/extra-urban/combined | 48.7/72.4/61.4mpg | 47.1/70.6/60.1mpg |
| Govt urban/extra-urban/combined | 10.7/15.9/13.5mpl | 10.4/15.5/13.2mpl |
| Actual/claimed CO2/tax bracket | 177/107g/km/13% | 180/123g/km/19% |
| Airbags/Isofix/rear parking sensors | Four/yes/£280 | Four/yes/£215 |
| Automatic gearbox/stability/cruise ctrl | £1,345/yes/yes | No/yes/yes |
| Climate control/leather/heated seats | £375/£865/£355 | £310/£905^/£340 |
| Metallic paint/xenon lights/keyless go | £500/£765/no | £450/£765/no |
| Sat-nav/DAB/USB connect./Bluetooth | £720/yes/yes/yes | Yes/no/yes/yes |


