Skoda Yeti vs Nissan Qashqai - specifications
| Skoda Yeti 2.0 TDi | Nissan Qashqai Tekna 2.0D | |
|---|---|---|
| On-the-road price/total as tested | "£21,320/£23,610" | "£23,845/£24,866" |
| "Residual value (after 3yrs/30,000)" | N/A/N/A | "£10,348/43.4%" |
| Running costs | N/A | 57.77ppm |
| Annual tax liability std/higher rate | "£980/£1,961" | "£1,335/£2,670" |
| Annual fuel cost (12k/20k miles) | "£1,268/£2,113" | "£1,435/£2,392" |
| Ins group/quote/road tax band/cost | 16/N/A/G/£150 | 22/£507/I/£175 |
| Cost of 1st/2nd/3rd service | N/A | £245/£305/£315 |
| Length/wheelbase | "4,233/2,578mm" | "4,315/2,631mm" |
| Height/width | "1,691/1,793mm" | "1,615/1,780mm" |
| Engine | "4cyl in-line/1,968cc" | "4cyl in-line/1,994cc" |
| Peak power | "138/4,200bhp/rpm" | "148/4,000bhp/rpm" |
| Peak torque | "320/1,750Nm/rpm" | "320/2,000Nm/rpm" |
| Transmission | 6-spd man/4WD | 6-spd man/4WD |
| Fuel tank capacity/spare wheel | 60 litres/foam | 65 litres/space sav. |
| Boot capacity (seats up/down) | "416/1,760 litres" | "410/1,513 litres" |
| Kerbweight/payload/towing weight | "1,545/545/1,600kg" | "1,653/415/1,400kg" |
| Turning circle/drag coefficient | N/A/N/A | 10.6/N/A |
| Basic warranty (miles)/recovery | "3yrs (60,000)/3yrs" | "3yrs 60,000/3yrs" |
| Service intervals/UK dealers | "10,000 miles/135" | "12,500 miles/209" |
| Driver Power manufacturer/dealer pos. | 1-Feb | 26/22 |
| Euro NCAP: Adult/child/ped./points | N/A | 5/4/2/95 |
| 0-60/30-70mph | 11.0/11.0 secs | 10.6/10.9 secs |
| 30-50mph in 3rd/4th | 4.2/6.1 secs | 3.6/5.6 secs |
| 50-70mph in 5th/6th | 8.4/10.3 secs | 7.4/10.8 secs |
| Top speed/rpm at 70mph | "118mph/2,400rpm" | "118mph/2,200rpm" |
| Braking 70-0/60-0/30-0mph | 50.9/35.5/9.2m | 46.5/33.6/9.6m |
| Auto Express economy/range | 46.3 mpg/611 miles | 40.9mpg/585 miles |
| Govt urban/extra-urban/combined | 37.2/54.3/46.3mpg | 32.5/47.9/40.9mpg |
| Actual/claimed CO2/tax bracket | 163/159g/km/23% | 185/184g/km/28% |
| Airbags/Isofix/parking sensors | Seven/yes/£450 | Six/yes/yes |
| Auto gearbox/stability/cruise control | "£1,100/yes/yes" | "£1,200/yes/yes" |
| Clim control/leather/heated seats | Yes/yes/yes | Yes/yes/yes |
| Met paint/xenon lights/keyless go | £400/yes/no | £440/yes/yes |
| MP3/Bluetooth | Yes/yes | Yes/yes |
| Sat-nav/CD changer | "£1,400/yes" | Yes/yes |
Find a car with the experts


